| IPO Company Profile © ipodata.com |
| Message Board | Quote | Chart | News | SEC Filings | Peer IPO Companies | Company's Home Page |
| Rigel Pharmaceuticals Inc. |
| 240 East Grand Avenue, South San Francisco, CA 94080 * (650) 624-1100 |
| Business Description | The company is a post-genomic biology company which has developed a new and faster way to find novel drug targets and to validate the role of those targets in diseases without first knowing the identity or sequence of the genes involved. |
| Offering Information Company has | |||
| Trading As | RIGL (NASNTL) | Industry | Service (SIC 8731) |
| Type of Stock Offered | Common Shares | Filing Date | 9/15/00 |
| Domestic Shares Offered | 5,000,000 | Offer Date | 11/28/00 |
| Foreign Shares Offered | 0 | Filing Range | $7.00 - $8.00 |
| Company Shares | 5,000,000 | Offer Price | $7.00 |
| Selling Shrhldrs Shares | 0 | Gross Spread | $0.490 |
| Gross Proceeds | $35,000,000 | Selling | $0.260 |
| Expenses | $1,000,000 | Reallowance | $0.100 |
| Post-IPO Shares | 39,628,596 | Employees | 83 |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Morgan Stanley Dean Witter | Lead Manager | (212) 761-5900 |
| Lehman Brothers Incorporated | Co-manager | (212) 526-8100 |
| Robertson, Stephens & Company | Co-manager | (415) 989-8500 |
| Use Of Proceeds |
Approximately 65% of the net proceeds of the offering will be used for continued research and development activities, approximately 20% for general corporate purposes, approximately 15% for working capital and capital leasing obligations and the balance, if any, for financing possible acquisitions and investments in technology and for our facilities. We may also use a portion of the net proceeds to acquire or invest in businesses, products and technologies that are complementary to our own. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Cooley Godward Castro Huddleson & Tatum |
| Bank's Law Firm | Skadden, Arps, Slate, Meagher & Flom |
| Registrar/Transfer Agent | Wells Fargo Bank |
| Auditor | Ernst & Young |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |