| IPO Company Profile © ipodata.com |
| Message Board | SEC Filings | Peer IPO Companies |
| Combimatrix Corporation |
| 34935 SE Douglas Street, suite 110, Snoqualmie, WA 98065 * (425) 396-5940 |
| Business Description | The company is developing a technology to allow rapid production of customizable biological array processors, which are semiconductor-based tools for use in identifying and determining the role of genes, gene mutations and proteins. |
|
Filing Information Not yet | |||
| To Trade As | - - (NASNTL) | Industry | Manufacturing (SIC 3826) |
| Type of Stock Offered | Common Shares | Filing Date | 11/22/00 |
| Domestic Shares Filed | 0 | Filing Price | - - |
| Foreign Shares Filed | 0 | Offering Amount | $100,000,000 |
| Company Shares | 0 | Est. Expenses | - - |
| Selling Shrhldrs Shares | 0 | Post-IPO Shares | - - |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Salomon Smith Barney | Lead Manager | (212) 723-7300 |
| J.P. Morgan & Co. | Co-manager | (212) 648-0517 |
| Income Statement and Cash Flow Summary | |||||||
| Prior Audited Income |
Latest Unaudited Income | ||||||
| Full Year Audited Figures | 9 Months Ending | ||||||
| Figures in U.S. millions except per share data | 12/31/96 | 12/31/97 | 12/31/98 | 12/31/99 | 9/30/99 | 9/30/00 | |
| Revenues | - | 0.000 | 0.000 | 0.000 | 0.141 | 0.020 | 0.017 |
| Income from Oper. | - | -0.474 | -0.773 | -1.592 | -2.350 | -1.728 | -8.202 |
| Net Income | - | -0.464 | -0.765 | -1.683 | -2.520 | -1.871 | -7.357 |
| E.P.S | - | -0.090 | -0.100 | -0.210 | -0.290 | -0.220 | -0.520 |
| Revenue Growth (%) | - | - | - | - | -15.00 | ||
| Net Income Growth (%) | - | - | - | - | - | ||
| Oper. Profit Margin (%) | - | - | - | - | - | - | - |
| Net Profit Margin (%) | - | - | - | - | - | - | - |
| Cash Flow - Oper. | -1.62 | -4.60 | -9.32 | ||||
| Cash Flow - Inv. | -0.03 | -41.75 | -42.09 | ||||
| Cash Flow - Fin. | 0.74 | 53.59 | 60.11 | ||||
| Balance Sheet Summary and Financial Ratios | |||||
| Balance sheet as of: 9/30/00 | Financial Ratios | ||||
| Total Assets | 51.23 | Current Assets | 50.25 | Current Ratio | 41.74 |
| Total Liab. | 1.20 | Current Liab. | 1.20 | Debt Ratio | 2.35% |
| Total Equity | 50.02 | Working Cap. | 49.05 | Debt to Equity Ratio | 0.02 |
| Cash | 8.70 | Return on Assets | - | ||
| Use Of Proceeds |
The proceeds from the proposed offering will be used for development and commercialization of products relating to genetic variation and function and protemics; expansion of manufacturing capabilities; expansion of product and technology development; development of sales and marketing organization; investment in intellectual property protection; working capital and other general corporate purposes. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Bracewell & Patterson |
| Bank's Law Firm | Cravath, Swaine & Moore |
| Registrar/Transfer Agent | Computershare Invstor Services LLC |
| Auditor | Pricewaterhouse Coopers LLC |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |
| Principal Shareholders | ||
| Name of Shareholder | % Owned Before | % Owned After |
| Acacia Research Corporation | 58.30 | |
| Note: represents ownership of 5% or more prior to the offering. | ||