| IPO Company Profile © ipodata.com |
| Message Board | SEC Filings | Peer IPO Companies |
| EnableWare Technology, Inc. |
| 668 North 44th Street, Suite 300, Phoenix, AZ 85008 * (602) 685-1110 |
|
Filing Information Not yet | |||
| To Trade As | - - (OTC) | Industry | High-Tech (SIC 7372) |
| Type of Stock Offered | Common Shares | Filing Date | 12/26/2000 |
| Domestic Shares Filed | 500,000 | Filing Price | $6.20 |
| Foreign Shares Filed | 0 | Offering Amount | $3,100,000 |
| Company Shares | 500,000 | Est. Expenses | - - |
| Selling Shrhldrs Shares | 0 | Post-IPO Shares | - - |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Security Capital Trading Corp. | Lead Manager | (212) 339-2000 |
| Income Statement and Cash Flow Summary | |||||||
| Prior Audited Income |
Latest Unaudited Income | ||||||
| Full Year Audited Figures | 9 Months Ending | ||||||
| Figures in U.S. millions except per share data | 12/31/1998 | 12/31/1999 | 9/30/1999 | 9/30/2000 | |||
| Revenues | - | - | - | 1.112 | 0.328 | 0.294 | 0.000 |
| Income from Oper. | - | - | - | - | - | - | - |
| Net Income | - | - | - | 0.023 | 0.008 | 0.022 | -0.148 |
| E.P.S | - | - | - | 0.230 | 0.080 | 0.220 | -1.480 |
| Revenue Growth (%) | - | - | - | -70.489 | -100.00 | ||
| Net Income Growth (%) | - | - | - | -62.60 | - | ||
| Oper. Profit Margin (%) | - | - | - | - | - | - | - |
| Net Profit Margin (%) | - | - | - | 2.04 | 2.59 | - | 7.52 |
| Cash Flow - Oper. | -0.01 | - | -0.11 | ||||
| Cash Flow - Inv. | 0.00 | - | 0.21 | ||||
| Cash Flow - Fin. | - | - | 0.00 | ||||
| Balance Sheet Summary and Financial Ratios | |||||
| Balance sheet as of: 9/30/2000 | Financial Ratios | ||||
| Total Assets | 0.17 | Current Assets | 0.17 | Current Ratio | 0.58 |
| Total Liab. | 0.29 | Current Liab. | 0.29 | Debt Ratio | 171.36% |
| Total Equity | -0.12 | Working Cap. | -0.12 | Debt to Equity Ratio | - |
| Cash | 0.11 | Return on Assets | 5.05% | ||
| Use Of Proceeds |
The proceeds from the proposed offering will be used for working capital and general corporate purposes. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Hariton, Frank, Esq. |
| Bank's Law Firm | Berlack, Israels & Liberman |
| Registrar/Transfer Agent | Continental Stock Transfer & Trust Co |
| Auditor | Simon Krowitz Bolin & Associates |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |
| Warrant Information | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||