| IPO Company Profile © ipodata.com |
| Message Board | SEC Filings | Peer IPO Companies |
| Mercfuel, Inc. |
| 5456 McConnell Avenue, Los Angeles, CA 90066 * (310) 827-2737 |
| Business Description | The company is an independent provider of fuel sales and services to the aviation industry. Our customers include passenger, cargo and charter airlines as well as business aviation customers. Our primary customers are small to medium sized commercial carriers and business fleet managers not directly served by major oil companies and other fuel suppliers. |
|
Filing Information Not yet | ||||
| To Trade As | MQ (AMEX) | Industry | Wholesale (SIC 5172) | |
| Type of Stock Offered | Common Shares | Filing Date | 5/16/2001 | |
| Domestic Shares Filed | 1,200,000 | Filing Range | $6.00 - $8.00 | |
| Foreign Shares Filed | 0 | Offering Amount | $8,400,000 | |
| Company Shares | 1,200,000 | Est. Expenses | - - | |
| Selling Shrhldrs Shares | 0 | Post-IPO Shares | 7,986,372 | |
| Being spun off from | Mercury Air Group | |||
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| VMR Capital Markets, U.S. | Lead Manager |
| Income Statement and Cash Flow Summary | |||||||
| Prior Audited Income |
Latest Unaudited Income | ||||||
| Full Year Audited Figures | 9 Months Ending | ||||||
| Figures in U.S. millions except per share data | 6/30/1998 | 6/30/1999 | 6/30/2000 | 3/31/2000 | 3/31/2001 | ||
| Revenues | - | - | 148.354 | 111.638 | 203.412 | 149.224 | 240.478 |
| Income from Oper. | - | - | -2.596 | 5.963 | 1.449 | 0.772 | 2.718 |
| Net Income | - | - | -2.293 | 3.018 | 0.160 | -0.048 | 1.359 |
| E.P.S | - | - | -0.350 | 0.460 | 0.020 | -0.010 | 0.210 |
| Revenue Growth (%) | - | - | -24.75 | 82.207 | 61.15 | ||
| Net Income Growth (%) | - | - | - | -94.70 | - | ||
| Oper. Profit Margin (%) | - | - | - | 5.34 | 0.71 | 1.13 | 0.52 |
| Net Profit Margin (%) | - | - | - | 2.70 | 0.08 | 0.57 | - |
| Cash Flow - Oper. | 6.67 | - | - | ||||
| Cash Flow - Inv. | 0.44 | - | - | ||||
| Cash Flow - Fin. | -7.11 | - | - | ||||
| Balance Sheet Summary and Financial Ratios | |||||
| Balance sheet as of: 3/31/2001 | Financial Ratios | ||||
| Total Assets | 30.10 | Current Assets | - | Current Ratio | - |
| Total Liab. | 30.03 | Current Liab. | - | Debt Ratio | 99.78% |
| Total Equity | 0.07 | Working Cap. | 8.55 | Debt to Equity Ratio | 462.02 |
| Cash | - | Return on Assets | 4.52% | ||
| Use Of Proceeds |
The proceeds from the proposed offering will be used for repayment of intercompany payable to Mercury Air Group, capital expenditures and working capital and general corporate purposes. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | McBreen, McBreen & Kopko |
| Bank's Law Firm | Kirkpatrick & Lockhart |
| Auditor | Deloitte & Touche |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |
| Principal Shareholders | ||
| Name of Shareholder | % Owned Before | % Owned After |
| Mercury Air Group | 100.00 | |
| Note: represents ownership of 5% or more prior to the offering. | ||