| IPO Company Profile © ipodata.com |
| Message Board | SEC Filings | Peer IPO Companies | Company's Home Page |
| ExpressJet Holdings, Inc. |
| 1600 Smith Street, HQSCE, Houston, TX 77002 * (713) 324-2639 |
| Business Description | The company is the second-largest regional airline in the world based on available seat miles and the largest operator of regional jets in the world. We offer scheduled passenger service with approximately 1,000 daily departures to 113 cities in 34 states, the District of Columbia, Mexico and Canada, providing Continental Airlines all of its regional airline capacity at its hub airports in Houston, Cleveland and Newark. |
|
Filing Information IPO has been | ||||
| To Trade As | XJT (NYSE) | Industry | Transportation (SIC 4512) | |
| Type of Stock Offered | Class A Common Shares | Filing Date | 7/10/2001 | |
| Domestic Shares Filed | 18,750,000 | Filing Range | $15.00 - $17.00 | |
| Foreign Shares Filed | 0 | Offering Amount | $300,000,000 | |
| Company Shares | 11,500,000 | Est. Expenses | - - | |
| Selling Shrhldrs Shares | 7,250,000 | Post-IPO Shares | 64,000,000 | |
| Employees | 3150 | |||
| Being spun off from | Continental Airlines, Inc. | |||
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Salomon Smith Barney | Lead Manager | (212) 723-7300 |
| CS First Boston | Co-manager | (212) 325-2000 |
| Goldman, Sachs & Co. | Co-manager | (212) 902-5959 |
| Morgan Stanley & Co. Incorporated | Co-manager | (212) 761-5900 |
| Raymond James & Associates, Inc. | Co-manager | (813) 573-8108 |
| Income Statement and Cash Flow Summary | |||||||
| Prior Audited Income |
Latest Unaudited Income | ||||||
| Full Year Audited Figures | 6 Months Ending | ||||||
| Figures in U.S. millions except per share data | 12/31/1996 | 12/31/1997 | 12/31/1998 | 12/31/1999 | 12/31/2000 | 6/30/2000 | 6/30/2001 |
| Revenues | 350.965 | 418.532 | 527.651 | 649.575 | 843.773 | 403.489 | 505.032 |
| Income from Oper. | -11.398 | -0.271 | 1.406 | 4.995 | -35.182 | 0.518 | 53.610 |
| Net Income | -28.705 | -27.748 | -15.576 | -13.046 | -38.752 | -8.435 | 25.524 |
| E.P.S | - | - | - | - | - | - | 0.490 |
| Revenue Growth (%) | 19.25 | 26.07 | 23.11 | 29.896 | 25.17 | ||
| Net Income Growth (%) | - | - | - | - | - | ||
| Oper. Profit Margin (%) | - | - | 0.27 | 0.77 | - | 10.62 | 0.13 |
| Net Profit Margin (%) | - | - | - | - | - | 5.05 | - |
| Cash Flow - Oper. | 63.99 | 57.83 | 42.54 | ||||
| Cash Flow - Inv. | -59.99 | -56.31 | -44.72 | ||||
| Cash Flow - Fin. | -4.00 | -1.52 | 70.18 | ||||
| Balance Sheet Summary and Financial Ratios | |||||
| Balance sheet as of: 6/30/2001 | Financial Ratios | ||||
| Total Assets | 408.52 | Current Assets | 114.26 | Current Ratio | 1.40 |
| Total Liab. | 645.43 | Current Liab. | 81.86 | Debt Ratio | 157.99% |
| Total Equity | -236.91 | Working Cap. | 32.39 | Debt to Equity Ratio | - |
| Cash | 68.01 | Return on Assets | 6.25% | ||
| Use Of Proceeds |
The proceeds from the proposed offering will be used to repay a note held by Continental Airlines and for general corporate purposes. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Vinson & Elkins |
| Bank's Law Firm | Cleary, Gottlieb, Steen & Hamilton |
| Registrar/Transfer Agent | Mellon Investor Services, L.L.C. |
| Auditor | Ernst & Young |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |