| IPO Company Profile © ipodata.com |
| Message Board | SEC Filings | Peer IPO Companies | Company's Home Page |
| microHelix Inc. |
| 16125 SW 72nd Avenue, Portland, OR 97224 * (503) 968-1600 |
| Business Description | The company designs, manufactures and sells customized electronic interconnect systems for the medical device industry. Interconnect systems permit the transmission of electronic signals between two devices, such as a sensor and a computer that displays, processes or stores the acquired data. Our systems include micro-cables, cable assemblies and other components that act as transmission lines for electronic signals that activate diagnostic and therapeutic medical devices. |
|
Filing Information Not yet | ||||
| To Trade As | MHLX (NASNTL) | Industry | Manufacturing (SIC 3841) | |
| Type of Stock Offered | Common Units | Filing Date | 7/26/2001 | |
| Domestic Shares Filed | 2,000,000 | Filing Range | $5.50 - $6.50 | |
| Foreign Shares Filed | 0 | Offering Amount | $12,000,000 | |
| Company Shares | 2,000,000 | Est. Expenses | - - | |
| Selling Shrhldrs Shares | 0 | Post-IPO Shares | - - | |
| Employees | 61 | |||
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Paulson Investment Company, Inc. | Lead Manager | (503) 243-6028 |
| Income Statement and Cash Flow Summary | |||||||
| Prior Audited Income |
Latest Unaudited Income | ||||||
| Full Year Audited Figures | 3 Months Ending | ||||||
| Figures in U.S. millions except per share data | 12/31/1999 | 12/31/2000 | 3/31/2000 | 3/31/2001 | |||
| Revenues | - | - | - | 1.630 | 4.257 | 0.603 | 1.599 |
| Income from Oper. | - | - | - | -1.843 | -1.400 | -0.722 | 0.094 |
| Net Income | - | - | - | -2.061 | -2.067 | -0.851 | -0.044 |
| E.P.S | - | - | - | -1.570 | -1.550 | -0.650 | -0.030 |
| Revenue Growth (%) | - | - | - | 161.166 | 165.17 | ||
| Net Income Growth (%) | - | - | - | - | - | ||
| Oper. Profit Margin (%) | - | - | - | - | - | 5.88 | - |
| Net Profit Margin (%) | - | - | - | - | - | - | - |
| Cash Flow - Oper. | -1.76 | -0.57 | -0.14 | ||||
| Cash Flow - Inv. | -0.36 | -0.21 | -0.02 | ||||
| Cash Flow - Fin. | 2.11 | 0.78 | 0.16 | ||||
| Balance Sheet Summary and Financial Ratios | |||||
| Balance sheet as of: 3/31/2001 | Financial Ratios | ||||
| Total Assets | 9.33 | Current Assets | 2.49 | Current Ratio | 1.17 |
| Total Liab. | 9.68 | Current Liab. | 2.14 | Debt Ratio | 103.79% |
| Total Equity | -0.35 | Working Cap. | 0.36 | Debt to Equity Ratio | - |
| Cash | 0.00 | Return on Assets | - | ||
| Use Of Proceeds |
The proceeds from the proposed offering will be used to purchase additional capital equipment, fund additional personnel requirements, support expanded manufacturing capabilities, repay debt, fund working capital and for general corporate purposes. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Stoel Rives Boley Jones & Grey |
| Bank's Law Firm | Weiss, Jensen, Ellis & Howard |
| Auditor | Deloitte & Touche |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |
| Principal Shareholders | ||
| Name of Shareholder | % Owned Before | % Owned After |
| St. John Medical Center Foundation | 23.50 | 10.80 |
| Note: represents ownership of 5% or more prior to the offering. | ||
| Warrant Information | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||