| IPO Company Profile © ipodata.com |
| Message Board | Quote | Chart | News | SEC Filings | Peer IPO Companies |
| MCG Capital Corporation |
| 1100 Wilson Boulevard, Suite 800, Arlington, VA 22209 * (703) 247-7500 |
| Business Description | The company is a solutions-focused financial services company that primarily lends to and invests in small- and medium-sized private companies within the media, communications, technology and information services industry sectors. |
| Offering Information Company has | |||
| Trading As | MCGC (NASNTL) | Industry | Fund (SIC 6726) |
| Type of Stock Offered | Common Shares | Filing Date | 7/5/2001 |
| Domestic Shares Offered | 13,375,000 | Offer Date | 11/28/2001 |
| Foreign Shares Offered | 0 | Filing Range | $17.00 - $19.00 |
| Company Shares | 13,375,000 | Offer Price | $17.00 |
| Selling Shrhldrs Shares | 0 | Gross Spread | $1.110 |
| Gross Proceeds | $227,375,000 | Selling | $0.670 |
| Expenses | - - | Reallowance | $0.100 |
| Post-IPO Shares | 26,486,668 | Employees | - - |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| FBR.COM | Lead Manager | (703) 312-9588 |
| U.S. Bancorp Piper Jaffray | Co-manager | (612) 342-6220 |
| Income Statement and Cash Flow Summary | |||||||
| Prior Audited Income |
Latest Unaudited Income | ||||||
| Full Year Audited Figures | 6 Months Ending | ||||||
| Figures in U.S. millions except per share data | 12/31/1996 | 12/31/1997 | 12/31/1998 | 12/31/1999 | 12/31/2000 | 6/30/2000 | 6/30/2001 |
| Revenues | 19.752 | 22.204 | 19.803 | 28.256 | 62.621 | 23.822 | 35.064 |
| Income from Oper. | 6.363 | 2.744 | 2.766 | 5.783 | 14.071 | 5.178 | 6.368 |
| Net Income | 6.284 | 3.077 | 2.774 | 5.783 | 14.071 | 5.178 | 8.145 |
| E.P.S | - | - | - | 0.870 | 1.350 | 0.630 | 0.640 |
| Revenue Growth (%) | 12.41 | -10.81 | 42.69 | 121.620 | 47.19 | ||
| Net Income Growth (%) | -51.03 | -9.85 | 108.47 | 143.32 | 57.30 | ||
| Oper. Profit Margin (%) | 32.21 | 12.36 | 13.97 | 20.47 | 22.47 | 18.16 | 21.74 |
| Net Profit Margin (%) | 31.81 | 13.86 | 14.01 | 20.47 | 22.47 | 23.23 | 21.74 |
| Cash Flow - Oper. | 20.87 | - | - | ||||
| Cash Flow - Inv. | -190.97 | - | - | ||||
| Cash Flow - Fin. | 176.85 | - | - | ||||
| Balance Sheet Summary and Financial Ratios | |||||
| Balance sheet as of: 6/30/2001 | Financial Ratios | ||||
| Total Assets | 603.74 | Current Assets | - | Current Ratio | - |
| Total Liab. | 437.04 | Current Liab. | - | Debt Ratio | 72.39% |
| Total Equity | 166.70 | Working Cap. | - | Debt to Equity Ratio | 2.62 |
| Cash | - | Return on Assets | 1.35% | ||
| Use Of Proceeds |
The proceeds from the proposed offering will be used for general corporate purposes. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Fried, Frank, Harris, Shriver & Jacobson |
| Bank's Law Firm | Sullivan & Cromwell |
| Auditor | Ernst & Young |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |