| IPO Company Profile © ipodata.com |
| Message Board | SEC Filings | Peer IPO Companies |
| Corporate High Yield Fund IV |
| 800 Scudders Mill Road, Plainsboro, Plainsboro, NJ 08536 * (609) 282-2800 |
| Business Description | The company is a closed end investment fund. The Fund seeks to provide stockholders with current income by investing primarily in a diversified portfolio of fixed income securities which are rated in the lower rating categories of the established rating services (Ba or lower by Moody's Investors Service, Inc. or BB or lower by Standard & Poor's Ratings Services) or are unrated securities of comparable quality. |
|
Filing Information Not yet | ||||
| To Trade As | HYW (NYSE) | Industry | Fund (SIC 6726) | |
| Type of Stock Offered | Common Shares | Filing Date | 3/21/2001 | |
| Domestic Shares Filed | 12,000,000 | Filing Price | $15.00 | |
| Foreign Shares Filed | 0 | Offering Amount | $180,000,000 | |
| Company Shares | 12,000,000 | Est. Expenses | - - | |
| Selling Shrhldrs Shares | 0 | Post-IPO Shares | - - | |
| Type of fund | High Yield Bond | |||
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| Merrill Lynch & Co. | Lead Manager | (212) 449-4600 |
| Use Of Proceeds |
The proceeds from the proposed offering will be used for general corporate purposes. |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Sidley & Austin |
| Bank's Law Firm | Sidley & Austin |
| Auditor | Deloitte & Touche |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |