| IPO Company Profile © ipodata.com |
| Message Board | SEC Filings | Peer IPO Companies |
| Technical Consumer Products, Inc. |
| 300 Lena Drive, Aurora, OH 44202 * (330) 995-6111 |
| Business Description | The company designs, develops and markets high-quality, energy efficient lighting products and accessories. The company offers a wide variety of compact fluorescent products and accessories offer the aesthetic features and application flexibility found in traditional incandescent lighting while providing energy cost savings and significantly longer product life. |
|
Filing Information Not yet | |||
| To Trade As | TCPS (NASNTL) | Industry | Manufacturing (SIC 3641) |
| Type of Stock Offered | Common Shares | Filing Date | 10/17/2001 |
| Domestic Shares Filed | 3,000,000 | Filing Range | $12.00 - $14.00 |
| Foreign Shares Filed | 0 | Offering Amount | $39,000,000 |
| Company Shares | 3,000,000 | Est. Expenses | - - |
| Selling Shrhldrs Shares | 0 | Post-IPO Shares | - - |
| Primary Underwriting Group | ||
| Underwriter Name | Participation | Underwriter Phone |
| McDonald & Company Securities, Inc. | Lead Manager | (216) 443-2370 |
| FAC/Equities | Co-manager | (518) 447-8641 |
| Income Statement and Cash Flow Summary | |||||||
| Prior Audited Income |
Latest Unaudited Income | ||||||
| Full Year Audited Figures | 6 Months Ending | ||||||
| Figures in U.S. millions except per share data | 12/31/1996 | 12/31/1997 | 12/31/1998 | 12/31/1999 | 12/31/2000 | 6/30/2000 | 6/30/2001 |
| Revenues | 3.704 | 4.793 | 8.900 | 15.651 | 22.278 | 8.904 | 31.277 |
| Income from Oper. | -0.236 | 0.085 | 0.637 | 0.972 | 0.886 | -0.055 | 3.374 |
| Net Income | -0.387 | -0.156 | 0.322 | 0.798 | 0.471 | -0.234 | 3.127 |
| E.P.S | -0.030 | -0.010 | 0.030 | 0.070 | 0.040 | -0.020 | 0.280 |
| Revenue Growth (%) | 29.40 | 85.69 | 75.85 | 42.342 | 251.27 | ||
| Net Income Growth (%) | - | - | 147.83 | -40.98 | - | ||
| Oper. Profit Margin (%) | - | 1.77 | 7.16 | 6.21 | 3.98 | 10.79 | - |
| Net Profit Margin (%) | - | - | 3.62 | 5.10 | 2.11 | 10.00 | - |
| Cash Flow - Oper. | -0.83 | -0.71 | 0.65 | ||||
| Cash Flow - Inv. | -0.41 | -0.34 | -0.44 | ||||
| Cash Flow - Fin. | 1.18 | 1.03 | -0.07 | ||||
| Balance Sheet Summary and Financial Ratios | |||||
| Balance sheet as of: 6/30/2001 | Financial Ratios | ||||
| Total Assets | 18.05 | Current Assets | 14.45 | Current Ratio | 1.76 |
| Total Liab. | 15.99 | Current Liab. | 8.21 | Debt Ratio | 88.59% |
| Total Equity | 2.06 | Working Cap. | 6.24 | Debt to Equity Ratio | 7.76 |
| Cash | 0.18 | Return on Assets | 17.32% | ||
| Use Of Proceeds |
The proceeds from the proposed offering will be used to repay certain indebtedness, expand our warehouse facilities, make distributions to our existing stockholders in connection with revocation of our S corporation status, and to fund working capital and general corporate purposes, including research and development and potential acquisitions of complementary businesses and technologies |
| Legal Counsel Registrar Auditor | |
| Issuer's Law Firm | Jones, Day, Reavis & Pogue |
| Bank's Law Firm | Calfee, Halter & Griswold |
| Registrar/Transfer Agent | National City Bank |
| Auditor | Pricewaterhouse Coopers LLC |
| Send us feedback if you would like to request that we hyperlink a firm on this page | |