ipodata.com: ipo auditor ranking (based on u.s. offer amount)
 
Available Report Years:   1994  ·  1995  ·  1996  ·  1997  ·  1998  ·  1999  ·  2000  ·  2001  ·  2002  ·  2003  ·  All Years

Rank Auditor Name # of
Offerings
U.S. Offer
Amount (mm)
% of
Market
1 Arthur Andersen 670 $ 75,818 19.7
2 Pricewaterhouse Coopers LLC 299 $ 66,121 17.2
3 Ernst & Young 803 $ 60,563 15.8
4 Deloitte & Touche 389 $ 56,324 14.7
5 Price Waterhouse 289 $ 27,977 7.3
6 KPMG Peat Marwick 398 $ 27,223 7.1
7 Coopers & Lybrand 323 $ 24,007 6.3
8 KPMG LLC 132 $ 19,627 5.1
9 KPMG Accountants N.V. 40 $ 12,162 3.2
10 Grant Thornton 72 $ 3,651 1.0
11 BDO Seidman 69 $ 2,088 0.5
12 C&L; Treuarbeit Deutsche Revision AG 1 $ 1,606 0.4
13 McGladrey & Pullen 20 $ 1,196 0.3
14 Kenneth Leventhal 6 $ 1,011 0.3
15 Mahoney Cohen Rasba & Pokart, CPA, PC 1 $ 611 0.2
16 Eisner, Richard A. 34 $ 371 0.1
17 Touche Ross & Co. 3 $ 306 0.1
18 KPMG Wideri Oy Ab 1 $ 249 0.1
19 Kesselman & Kesselman 7 $ 207 0.1
20 Anjin Accounting Corporation 1 $ 203 0.1
21 Almagor & Co. 8 $ 203 0.1
22 Crowe, Chizek and Company 5 $ 173 0.0
23 Pannell Kerr Foster PC 6 $ 133 0.0
24 Ehrhardt Keefe Steiner & Hottman 8 $ 99 0.0
25 Luboshitz, Kasierer & Co. 3 $ 99 0.0
26 Pistrelli, Diaz y Asociados 1 $ 70 0.0
27 Hein & Associates 11 $ 62 0.0
28 Mortenson and Associates 10 $ 61 0.0
29 Coleridge y Associados 1 $ 58 0.0
30 James Smith & Company P.C. 1 $ 56 0.0
31 Feldman Radin & Co. 8 $ 53 0.0
32 Goldstein Golub Kessler & Company 6 $ 47 0.0
33 Wipfli Ullrich Bertelson 3 $ 47 0.0
34 Semple & Copper 5 $ 46 0.0
35 Rothstein Kass & Company 5 $ 42 0.0
36 Kost, Levary & Forer 3 $ 39 0.0
37 Tanner & Co. 2 $ 38 0.0
38 Altschuler, Melvoin and Glasser LLP 3 $ 37 0.0
39 Moore Stephens, P.C. 6 $ 37 0.0
40 Fortner, Bayens, Levkulich & Co., P.C. 2 $ 36 0.0
41 Singer, Lewak, Greenbaum & Goldstein 5 $ 36 0.0
42 Elliot, Davis & Company, L.L.P. 1 $ 35 0.0
43 Greenbaum & Goldstein LLP 2 $ 34 0.0
44 Baird, Kurtz & Dobson 3 $ 33 0.0
45 Rylander, Clay & Opitz, L.L.P. 1 $ 32 0.0
46 Wolf & Company P.C. 3 $ 30 0.0
47 Marcum & Kliegman LLP 2 $ 29 0.0
48 Lund Koehler Cox & Company 3 $ 29 0.0
49 Shillan Abrams & Company 3 $ 26 0.0
50 BDO Dunwoody 4 $ 24 0.0
51 Moss Adams LLP 3 $ 24 0.0
52 Tauber & Balser, PC 1 $ 22 0.0
53 Hollander, Gilbert & Co. 2 $ 22 0.0
54 Holtz Rubenstein & Co. 4 $ 22 0.0
55 Schwartz Levitsky Feldman 3 $ 21 0.0
56 King, Burns & Company 2 $ 21 0.0
57 Shachak Peer Rezick & Co. 2 $ 21 0.0
58 King Griffin & Adamson P.C. 1 $ 20 0.0
59 Rosenfield & Company, P.A. 1 $ 20 0.0
60 Lazer, Levine & Company 4 $ 19 0.0
61 Annes, Gerlach & Williams 1 $ 18 0.0
62 Cherry, Bekaert & Holland 2 $ 18 0.0
63 Corbin & Wertz 3 $ 18 0.0
64 Janover Rubinroit, LLC 1 $ 17 0.0
65 Wiss & Company 2 $ 17 0.0
66 Tourville, Simpson & Henderson 1 $ 17 0.0
67 Rotenberg & Company 1 $ 16 0.0
68 Ahearn, Jasco + Company, P.A. 1 $ 16 0.0
69 Weinick, Sanders & Co. 3 $ 14 0.0
70 Decosimo, Joseph & Company 2 $ 14 0.0
71 Drucker, Math & Whitman 2 $ 14 0.0
72 Fahn, Kanne & Co. 1 $ 13 0.0
73 Piercy, Bowler, Taylor & Kern 2 $ 13 0.0
74 Amper Politiziner & Mattia 2 $ 13 0.0
75 Scarano & Lipton 3 $ 13 0.0
76 Klein, Samuel & Company 1 $ 12 0.0
77 Lurie, Besikof, Lapidus & Co. 2 $ 12 0.0
78 Hansen, Barnett & Maxwell 1 $ 12 0.0
79 Spear, Safer, Harmon & Co., P.A. 2 $ 12 0.0
80 Boulay, Heutmaker, Zibell & Co. 2 $ 12 0.0
81 Killman, Murrell & Company 2 $ 11 0.0
82 Habif Arogeti & Wynne P.C. 1 $ 11 0.0
83 Demetrius & Company, LLC 1 $ 11 0.0
84 Odenberg, Ullakko, Muranishi & Co. 1 $ 11 0.0
85 Schneider Ehrlich & Wengrover LLP 2 $ 11 0.0
86 Virchow, Krause & Company, LLP 1 $ 11 0.0
87 Hoffman, Morrison & Fitzgerald, P.C. 1 $ 10 0.0
88 Cornick, Garber & Sandler 2 $ 10 0.0
89 Schechter Dokken Kanter Andrews & Selcer 2 $ 10 0.0
90 Feldman Sherb Ehrlich & Co., P.C. 1 $ 10 0.0
91 Plante & Moran, LLP 1 $ 10 0.0
92 Miller Ellin & Co. 1 $ 10 0.0
93 Bederson & Company 1 $ 10 0.0
94 Bricker & Melton, P.A. 1 $ 9 0.0
95 Most Horowitz & Company, LLP 2 $ 9 0.0
96 Rachlin Cohen & Holtz 1 $ 9 0.0
97 Morrison, Brown, Argiz & Company 1 $ 9 0.0
98 McFarland & Alton 1 $ 9 0.0
99 Cayer Prescott Clune & Chatellier, LLP 1 $ 8 0.0
100 Dayton & Associates 1 $ 8 0.0
Total Market   3,831 $ 384,049 100.0
  Displaying records 1 to 100 of 165 total records found

Result pages:   [   1   2  ]  -  Next Page

 
 
© 2003 IPO Data Systems, Inc. - All rights reserved    ·    privacy statement
This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution