ipodata.com: ipo underwriter counsel ranking (based on u.s. offer amount)
 
Available Report Years:   1994  ·  1995  ·  1996  ·  1997  ·  1998  ·  1999  ·  2000  ·  2001  ·  2002  ·  2003  ·  All Years

Rank Law Firm Name # of
Offerings
U.S. Offer
Amount (mm)
% of
Market
1 Wilson, Sonsini, Goodrich & Rosati 204 $ 11,966 3.0
2 Brobeck, Phleger & Harrison 165 $ 12,138 3.0
3 Davis, Polk & Wardwell 138 $ 52,829 13.2
4 Skadden, Arps, Slate, Meagher & Flom 129 $ 25,308 6.3
5 Shearman & Sterling 127 $ 34,576 8.6
6 Sullivan & Cromwell 121 $ 27,544 6.9
7 Cravath, Swaine & Moore 111 $ 22,206 5.5
8 Latham & Watkins 101 $ 12,971 3.2
9 Testa, Hurwitz & Thibeault 96 $ 4,521 1.1
10 Hale and Dorr 91 $ 4,886 1.2
11 Cooley Godward Castro Huddleson & Tatum 76 $ 2,999 0.7
12 Simpson, Thacher & Bartlett 66 $ 18,956 4.7
13 Cahill Gordon & Reindel 63 $ 9,430 2.3
14 Morrison & Foerster 58 $ 3,212 0.8
15 Orrick, Herrington & Sutcliffe 57 $ 1,243 0.3
16 Gibson, Dunn & Crutcher 49 $ 3,379 0.8
17 Dewey Ballantine 49 $ 3,290 0.8
18 Ropes & Gray 46 $ 3,718 0.9
19 Piper & Marbury 43 $ 2,337 0.6
20 Cleary, Gottlieb, Steen & Hamilton 40 $ 25,184 6.3
21 Baker & Botts 40 $ 4,233 1.1
22 Tenzer, Greenblatt, Fallon & Kaplan 39 $ 383 0.1
23 Willkie Farr & Gallagher 37 $ 2,373 0.6
24 Alston & Bird 37 $ 1,829 0.5
25 Fulbright & Jaworski 37 $ 1,474 0.4
26 O'Melveny & Meyers 36 $ 3,558 0.9
27 Vinson & Elkins 35 $ 4,578 1.1
28 Brown & Wood 35 $ 3,217 0.8
29 Fried, Frank, Harris, Shriver & Jacobson 34 $ 5,780 1.4
30 Bachner, Tally, Polevoy & Misher 34 $ 355 0.1
31 Graubard Mollen Horowitz Pomeranz & Shapiro 34 $ 314 0.1
32 Andrews & Kurth 33 $ 4,285 1.1
33 Bernstein & Wasserman 33 $ 249 0.1
34 Fenwick & West 32 $ 1,891 0.5
35 Gunderson Dettmer Stough Villeneuve Franklin 31 $ 1,945 0.5
36 Morgan, Lewis & Bockius 29 $ 1,340 0.3
37 Kelley Drye & Warren 29 $ 369 0.1
38 King & Spalding 27 $ 1,440 0.4
39 Pillsbury Madison & Sutro 27 $ 1,307 0.3
40 Gray Cary Ware & Freidenrich 27 $ 1,119 0.3
41 Hogan & Hartson 25 $ 3,492 0.9
42 Sidley & Austin 25 $ 1,853 0.5
43 Venture Law Group 25 $ 1,187 0.3
44 Stroock & Stroock & Lavan 25 $ 1,127 0.3
45 Debevoise & Plimpton 23 $ 5,498 1.4
46 Weil, Gotshal & Manges 23 $ 4,571 1.1
47 Gersten, Savage, Kaplowitz & Curtin 22 $ 108 0.0
48 Akin, Gump, Strauss, Hauer & Feld 21 $ 1,396 0.3
49 McDermott, Will & Emery 21 $ 880 0.2
50 Goodwin Procter & Hoar 19 $ 1,050 0.3
51 Dorsey & Whitney 18 $ 456 0.1
52 Carter, David A. 18 $ 132 0.0
53 Milbank, Tweed, Hadley & McCloy 17 $ 6,025 1.5
54 Kramer, Levin, Naftalis, Nessen, Kamin & Frankel 17 $ 724 0.2
55 Greenberg Traurig Hoffman Lipoff Rosen & Quentel 17 $ 526 0.1
56 Freshman, Marantz, Orlanski, Cooper & Klein 17 $ 218 0.1
57 Rogers & Wells 16 $ 2,289 0.6
58 Jones, Day, Reavis & Pogue 16 $ 907 0.2
59 Lebdeuf, Lamb, Greene & Macrae 15 $ 4,067 1.0
60 Paul, Hastings, Janofsky & Walker 15 $ 1,053 0.3
61 Mintz, Levin, Cohn, Ferris, Glovsky And Popeo 15 $ 765 0.2
62 Squadron, Ellenoff, Plesent, Sheinfeld & Sorkin 15 $ 204 0.1
63 Katten Muchin & Zavis 14 $ 789 0.2
64 Chadbourne & Parke 14 $ 772 0.2
65 Sachnoff & Weaver 14 $ 467 0.1
66 Foley Hoag & Eliot 13 $ 756 0.2
67 Hunton & Williams 12 $ 2,048 0.5
68 Bass, Berry, & Sims 12 $ 840 0.2
69 Paul, Weiss, Rifkind, Wharton & Garrison 12 $ 691 0.2
70 Stoel Rives Boley Jones & Grey 12 $ 285 0.1
71 Baer Marks & Upham 12 $ 161 0.0
72 Mayer, Brown & Platt 11 $ 1,266 0.3
73 Winstead Sechrest & Minick 11 $ 267 0.1
74 Berliner Zisser Walter & Gallegos 11 $ 100 0.0
75 Prifti, William M. 11 $ 78 0.0
76 Winston & Strawn 10 $ 881 0.2
77 Nelson Mullins Riley & Scarbourough 10 $ 269 0.1
78 Fredrikson & Byron 10 $ 68 0.0
79 Baker & McKenzie 9 $ 1,068 0.3
80 Sonnenschein Nath & Rosenthal 9 $ 721 0.2
81 Kaye, Scholer, Fierman, Hays & Handler 9 $ 613 0.2
82 Perkins Coie 9 $ 309 0.1
83 Brobeck Hale and Dorr International 8 $ 5,564 1.4
84 Faegre & Benson 8 $ 313 0.1
85 Thompson & Knight 8 $ 305 0.1
86 Heller, Ehrman, White & McAuliffe 8 $ 250 0.1
87 Harter, Secrest & Emery 8 $ 63 0.0
88 Luce Forward Hamilton & Scripps 8 $ 62 0.0
89 Schneck Weltman Hashmall & Mischel 8 $ 57 0.0
90 Jones & Keller 8 $ 50 0.0
91 Pepper Hamilton & Scheetz 7 $ 270 0.1
92 Gardner, Carton & Douglas 7 $ 269 0.1
93 Howard, Rice, Nemerovski, Canady, Robertson, Falk 7 $ 239 0.1
94 Holland & Knight 7 $ 235 0.1
95 Calfee, Halter & Griswold 7 $ 223 0.1
96 Manatt, Phelps and Phillips 7 $ 159 0.0
97 Popham, Haik, Schnobrich & Kaufman 7 $ 92 0.0
98 Honigman, Miller, Schwartz & Cohn 7 $ 92 0.0
99 Parker Chapin Flattau & Klimpl 7 $ 67 0.0
100 Chapman and Cutler 6 $ 476 0.1
Total Market   3,942 $ 401,316 100.0
  Displaying records 1 to 100 of 430 total records found

Result pages:   [   1   2   3   4   5  ]  -  Next Page

 
 
© 2003 IPO Data Systems, Inc. - All rights reserved    ·    privacy statement
This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution