ipodata.com: ipo company counsel ranking (based on u.s. offer amount)
 
Available Report Years:   1994  ·  1995  ·  1996  ·  1997  ·  1998  ·  1999  ·  2000  ·  2001  ·  2002  ·  2003  ·  All Years

Rank Law Firm Name # of
Offerings
U.S. Offer
Amount (mm)
% of
Market
1 Wilson, Sonsini, Goodrich & Rosati 227 $ 16,375 4.1
2 Brobeck, Phleger & Harrison 125 $ 7,273 1.8
3 Cooley Godward Castro Huddleson & Tatum 113 $ 6,062 1.5
4 Skadden, Arps, Slate, Meagher & Flom 72 $ 18,271 4.5
5 Hale and Dorr 72 $ 4,897 1.2
6 Shearman & Sterling 60 $ 26,590 6.6
7 Latham & Watkins 59 $ 8,236 2.0
8 Venture Law Group 57 $ 3,258 0.8
9 Morgan, Lewis & Bockius 56 $ 5,658 1.4
10 Fenwick & West 52 $ 3,254 0.8
11 Gray Cary Ware & Freidenrich 48 $ 2,542 0.6
12 Vinson & Elkins 44 $ 6,123 1.5
13 Testa, Hurwitz & Thibeault 42 $ 2,346 0.6
14 Sullivan & Cromwell 40 $ 33,155 8.2
15 Kirkland & Ellis 39 $ 6,101 1.5
16 Goodwin Procter & Hoar 36 $ 3,349 0.8
17 Weil, Gotshal & Manges 35 $ 4,820 1.2
18 Morrison & Foerster 35 $ 2,235 0.6
19 Hogan & Hartson 34 $ 3,706 0.9
20 Fulbright & Jaworski 34 $ 1,260 0.3
21 Dorsey & Whitney 32 $ 1,548 0.4
22 Greenberg Traurig Hoffman Lipoff Rosen & Quentel 32 $ 1,045 0.3
23 Simpson, Thacher & Bartlett 31 $ 11,011 2.7
24 Gunderson Dettmer Stough Villeneuve Franklin 31 $ 2,022 0.5
25 Davis, Polk & Wardwell 30 $ 11,526 2.9
26 Gibson, Dunn & Crutcher 30 $ 8,484 2.1
27 Pillsbury Madison & Sutro 30 $ 1,636 0.4
28 Perkins Coie 27 $ 1,408 0.4
29 Fried, Frank, Harris, Shriver & Jacobson 26 $ 4,018 1.0
30 Baker & Botts 26 $ 3,590 0.9
31 Andrews & Kurth 24 $ 3,201 0.8
32 Willkie Farr & Gallagher 24 $ 2,787 0.7
33 O'Melveny & Meyers 24 $ 1,800 0.4
34 Cleary, Gottlieb, Steen & Hamilton 22 $ 6,149 1.5
35 Jones, Day, Reavis & Pogue 22 $ 1,958 0.5
36 Debevoise & Plimpton 21 $ 11,321 2.8
37 Baker & McKenzie 21 $ 1,403 0.3
38 Cravath, Swaine & Moore 19 $ 10,293 2.6
39 Hunton & Williams 19 $ 10,198 2.5
40 Mayer, Brown & Platt 19 $ 3,303 0.8
41 Akin, Gump, Strauss, Hauer & Feld 19 $ 1,414 0.4
42 Proskauer Rose Goetz & Mendelsohn 19 $ 1,106 0.3
43 Foley & Lardner 19 $ 784 0.2
44 Paul, Weiss, Rifkind, Wharton & Garrison 18 $ 2,065 0.5
45 Milbank, Tweed, Hadley & McCloy 17 $ 2,049 0.5
46 Baer Marks & Upham 17 $ 300 0.1
47 Bachner, Tally, Polevoy & Misher 17 $ 226 0.1
48 Ropes & Gray 16 $ 3,333 0.8
49 Kirkpatrick & Lockhart 15 $ 1,826 0.5
50 Katten Muchin & Zavis 15 $ 1,610 0.4
Total Market   3,952 $ 401,930 100.0
  Displaying records 1 to 50 of 712 total records found

Result pages:   [   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15  ]  -  Next Page

 
 
© 2003 IPO Data Systems, Inc. - All rights reserved    ·    privacy statement
This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution