ipodata.com: ipo underwriter ranking (based on u.s. offer amount)
 
Available Report Years:   1994  ·  1995  ·  1996  ·  1997  ·  1998  ·  1999  ·  2000  ·  2001  ·  2002  ·  2003  ·  All Years

Rank Underwriter Name # of
Offerings
U.S. Offer
Amount (mm)
% of
Market
1 Goldman, Sachs & Co. 308 $ 108,349 24.0
2 Merrill Lynch & Co. 211 $ 54,969 12.2
3 CS First Boston 211 $ 48,347 10.7
4 Morgan Stanley Dean Witter 71 $ 35,815 7.9
5 Morgan Stanley & Co. Incorporated 123 $ 18,261 4.0
6 Salomon Smith Barney 76 $ 16,350 3.6
7 Donaldson, Lufkin & Jenrette Securities Corp. 161 $ 15,724 3.5
8 Lehman Brothers Incorporated 153 $ 15,384 3.4
9 Morgan Stanley Dean Witter Discover & Co. 62 $ 14,727 3.3
10 Bear, Stearns & Co. Inc. 95 $ 7,838 1.7
11 Robertson, Stephens & Company 141 $ 7,192 1.6
12 Smith Barney Inc. 87 $ 6,986 1.5
13 Warburg Dillon Read LLC 10 $ 6,337 1.4
14 Alex. Brown & Sons Incorporated 127 $ 5,769 1.3
15 Salomon Brothers Inc. 49 $ 4,779 1.1
16 J.P. Morgan Securities Inc. 32 $ 4,541 1.0
17 Hambrecht & Quist Incorporated 120 $ 4,462 1.0
18 Friedman, Billings, Ramsey & Co., Inc. 37 $ 3,881 0.9
19 Prudential Securities Incorporated 54 $ 3,832 0.8
20 Montgomery Securities 94 $ 3,725 0.8
21 Deutsch Banc Alex. Brown 38 $ 3,554 0.8
22 J.P. Morgan & Co. 17 $ 3,470 0.8
23 PaineWebber Incorporated 40 $ 3,364 0.7
24 Banc of America Securities LLC 17 $ 2,282 0.5
25 BT Alex Brown 26 $ 1,697 0.4
26 UBS Warburg LLC 12 $ 1,645 0.4
27 Chase H&Q; 24 $ 1,610 0.4
28 William Blair & Company 34 $ 1,360 0.3
29 Cowen & Company 40 $ 1,331 0.3
30 Dillon, Read & Co. Inc. 26 $ 1,315 0.3
31 BancBoston Robertson Stephens 24 $ 1,299 0.3
32 CIBC World Markets 17 $ 1,182 0.3
33 Morgan Keegan & Company, Incorporated 27 $ 1,160 0.3
34 SBC Warburg Dillon Read, Inc. 1 $ 1,124 0.2
35 Oppenheimer & Company, Inc. 36 $ 1,094 0.2
36 Deutsche Bank Securities 2 $ 937 0.2
37 J.C. Bradford & Co. 23 $ 927 0.2
38 Kidder, Peabody & Co. Incorporated 9 $ 899 0.2
39 Jefferies & Company Incorporated 16 $ 887 0.2
40 Natwest Securities Ltd 19 $ 868 0.2
41 Nationsbanc Montgomery Securities, Inc. 16 $ 834 0.2
42 BancAmerica Robertson Stephens 19 $ 831 0.2
43 Deutsche Morgan Grenfell 17 $ 816 0.2
44 Furman Selz Incorporated 17 $ 808 0.2
45 U.S. Bancorp Piper Jaffray 13 $ 790 0.2
46 SG Cowen 11 $ 699 0.2
47 ING Baring Furman Selz 6 $ 682 0.2
48 Raymond James & Associates, Inc. 18 $ 646 0.1
49 UBS Securities Inc. 20 $ 634 0.1
50 Piper Jaffray Incorporated 19 $ 542 0.1
51 Cruttenden Roth Incorporated 34 $ 506 0.1
52 Robinson-Humphrey Company, Inc., The 16 $ 493 0.1
53 Schroder Wertheim & Company, Incorporated 11 $ 492 0.1
54 Volpe, Welty & Company 16 $ 485 0.1
55 Thomas Weisel Partners LLC 8 $ 472 0.1
56 S.G. Warburg & Company, Inc. 3 $ 470 0.1
57 Dean Witter Reynolds 11 $ 460 0.1
58 Needham & Company 22 $ 447 0.1
59 A.G. Edwards & Sons, Inc. 16 $ 418 0.1
60 Dresdner Securities (USA) Inc. 1 $ 391 0.1
61 Ferris, Baker, Watts Inc. 7 $ 382 0.1
62 ING Baring (U.S.) Securities, Inc. 2 $ 374 0.1
63 Wertheim Schroder & Co. Incorporated 6 $ 371 0.1
64 Lazard Freres & Co. 5 $ 370 0.1
65 Adams, Harkness & Hill 8 $ 365 0.1
66 Robert W. Baird & Company 12 $ 362 0.1
67 Allen & Company Incorporated 9 $ 359 0.1
68 Dresdner Kleinwort Benson 1 $ 359 0.1
69 Wheat First Butcher & Singer Capital Markets 11 $ 355 0.1
70 Dain Rauscher Wessels 6 $ 332 0.1
71 D.H. Blair & Co Inc. 33 $ 326 0.1
72 Smith Barney Shearson 4 $ 319 0.1
73 Gerard Klauer Mattison & Company, Incorporated 8 $ 315 0.1
74 Unterberg Harris 16 $ 296 0.1
75 McDonald & Company Securities, Inc. 10 $ 295 0.1
76 Whale Securities Company 34 $ 293 0.1
77 Paulson Investment Company, Inc. 22 $ 289 0.1
78 Everen Securities, Inc. 10 $ 267 0.1
79 Dain Bosworth Incorporated 12 $ 255 0.1
80 Volpe Brown Whelan & Company 6 $ 253 0.1
81 CIBC Oppenheimer & Company 5 $ 250 0.1
82 National Securities Corp. 21 $ 247 0.1
83 Keefe, Bruyette & Woods, Inc. 4 $ 245 0.1
84 Ladenburg, Thalmann & Co. Inc. 9 $ 239 0.1
85 SBC Warburg & Company 1 $ 235 0.1
86 WR Hambrecht & Co 7 $ 233 0.1
87 FBR.COM 1 $ 228 0.1
88 GKN Securities 23 $ 223 0.0
89 Rauscher Pierce Refsnes, Inc. 9 $ 206 0.0
90 Wessels, Arnold & Henderson 8 $ 203 0.0
91 C.E. Unterberg, Towbin 7 $ 195 0.0
92 R.J. Steichen & Co. 20 $ 191 0.0
93 Janney Montgomery Scott 12 $ 190 0.0
94 Josephthal Lyon & Ross, Inc. 14 $ 190 0.0
95 Barron Chase Securities, Inc. 25 $ 189 0.0
96 H.J. Meyers & Company, Incorporated 25 $ 189 0.0
97 Legg Mason Wood Walker, Inc. 6 $ 188 0.0
98 Kemper Securities Group, Inc. 4 $ 178 0.0
99 ABN AMRO Bank 1 $ 178 0.0
100 Hampshire Securities Corporation 16 $ 175 0.0
Total Market   4,235 $ 451,145 100.0
  Displaying records 1 to 100 of 371 total records found

Result pages:   [   1   2   3   4  ]  -  Next Page

 
 
© 2003 IPO Data Systems, Inc. - All rights reserved    ·    privacy statement
This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution