ipodata.com: ipo registrar/transfer agent ranking (based on u.s. offer amount)
 
Available Report Years:   1994  ·  1995  ·  1996  ·  1997  ·  1998  ·  1999  ·  2000  ·  2001  ·  2002  ·  2003  ·  All Years

Rank Registrar/Transfer Agent Name # of
Offerings
U.S. Offer
Amount (mm)
% of
Market
1 Bank of New York 157 $ 27,082 12.0
2 American Stock Transfer & Trust Co 632 $ 26,008 11.5
3 ChaseMellon Shareholder Services, L.L.C. 238 $ 25,047 11.1
4 EquiServe 50 $ 18,694 8.3
5 First Chicago Trust Company of NY 56 $ 17,367 7.7
6 First Union National Bank North Carolina 92 $ 11,565 5.1
7 First National Bank of Boston 188 $ 10,749 4.8
8 Harris Trust & Savings Bank 64 $ 7,303 3.2
9 Citibank, NY 37 $ 6,539 2.9
10 Boston Equiserve Limited Partnership 73 $ 6,171 2.7
11 U. S. Stock Transfer Corporation 136 $ 5,472 2.4
12 BankBoston 51 $ 5,202 2.3
13 Norwest Bank of Minnesota 127 $ 4,520 2.0
14 Chemical Mellon Shareholder Services 61 $ 4,406 2.0
15 Continental Stock Transfer & Trust Co 225 $ 4,186 1.9
16 Morgan Guaranty Trust Company of New York 18 $ 3,376 1.5
17 Mellon Investor Services, L.L.C. 12 $ 2,854 1.3
18 State Street Bank and Trust Company 48 $ 2,708 1.2
19 Harris Trust Company of California 31 $ 2,313 1.0
20 First Interstate Bank, California 50 $ 1,712 0.8
21 American Securities Transfer, Inc 99 $ 1,658 0.7
22 Boatmen's Trust Company, Missouri 21 $ 1,394 0.6
23 Bank of Boston 15 $ 1,328 0.6
24 Chemical Trust Company of CA 20 $ 1,322 0.6
25 SunTrust Bank of Atlanta 27 $ 1,312 0.6
26 Computershare Invstor Services LLC 6 $ 1,250 0.6
27 American Securities Transfer and Trust 23 $ 1,029 0.5
28 LaSalle National Trust, N.A. 14 $ 1,002 0.4
29 Society National Bank, Ohio 7 $ 981 0.4
30 StockTrans, Inc. 24 $ 960 0.4
31 Mellon Securities Trust Company 13 $ 936 0.4
32 Wachovia Bank of North Carolina 13 $ 908 0.4
33 PNC Bank, Pennsylvania 1 $ 858 0.4
34 Chemical Bank 10 $ 772 0.3
35 First Interstate Bank, Washington 18 $ 607 0.3
36 National City Bank 11 $ 606 0.3
37 Registrar and Transfer Company, New Jersey 16 $ 515 0.2
38 Firstar Bank Milwaukee, N.A. 13 $ 511 0.2
39 KeyCorp Shareholder Services, Inc. 14 $ 509 0.2
40 PFPC Inc. 2 $ 493 0.2
41 Mellon Bank, PA 4 $ 469 0.2
42 Chase Bank of Texas, N.A. 2 $ 467 0.2
43 Wilmington Trust 3 $ 463 0.2
44 Lloyds Bank plc 4 $ 443 0.2
45 Trust Company Bank, Georgia 13 $ 441 0.2
46 National City Bank, Ohio 7 $ 414 0.2
47 UMB Bank N.A. MO 12 $ 407 0.2
48 Chemical Shareholder Services Group, Inc. 10 $ 406 0.2
49 Fifth Third Bank, OH 5 $ 404 0.2
50 Harris Trust Company of NY 5 $ 402 0.2
Total Market   3,031 $ 225,331 100.0
  Displaying records 1 to 50 of 127 total records found

Result pages:   [   1   2   3  ]  -  Next Page

 
 
© 2003 IPO Data Systems, Inc. - All rights reserved    ·    privacy statement
This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution