| Offer Date | Ticker | Issuer Name | Offer Price | Closing
price: 09/18/98 | Closing price: 09/25/98 | Weekly % Chg | % Chg from
Offer |
|---|
| Lead Manager: Merrill Lynch & Co. |
| 6/10/98 | MSTR | MicroStrategy, Inc. | $12.00 | $38.19 | $40.00 | 4.75% | 233.33% |
| 2/4/98 | GTSG | Global Telesystems Group, Inc. | $20.00 | $29.94 | $34.25 | 14.41% | 71.25% |
| 3/9/98 | RBA | Ritchie Bros. Auctioneers Incorporated | $17.00 | $22.75 | $22.50 | -1.10% | 32.35% |
| 1/26/98 | IEE | Integrated Electrical Services, Inc. | $13.00 | $13.38 | $14.88 | 11.21% | 14.42% |
| 5/8/98 | MUS | MuniHoldings Insured Fund, Inc. | $15.00 | $15.13 | $15.50 | 2.48% | 3.33% |
| 3/16/98 | MUJ | MuniHoldings New Jersey Insured Fund, Inc. | $15.00 | $15.13 | $15.44 | 2.07% | 2.92% |
| 3/5/98 | MUC | MuniHoldings California Fund, Inc. | $15.00 | $14.94 | $15.38 | 2.93% | 2.50% |
| 2/27/98 | MUF | Muniholdings Florida Insured Fund II | $15.00 | $14.94 | $14.94 | 0.00% | -0.42% |
| 3/3/98 | MUN | MuniHoldings New York Fund, Inc. | $15.00 | $14.81 | $14.81 | 0.00% | -1.25% |
| 6/23/98 | CWF | Chartwell Dividend and Income Fund, Inc. | $15.00 | $13.75 | $14.50 | 5.45% | -3.33% |
| 8/6/98 | IHI | Information Holdings, Inc. | $12.00 | $11.00 | $10.88 | -1.14% | -9.38% |
| 4/3/98 | DSU | Debt Strategies Fund II | $10.00 | $8.56 | $8.75 | 2.19% | -12.50% |
| 8/13/98 | TFSM | 24/7 Media, Inc. | $14.00 | $11.56 | $12.13 | 4.86% | -13.39% |
| 2/2/98 | CYE | Corporate High Yield Fund III, Inc. | $15.00 | $12.38 | $12.56 | 1.52% | -16.25% |
| 5/13/98 | FII | Federated Investors, Inc. | $19.00 | $17.00 | $15.75 | -7.35% | -17.11% |
| 6/30/98 | RSG | Republic Services, Inc. | $24.00 | $15.25 | $19.69 | 29.10% | -17.97% |
| 6/10/98 | GCW | Gerber Childrenswear, Inc. | $13.00 | $9.88 | $10.06 | 1.90% | -22.60% |
| 1/26/98 | ETT | Eldertrust, Inc. | $18.00 | $12.38 | $13.88 | 12.12% | -22.92% |
| 2/3/98 | USNC | USN Communications, Inc. | $16.00 | $1.56 | $1.75 | 12.00% | -89.06% |
| Lead Manager: Morgan Keegan & Company,
Incorporated |
| 7/21/98 | RBCAA | Republic Bancorp, Inc. | $13.00 | $13.13 | $13.63 | 3.81% | 4.81% |
| 3/9/98 | UIRT | United Investors Realty Trust | $10.00 | $7.50 | $8.31 | 10.83% | -16.88% |
| 6/9/98 | CNRD | Conrad Industries, Inc. | $12.00 | $6.75 | $6.88 | 1.85% | -42.71% |
| 6/9/98 | MAGR | Master Graphics, Inc. | $10.00 | $5.38 | $5.19 | -3.49% | -48.13% |
| Lead Manager: Morgan Stanley Dean Witter Discover &
Co. |
| 4/16/98 | BRCM | Broadcom Corporation | $24.00 | $75.00 | $80.00 | 6.67% | 233.33% |
| 7/16/98 | BCST | Broadcast.Com, Inc. | $18.00 | $36.38 | $48.50 | 33.33% | 169.44% |
| 1/29/98 | VRSN | Verisign, Inc. | $14.00 | $26.00 | $27.75 | 6.73% | 98.21% |
| 7/20/98 | ENT | EQUANT N.V. | $27.00 | $48.63 | $53.00 | 9.00% | 96.30% |
| 4/16/98 | ARMHY | ARM Holdings PLC | $29.17 | $48.50 | $45.75 | -5.67% | 56.84% |
| 5/27/98 | ANSR | AnswerThink Consulting Group, Inc. | $13.00 | $18.06 | $20.38 | 12.80% | 56.73% |
| 5/19/98 | PDII | Professional Detailing, Inc. | $16.00 | $21.75 | $24.63 | 13.22% | 53.91% |
| 6/22/98 | ICUB | International Integration Incorporated | $12.00 | $17.50 | $16.50 | -5.71% | 37.50% |
| 8/6/98 | ECLP | Eclipsys Corporation | $15.00 | $17.13 | $18.75 | 9.49% | 25.00% |
| 7/22/98 | USU | USEC, Inc. | $14.25 | $15.75 | $15.06 | -4.37% | 5.70% |
| 6/24/98 | VVR | Van Kampen American Capital Senior Income
Trust | $10.00 | $9.75 | $9.69 | -0.64% | -3.13% |
| 8/12/98 | CVG | Convergys Corporation | $15.00 | $13.75 | $13.50 | -1.82% | -10.00% |
| 6/29/98 | CLS | Celestica, Inc. | $17.50 | $15.63 | $15.00 | -4.00% | -14.29% |
| 3/4/98 | WDR | Waddell & Reed Financial, Inc. | $23.00 | $18.25 | $19.00 | 4.11% | -17.39% |
| 6/19/98 | DOX | Amdocs Ltd. | $14.00 | $9.94 | $11.00 | 10.69% | -21.43% |
| 5/21/98 | NFF | Neff Corp. | $14.00 | $9.75 | $10.50 | 7.69% | -25.00% |
| 7/27/98 | IDGB | IDG Books Worldwide, Inc. | $15.50 | $12.75 | $10.75 | -15.69% | -30.65% |
| 6/17/98 | UGS | Unigraphics Solutions, Inc. | $14.00 | $10.19 | $9.31 | -8.59% | -33.48% |
| 6/30/98 | ALGX | Allegiance Telecom, Inc. | $15.00 | $6.94 | $8.13 | 17.12% | -45.83% |
| 3/17/98 | CRGN | CuraGen Corporation | $11.50 | $6.00 | $6.13 | 2.08% | -46.74% |
| 3/12/98 | RLT | Reltec Corporation | $29.00 | $15.50 | $15.13 | -2.42% | -47.84% |
| 4/28/98 | ZD | Ziff-Davis, Inc. | $15.50 | $6.75 | $6.50 | -3.70% | -58.06% |
| 4/13/98 | NGEN | Nanogen, Inc. | $11.00 | $4.00 | $3.81 | -4.69% | -65.34% |
| 5/14/98 | UCP | UniCapital Corporation | $19.00 | $5.50 | $5.19 | -5.68% | -72.70% |
| Lead Manager: National Securities Corp. |
| 7/31/98 | TMTV | Team Communications Group, Inc. | $5.50 | $1.69 | $2.56 | 51.85% | -53.41% |
| Lead Manager: Nationsbanc Montgomery Securities,
Inc. |
| 2/4/98 | HDLD | Headlands Mortgage Company | $12.00 | $17.00 | $17.63 | 3.68% | 46.88% |
| 4/23/98 | CRAI | Charles River Associates Incorporated | $18.50 | $23.50 | $25.13 | 6.91% | 35.81% |
| 4/28/98 | POVT | Provant, Inc. | $13.00 | $13.25 | $14.38 | 8.49% | 10.58% |
| 2/26/98 | CMPS | Compass International Services Corporation | $10.50 | $7.50 | $8.31 | 10.83% | -20.83% |
| 7/27/98 | ELON | Echelon Corporation | $7.00 | $5.25 | $5.31 | 1.19% | -24.11% |
| 7/14/98 | ABH | American Bank Note Holographics, Inc. | $8.50 | $7.50 | $6.44 | -14.17% | -24.26% |
| 2/23/98 | GNSSF | Genesis Microchip, Inc. | $11.50 | $8.75 | $8.56 | -2.14% | -25.54% |
| 6/11/98 | ASYM | Asymetrix Learning Systems, Inc. | $11.00 | $6.31 | $6.44 | 1.98% | -41.48% |
| 4/23/98 | UPFC | United Panam Financial Corp. | $11.00 | $7.13 | $5.50 | -22.81% | -50.00% |
| 3/12/98 | LJLB | LJL Biosystems, Inc. | $7.00 | $3.63 | $2.88 | -20.69% | -58.93% |
| 5/26/98 | SQLF | SQL Financials International, Inc. | $10.00 | $4.00 | - | - | - |
| Lead Manager: Needham & Company |
| 2/12/98 | APWR | Astropower, Inc. | $6.00 | $6.88 | $7.13 | 3.64% | 18.75% |
| Lead Manager: Network One Financial Securities,
Inc. |
| 2/11/98 | MDERF | Med-Emerg International, Inc. | $4.25 | $2.00 | $1.75 | -12.50% | -58.82% |
| Lead Manager: New York Broker, Inc. |
| 1/30/98 | RLAXY | Realax Software AG | $5.50 | $7.00 | - | - | - |
| Lead Manager: Non Underwritten Offering |
| 9/25/98 | TUWD | Tumbleweed, Inc.  | $10.00 | - | - | - | - |
| 1/5/98 | MDLY | Medley Credit Acceptance Corp. | $5.50 | $2.50 | - | - | - |
| Lead Manager: PaineWebber Incorporated |
| 6/25/98 | HYF | Managed High Yield Plus Fund, Inc. | $15.00 | $12.75 | $12.88 | 0.98% | -14.17% |
| 4/24/98 | DHF | Dreyfus High Yield Strategies Fund | $15.00 | $12.69 | $12.69 | 0.00% | -15.42% |
| 1/29/98 | APN | AquaPenn Spring Water Company, Inc. | $13.00 | $6.94 | $6.19 | -10.81% | -52.40% |
| 2/11/98 | ADG | Advanced Communications Group, Inc. | $14.00 | $5.31 | $5.44 | 2.35% | -61.16% |