| Offer Date | Ticker | Issuer Name | Offer Price | Closing
price: 09/18/98 | Closing price: 09/25/98 | Weekly % Chg | % Chg from
Offer |
|---|
| Industry: Retail |
| 2/9/98 | DRD | Duane Reade, Inc. | $16.50 | $41.75 | $43.31 | 3.74% | 162.50% |
| 6/16/98 | BEBE | Bebe Stores, Inc. | $11.00 | $15.25 | $15.50 | 1.64% | 40.91% |
| 6/18/98 | RSTO | Restoration Hardware, Inc. | $19.00 | $24.31 | $25.25 | 3.86% | 32.89% |
| 3/2/98 | PCCC | PC Connection, Inc. | $17.50 | $19.75 | $19.88 | 0.63% | 13.57% |
| 6/16/98 | GISX | Global Imaging Systems, Inc. | $12.00 | $11.50 | $11.88 | 3.26% | -1.04% |
| 2/23/98 | SHOE | Shoe Pavilion, Inc. | $7.00 | $6.50 | $6.50 | 0.00% | -7.14% |
| 5/18/98 | RINO | Blue Rhino Corporation | $13.00 | $11.63 | $11.50 | -1.08% | -11.54% |
| 2/27/98 | SIZL | Galveston's Steakhouse Corp. | $5.00 | $4.88 | $4.25 | -12.82% | -15.00% |
| 6/3/98 | HZO | MarineMax, Inc. | $12.50 | $9.94 | $9.75 | -1.89% | -22.00% |
| 7/21/98 | CULS | Cost-U-Less, Inc. | $7.00 | $5.25 | $4.88 | -7.14% | -30.36% |
| 7/16/98 | TWTR | Tweeter Home Entertainment Group, Inc. | $17.00 | $13.63 | $11.81 | -13.30% | -30.51% |
| 7/27/98 | ELBO | Electronics Boutique Holdings Corp. | $14.00 | $10.25 | $9.53 | -7.01% | -31.92% |
| 6/11/98 | HAST | Hastings Entertainment, Inc. | $13.00 | $8.50 | $8.25 | -2.94% | -36.54% |
| 7/28/98 | HCAR | Hometown Auto Retailers, Inc. | $9.00 | $5.88 | $5.63 | -4.26% | -37.50% |
| 2/9/98 | CDNW | CDNow, Inc. | $16.00 | $8.44 | $9.13 | 8.15% | -42.97% |
| 7/21/98 | CAFE | Host America Corporation | $5.00 | $2.63 | $2.63 | 0.00% | -47.50% |
| 2/9/98 | CTAC | 1-800 Contacts, Inc. | $12.50 | $6.13 | $5.88 | -4.08% | -53.00% |
| 7/30/98 | COOL | Cyberian Outpost, Inc. | $18.00 | $6.88 | $7.75 | 12.73% | -56.94% |
| 3/16/98 | PMRT | Pawnmart, Inc. | $5.00 | $2.00 | $2.00 | 0.00% | -60.00% |
| 2/10/98 | TAMR | Tam Restaurants, Inc. | $5.00 | $2.00 | $2.00 | 0.00% | -60.00% |
| 5/7/98 | GEND | Genesis Direct, Inc. | $15.00 | $3.88 | $3.44 | -11.29% | -77.08% |
| 3/31/98 | HRVE | Harvey Electronics, Inc. | $5.00 | $1.22 | $0.75 | -38.46% | -85.00% |
| 9/25/98 | TUWD | Tumbleweed, Inc. | $10.00 | - | - | - | - |
| 8/3/98 | UNSRA | Uniservice Corporation | $5.00 | $2.75 | - | - | - |
| Industry: Service |
| 1/28/98 | WINS | Steven Myers & Associates, Inc. | $12.00 | $28.38 | $29.88 | 5.29% | 148.96% |
| 2/10/98 | PRHC | Province Healthcare Company | $16.00 | $29.69 | $33.88 | 14.11% | 111.72% |
| Industry: Utilities |
| 6/30/98 | RSG | Republic Services, Inc. | $24.00 | $15.25 | $19.69 | 29.10% | -17.97% |
| 7/27/98 | EPD | Enterprise Products Partners L.P. | $22.00 | $17.50 | $17.94 | 2.50% | -18.47% |
| 5/6/98 | ATGC | ATG, Inc. | $8.50 | $6.00 | $5.88 | -2.08% | -30.88% |
| 7/24/98 | INDYY | Independent Energy Holdings PLC | $8.00 | $5.25 | $5.50 | 4.76% | -31.25% |
| 6/22/98 | ALS | Alstom SA | $34.22 | $20.63 | $20.75 | 0.61% | -39.36% |
| 5/21/98 | WCNX | Waste Connections, Inc. | $12.00 | $21.00 | - | - | - |
| Industry: Wholesale |
| 6/1/98 | BBAR | Balance Bar Company | $10.50 | $10.25 | $12.75 | 24.39% | 21.43% |
| 4/7/98 | CDSC | Cumetrix, Inc. | $5.00 | $5.00 | $5.00 | 0.00% | 0.00% |
| 6/9/98 | SCHS | School Specialty, Inc. | $15.50 | $14.00 | $15.00 | 7.14% | -3.23% |
| 3/27/98 | COLM | Columbia Sportswear Company | $18.00 | $12.50 | $16.13 | 29.00% | -10.42% |
| 4/2/98 | HKID | Happy Kids, Inc. | $10.00 | $8.25 | $8.75 | 6.06% | -12.50% |
| 6/18/98 | TUI | Transportation Components, Inc. | $8.00 | $6.63 | $6.81 | 2.83% | -14.84% |
| 7/27/98 | CEDC | Central European Distribution Corporation | $6.50 | $4.75 | $5.00 | 5.26% | -23.08% |
| 3/9/98 | JIT | Pentacon, Inc. | $10.00 | $6.63 | $6.00 | -9.43% | -40.00% |
| 1/29/98 | APN | AquaPenn Spring Water Company, Inc. | $13.00 | $6.94 | $6.19 | -10.81% | -52.40% |
| 4/29/98 | TSX | Tristar Aerospace Co. | $16.00 | $6.81 | $7.25 | 6.42% | -54.69% |
| 4/14/98 | HMPS | Horizon Medical Products, Inc. | $14.50 | $6.75 | $6.38 | -5.56% | -56.03% |
| 3/19/98 | AEY | Ambassador Eyewear Group, Inc. | $6.00 | - | - | - | - |
| 5/28/98 | AIRS | American Aircarriers Support, Incorporated | $6.00 | $5.00 | - | - | - |
| 4/6/98 | EMCC | European Micro Holdings, Inc. | $10.00 | $9.88 | - | - | - |
|