| Ticker | OfferDate | Issuer
Name | U.S. Offer Amt (mm) | Lead Manager |
|---|
| WDR | 3/4/98 | Waddell & Reed Financial, Inc. | $399.3 | Morgan Stanley Dean Witter Discover &
Co. |
| AHR | 3/23/98 | Anthracite Mortgage Capital, Inc. | $300.0 | Friedman, Billings, Ramsey & Co.,
Inc. |
| CARS | 2/12/98 | Capital Automotive REIT | $300.0 | Friedman, Billings, Ramsey & Co.,
Inc. |
| KBL | 1/28/98 | Keebler Foods Company | $279.4 | CS First Boston |
| ERTH | 3/23/98 | EarthShell Container Corporation | $277.2 | Salomon Smith Barney |
| SCS | 2/17/98 | Steelcase, Inc. | $272.2 | Goldman, Sachs & Co. |
| ALREF | 4/8/98 | Annuity and Life RE Holdings Ltd. | $256.2 | Prudential Securities
Incorporated |
| YZC | 3/27/98 | Yanzhou Coal Mining Company Ltd. | $232.5 | Bear, Stearns & Co. Inc. |
| GTSG | 2/4/98 | Global Telesystems Group, Inc. | $177.6 | Merrill Lynch & Co. |
| CTR | 1/29/98 | Cabot Industrial Trust | $172.5 | J.P. Morgan Securities Inc. |
| WREI | 3/31/98 | Wilshire Real Estate Investment Trust, Inc. | $160.0 | Friedman, Billings,
Ramsey & Co., Inc. |
| FSI | 4/1/98 | Freedom Securities Corporation | $148.0 | Donaldson, Lufkin & Jenrette Securities
Corp. |
| OME | 4/2/98 | Omega Protein Corporation | $136.0 | Prudential Securities
Incorporated |
| RLT | 3/12/98 | Reltec Corporation | $130.5 | Morgan Stanley Dean Witter Discover & Co. |
| DRD | 2/9/98 | Duane Reade, Inc. | $120.1 | Donaldson, Lufkin & Jenrette Securities Corp. |
| ADG | 2/11/98 | Advanced Communications Group, Inc. | $112.0 | PaineWebber Incorporated |
| SHPYV | 3/24/98 | Shire Pharmaceuticals Group PLC | $109.0 | Bear, Stearns & Co. Inc. |
| ETT | 1/26/98 | Eldertrust, Inc. | $108.9 | Merrill Lynch & Co. |
| CIX | 3/6/98 | Compx International, Inc. | $104.0 | Salomon Smith Barney |
| USNC | 2/3/98 | USN Communications, Inc. | $102.4 | Merrill Lynch & Co. |
| COLM | 3/27/98 | Columbia Sportswear Company | $100.8 | Goldman, Sachs & Co. |
| HDLD | 2/4/98 | Headlands Mortgage Company | $96.0 | Nationsbanc Montgomery Securities,
Inc. |
| ROCLF | 2/4/98 | Royal Olympic Cruise Lines | $91.5 | Lazard Freres & Co. |
| IEE | 1/26/98 | Integrated Electrical Services, Inc. | $91.0 | Merrill Lynch & Co. |
| LDSH | 3/9/98 | Ladish Co., Inc. | $86.2 | CS First Boston |