| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
Lehman Brothers Incorporated Three World Financial Center 6th Floor New York, NY 10285 phone: (212) 526-8100 |
| There were 210 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 101 | Israel Chemical Industrial Co. | Filed - 3/10/95 | Manufacturing | ||||||||||||||||
| 102 | ITXC Corp. | Priced - 9/27/99 | Telecommunications | ||||||||||||||||
| 103 | Jacada Ltd. | Priced - 10/14/99 | High-Tech | ||||||||||||||||
| 104 | Kaynar Technologies, Inc. | Priced - 5/6/97 | Manufacturing | ||||||||||||||||
| 105 | Kendle International, Inc. | Priced - 8/21/97 | Service | ||||||||||||||||
| 106 | Kirkland's Inc. | Filed - 5/1/98 | Retail | ||||||||||||||||
| 107 | Korea Electric Power Corporation | Priced - 10/27/94 | Utilities | ||||||||||||||||
| 108 | Korea Thrunet Co. Ltd. | Priced - 11/16/99 | Internet | ||||||||||||||||
| 109 | Kosan Biosciences Incorporated | Priced - 10/4/00 | Service | ||||||||||||||||
| 110 | K-Sea Transportation Partners | Filed - 7/16/03 | Transportation | ||||||||||||||||
| 111 | L-3 Communications Holdings, Inc. | Priced - 5/18/98 | Manufacturing | ||||||||||||||||
| 112 | Lawson Software, Inc. | Priced - 12/6/01 | High-Tech | ||||||||||||||||
| 113 | LBA Properties, Inc. | Filed - 10/17/97 | REIT | ||||||||||||||||
| 114 | Lear Seating Corporation | Priced - 4/6/94 | Manufacturing | ||||||||||||||||
| 115 | Learmonth & Burchett Management Systems Plc | Priced - 11/16/95 | High-Tech | ||||||||||||||||
| 116 | Lehman Brothers Latin America Growth Fund, Inc. | Priced - 10/28/94 | Fund | ||||||||||||||||
| 117 | Lehman Brothers South Africa Growth Fund, Inc. | Filed - 2/18/94 | Fund | ||||||||||||||||
| 118 | Lehman Brothers/First Trust Income Opportunity Fund | Priced - 7/28/03 | Fund | ||||||||||||||||
| 119 | Liquid Audio, Inc. | Priced - 7/8/99 | Internet | ||||||||||||||||
| 120 | Logal Educational Software and Systems Ltd. | Priced - 3/20/96 | High-Tech | ||||||||||||||||
| 121 | Macerich Company, The | Priced - 3/9/94 | REIT | ||||||||||||||||
| 122 | Macklowe Properties, Inc. | Filed - 5/14/98 | REIT | ||||||||||||||||
| 123 | MagiNet Corporation | Filed - 9/17/96 | Telecommunications | ||||||||||||||||
| 124 | Maker Communications, Inc. | Priced - 5/10/99 | High-Tech | ||||||||||||||||
| 125 | MediaPlex, Inc. | Priced - 11/18/99 | High-Tech | ||||||||||||||||
| 126 | Medical Staffing Network Holdings, Inc. | Priced - 4/17/02 | Service | ||||||||||||||||
| 127 | Memco Software Ltd. | Priced - 10/15/96 | High-Tech | ||||||||||||||||
| 128 | Microtech Research, Inc. | Priced - 12/15/94 | High-Tech | ||||||||||||||||
| 129 | MindLeaders.com, Inc. | Filed - 9/17/99 | Internet | ||||||||||||||||
| 130 | Mobile Services Group, Inc. | Filed - 3/25/02 | Transportation | ||||||||||||||||
| 131 | MobileMedia Corporation | Priced - 6/29/95 | Telecommunications | ||||||||||||||||
| 132 | Navigation Technologies Corporation | Filed - 7/19/96 | High-Tech | ||||||||||||||||
| 133 | Nera AS | Priced - 6/27/95 | Telecommunications | ||||||||||||||||
| 134 | NETGEAR, Inc. | Priced - 7/30/03 | High-Tech | ||||||||||||||||
| 135 | NetRatings, Inc. | Priced - 12/7/99 | Internet | ||||||||||||||||
| 136 | Network Appliance, Inc. | Priced - 11/21/95 | High-Tech | ||||||||||||||||
| 137 | Network Peripherals Inc. | Priced - 6/28/94 | High-Tech | ||||||||||||||||
| 138 | NICE-Systems Ltd. | Priced - 1/24/96 | High-Tech | ||||||||||||||||
| 139 | Northwest Airlines Corporation | Priced - 3/18/94 | Transportation | ||||||||||||||||
| 140 | oCen Communications, Inc. | Filed - 3/20/00 | Telecommunications | ||||||||||||||||
| 141 | Omni Energy Services Corp. | Priced - 12/4/97 | Natural Resource | ||||||||||||||||
| 142 | Pacific Internet Ltd. | Priced - 2/4/99 | Internet | ||||||||||||||||
| 143 | PayTru$t, Inc. | Filed - 3/3/00 | Internet | ||||||||||||||||
| 144 | Peabody Energy Corporation | Priced - 5/21/01 | Natural Resource | ||||||||||||||||
| 145 | Peachtree Software, Inc. | Filed - 12/18/98 | High-Tech | ||||||||||||||||
| 146 | Pegasus Communications and Media Corporation | Priced - 10/2/96 | Telecommunications | ||||||||||||||||
| 147 | Pemstar Inc. | Priced - 8/7/00 | High-Tech | ||||||||||||||||
| 148 | Penn Virginia Resource Partners LP | Priced - 10/24/01 | Natural Resource | ||||||||||||||||
| 149 | Pharmaceutical Product Development, Inc. | Priced - 1/24/96 | Service | ||||||||||||||||
| 150 | Pharmavene, Inc. | Filed - 10/27/95 | Manufacturing | ||||||||||||||||
| 151 | Photon Dynamics, Inc. | Priced - 11/15/95 | Manufacturing | ||||||||||||||||
| 152 | PNY Technologies, Inc. | Filed - 8/23/00 | High-Tech | ||||||||||||||||
| 153 | Pointcast Incorporated | Filed - 5/14/98 | Internet | ||||||||||||||||
| 154 | Premier Parks Inc. | Priced - 5/29/96 | Service | ||||||||||||||||
| 155 | Prentiss Properties Trust, Inc. | Priced - 10/17/96 | REIT | ||||||||||||||||
| 156 | Primus Telecommunications Group, Incorporated | Priced - 11/7/96 | Telecommunications | ||||||||||||||||
| 157 | Progenitor, Inc. | Priced - 8/6/97 | Pharmaceutical | ||||||||||||||||
| 158 | QK Healthcare, Inc. | Filed - 10/12/99 | Wholesale | ||||||||||||||||
| 159 | Qualcomm Spinco, Inc. | Filed - 7/25/00 | High-Tech | ||||||||||||||||
| 160 | RADVision Ltd. | Priced - 3/13/00 | Internet | ||||||||||||||||
| 161 | ReleaseNow.com Corporation | Filed - 1/28/00 | Internet | ||||||||||||||||
| 162 | Rosetta InPharmatics, Inc. | Priced - 8/2/00 | Service | ||||||||||||||||
| 163 | SAES Getters S.P.A. | Priced - 5/22/96 | Manufacturing | ||||||||||||||||
| 164 | Sangamo Biosciences, Inc. | Priced - 4/5/00 | Service | ||||||||||||||||
| 165 | SBA Communications Corporation | Priced - 6/16/99 | Telecommunications | ||||||||||||||||
| 166 | Schick Technologies, Inc. | Priced - 6/30/97 | Manufacturing | ||||||||||||||||
| 167 | Selfcare, Inc. | Priced - 8/6/96 | Manufacturing | ||||||||||||||||
| 168 | Sequana Therapeutics, Inc. | Priced - 7/31/95 | Service | ||||||||||||||||
| 169 | Sequoia Software Corporation | Priced - 5/11/00 | Internet | ||||||||||||||||
| 170 | SL Green Realty Corp. | Priced - 8/14/97 | REIT | ||||||||||||||||
| 171 | SMTC Corporation | Priced - 7/20/00 | High-Tech | ||||||||||||||||
| 172 | Somera Communications, Inc. | Priced - 11/11/99 | Wholesale | ||||||||||||||||
| 173 | Spanish Broadcasting System, Inc. | Priced - 10/27/99 | Telecommunications | ||||||||||||||||
| 174 | Staff Leasing, Inc. | Priced - 6/25/97 | Service | ||||||||||||||||
| 175 | Star Gas Partners L.P. | Priced - 12/14/95 | Retail | ||||||||||||||||
| 176 | Stratos Lightwave, Inc. | Priced - 6/26/00 | High-Tech | ||||||||||||||||
| 177 | Sunoco Logistics Partners L.P. | Priced - 2/4/02 | Transportation | ||||||||||||||||
| 178 | Tadiran Communications, Inc. | Priced - 3/28/96 | Telecommunications | ||||||||||||||||
| 179 | Talarian Corporation | Priced - 7/20/00 | High-Tech | ||||||||||||||||
| 180 | Talk City, Inc. | Priced - 7/20/99 | Internet | ||||||||||||||||
| 181 | Tele1 Europe AB | Priced - 3/15/00 | Telecommunications | ||||||||||||||||
| 182 | Teltrust, Inc. | Filed - 4/29/98 | Service | ||||||||||||||||
| 183 | Telular Corporation | Priced - 1/27/94 | Telecommunications | ||||||||||||||||
| 184 | Tessera Technologies, Inc. | Filed - 9/4/03 | High-Tech | ||||||||||||||||
| 185 | Texas Capital Bancshares, Inc. | Priced - 8/13/03 | Financial | ||||||||||||||||
| 186 | Third Wave Technologies, Inc. | Priced - 2/8/01 | Pharmaceutical | ||||||||||||||||
| 187 | Transgene S.A. | Priced - 3/25/98 | Pharmaceutical | ||||||||||||||||
| 188 | Tri-Point Medical Corporation | Priced - 9/25/96 | Manufacturing | ||||||||||||||||
| 189 | TSR Paging, Inc. | Filed - 5/9/96 | Telecommunications | ||||||||||||||||
| 190 | Tularik, Inc. | Priced - 12/9/99 | Service | ||||||||||||||||
| 191 | Tut Systems, Inc. | Priced - 1/28/99 | Telecommunications | ||||||||||||||||
| 192 | U.S. Interactive, Inc. | Priced - 8/9/99 | Internet | ||||||||||||||||
| 193 | Ulticom, Inc. | Priced - 4/4/00 | Telecommunications | ||||||||||||||||
| 194 | United Defense Industries, Inc. | Priced - 12/13/01 | Manufacturing | ||||||||||||||||
| 195 | United States Marine Repair, Inc. | Filed - 3/12/01 | Manufacturing | ||||||||||||||||
| 196 | Verint Systems, Inc. | Priced - 5/15/02 | High-Tech | ||||||||||||||||
| 197 | Versicor, Inc. | Priced - 8/2/00 | Pharmaceutical | ||||||||||||||||
| 198 | VerticalNet, Inc. | Priced - 2/10/99 | Internet | ||||||||||||||||
| 199 | VINA Technologies, Inc. | Priced - 8/9/00 | Telecommunications | ||||||||||||||||
| 200 | VistaCare, Inc. | Priced - 12/17/02 | Service | ||||||||||||||||
| Displaying records 101 to 200 of 210 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |