| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
Merrill Lynch & Co. World Financial Center, North Tower New York, NY 10281 phone: (212) 449-4600 |
| There were 382 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 51 | Bristol Hotel Company | Priced - 12/13/95 | Service | ||||||||||||||||
| 52 | Brylane, Inc. | Priced - 2/20/97 | Retail | ||||||||||||||||
| 53 | Buckeye Cellulose Corporation | Priced - 11/21/95 | Manufacturing | ||||||||||||||||
| 54 | BUY.COM, Inc. | Priced - 2/7/00 | Retail | ||||||||||||||||
| 55 | Calamos Convertible Opportunities and Income Fund | Priced | Fund | ||||||||||||||||
| 56 | Camelot Music Holdings, Inc. | Filed - 6/15/98 | Retail | ||||||||||||||||
| 57 | CareInsite, Inc. | Priced - 6/15/99 | Internet | ||||||||||||||||
| 58 | Caribiner International, Inc. | Priced - 3/11/96 | Service | ||||||||||||||||
| 59 | Carriage Services, Inc. | Priced - 8/8/96 | Service | ||||||||||||||||
| 60 | Carsdirect.com, Inc. | Filed - 5/16/00 | Retail | ||||||||||||||||
| 61 | Carson, Inc. | Priced - 10/14/96 | Manufacturing | ||||||||||||||||
| 62 | CasTech Aluminum Group Inc. | Priced - 10/13/94 | Manufacturing | ||||||||||||||||
| 63 | CB Commercial Real Estate Services Group, Inc. | Priced - 11/25/96 | Financial | ||||||||||||||||
| 64 | CDW Holding Corporation | Filed - 12/24/97 | Wholesale | ||||||||||||||||
| 65 | Cedar Shopping Centers, Inc. | Filed - 8/20/03 | REIT | ||||||||||||||||
| 66 | CEI Citicorp Holdings Sociedad Anonima | Filed - 5/7/98 | Telecommunications | ||||||||||||||||
| 67 | CenterPrise Advisors, Inc. | Filed - 4/7/99 | Service | ||||||||||||||||
| 68 | Chartwell Dividend and Income Fund, Inc. | Priced - 6/23/98 | Fund | ||||||||||||||||
| 69 | Chilean Airlines S.A. (LanChile) | Filed - 10/14/97 | Transportation | ||||||||||||||||
| 70 | China Telecom Corporation Limited | Priced - 11/14/02 | Telecommunications | ||||||||||||||||
| 71 | Clark U.S.A., Inc. | Filed - 9/20/94 | Natural Resource | ||||||||||||||||
| 72 | CNOOC Limited | Priced - 2/21/01 | Natural Resource | ||||||||||||||||
| 73 | Cohen & Steers Premium Income Realty Fund | Priced - 8/27/02 | Fund | ||||||||||||||||
| 74 | Cohen & Steers Quality Income Realty Fund, Inc. | Priced - 2/26/02 | Fund | ||||||||||||||||
| 75 | Cohen & Steers REIT and Preferred Balanced Income Fund, Inc. | Priced - 6/24/03 | Fund | ||||||||||||||||
| 76 | Cole National Corporation | Priced - 4/11/94 | Retail | ||||||||||||||||
| 77 | Colfax Corporation | Filed - 8/20/98 | Manufacturing | ||||||||||||||||
| 78 | Commonwealth Aluminum Corporation | Priced - 3/10/95 | Manufacturing | ||||||||||||||||
| 79 | Community Health Systems, Inc. | Priced - 6/8/00 | Service | ||||||||||||||||
| 80 | Companhia Brasileira De Distribuicao Grupo Pao de Acucar | Priced - 5/29/97 | Retail | ||||||||||||||||
| 81 | ContiFinancial Corporation | Priced - 2/8/96 | Financial | ||||||||||||||||
| 82 | Controladora Commercial Mexicana SA de CV | Priced - 10/10/96 | Retail | ||||||||||||||||
| 83 | Cornerstone Properties, Inc. | Priced - 4/15/97 | REIT | ||||||||||||||||
| 84 | Corporate High Yield Fund III, Inc. | Priced - 2/2/98 | Fund | ||||||||||||||||
| 85 | Corporate High Yield Fund IV | Filed - 3/21/01 | Fund | ||||||||||||||||
| 86 | Corporate High Yield Fund V, Inc. | Priced - 11/27/01 | Fund | ||||||||||||||||
| 87 | Corporate High Yield Fund VI, Inc. | Priced - 5/27/03 | Fund | ||||||||||||||||
| 88 | Crescent Real Estate Equities, Inc. | Priced - 4/28/94 | REIT | ||||||||||||||||
| 89 | Cresud Sacifya S.A. | Priced - 3/18/97 | Agricultural | ||||||||||||||||
| 90 | Cross Country Inc. | Priced - 10/24/01 | Service | ||||||||||||||||
| 91 | CyberSource Corporation | Priced - 6/23/99 | Internet | ||||||||||||||||
| 92 | De Rigo S.p.A. | Priced - 10/19/95 | Manufacturing | ||||||||||||||||
| 93 | Debt Strategies Fund II | Priced - 4/3/98 | Fund | ||||||||||||||||
| 94 | Debt Strategies Fund III, Inc. | Filed - 6/17/98 | Fund | ||||||||||||||||
| 95 | Debt Strategies Fund, Inc. | Priced - 5/27/97 | Fund | ||||||||||||||||
| 96 | Delaware Group Global Dividend and Income Fund, Inc. | Priced - 2/25/94 | Fund | ||||||||||||||||
| 97 | Designer Holdings Ltd. | Priced - 5/9/96 | Manufacturing | ||||||||||||||||
| 98 | Dick's Sporting Goods, Inc. | Priced - 10/15/02 | Retail | ||||||||||||||||
| 99 | Digital:Convergence.com, Inc. | Filed - 4/28/00 | High-Tech | ||||||||||||||||
| 100 | DLB Oil & Gas, Inc. | Priced - 7/25/95 | Natural Resource | ||||||||||||||||
| Displaying records 51 to 100 of 382 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |