| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
Morgan Stanley & Co. Incorporated 1585 Broadway 5th Floor New York, NY 10036 phone: (212) 761-5900 |
| There were 157 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 51 | Emmis Broadcasting Corporation | Priced - 2/22/94 | Telecommunications | ||||||||||||||||
| 52 | Empresas La Moderna S.A. de C.V. | Priced - 2/1/94 | Manufacturing | ||||||||||||||||
| 53 | Energy Development Corporation | Filed - 3/14/96 | Natural Resource | ||||||||||||||||
| 54 | Ernst Home Center, Inc. | Priced - 9/26/94 | Retail | ||||||||||||||||
| 55 | ESS Technology, Inc. | Priced - 10/5/95 | High-Tech | ||||||||||||||||
| 56 | FormFactor, Inc. | Priced - 6/11/03 | Manufacturing | ||||||||||||||||
| 57 | Forsyth Properties, Inc. | Filed - 8/11/94 | REIT | ||||||||||||||||
| 58 | Fort Howard Corporation | Priced - 3/9/95 | Manufacturing | ||||||||||||||||
| 59 | Forte Software, Inc. | Priced - 3/11/96 | High-Tech | ||||||||||||||||
| 60 | Freepages Group PLC | Priced - 3/3/97 | Internet | ||||||||||||||||
| 61 | Galileo International, Inc. | Priced - 7/24/97 | High-Tech | ||||||||||||||||
| 62 | Grupo Industrial Durango, S.A. de C.V. | Priced - 7/14/94 | Manufacturing | ||||||||||||||||
| 63 | Grupo Iusacell, S.A. de C.V. | Priced - 6/14/94 | Telecommunications | ||||||||||||||||
| 64 | Gucci Guccio SpA | Priced - 10/23/95 | Manufacturing | ||||||||||||||||
| 65 | Guidant Corporation | Priced - 12/14/94 | Pharmaceutical | ||||||||||||||||
| 66 | Heartport, Inc. | Priced - 4/25/96 | Manufacturing | ||||||||||||||||
| 67 | HNC Software, Inc. | Priced - 6/20/95 | High-Tech | ||||||||||||||||
| 68 | Home Express, Inc. | Filed - 12/21/94 | Retail | ||||||||||||||||
| 69 | Hospitality Investment Trust, Inc. | Filed - 7/26/94 | REIT | ||||||||||||||||
| 70 | Ingram Micro, Inc. | Priced - 10/31/96 | Wholesale | ||||||||||||||||
| 71 | Instituto Mobiliare Italiano SpA | Priced - 2/8/94 | Financial | ||||||||||||||||
| 72 | Integrated Measurement Systems, Inc. | Priced - 7/20/95 | High-Tech | ||||||||||||||||
| 73 | Intelsat, Ltd. | Filed - 4/29/02 | Telecommunications | ||||||||||||||||
| 74 | International Network Services, Inc. | Priced - 9/18/96 | High-Tech | ||||||||||||||||
| 75 | iPass Inc. | Priced - 7/23/03 | Internet | ||||||||||||||||
| 76 | IPC Holdings, Ltd. | Priced - 3/7/96 | Financial | ||||||||||||||||
| 77 | IXC Communications, Inc. | Priced - 7/2/96 | Telecommunications | ||||||||||||||||
| 78 | Jefferson Smurfit Corporation | Priced - 5/4/94 | Manufacturing | ||||||||||||||||
| 79 | JetBlue Airways Corporation | Priced - 4/11/02 | Transportation | ||||||||||||||||
| 80 | Journal Communications, Inc. | Filed - 5/14/03 | Manufacturing | ||||||||||||||||
| 81 | Journal Register Company | Priced - 5/7/97 | Manufacturing | ||||||||||||||||
| 82 | Livingston Enterprises, Inc. | Filed - 5/16/97 | High-Tech | ||||||||||||||||
| 83 | Logic Works, Inc. | Priced - 10/16/95 | High-Tech | ||||||||||||||||
| 84 | Lucent Technologies, Inc. | Priced - 4/3/96 | Telecommunications | ||||||||||||||||
| 85 | Martin Marietta Materials, Inc. | Priced - 2/16/94 | Manufacturing | ||||||||||||||||
| 86 | Maxis, Inc. | Priced - 5/24/95 | High-Tech | ||||||||||||||||
| 87 | Meadowbrook Insurance Group, Inc. | Priced - 11/21/95 | Financial | ||||||||||||||||
| 88 | Medite Corp. | Filed - 3/1/95 | Manufacturing | ||||||||||||||||
| 89 | MedSource Technologies, Inc. | Priced - 3/26/02 | Manufacturing | ||||||||||||||||
| 90 | Metromail Corporation | Priced - 6/13/96 | Service | ||||||||||||||||
| 91 | MK Rail Corporation | Priced - 4/26/94 | High-Tech | ||||||||||||||||
| 92 | MoneyGram Payment Systems, Inc. | Priced - 12/11/96 | Financial | ||||||||||||||||
| 93 | Montpelier Re Holdings Ltd. | Priced - 10/9/02 | Financial | ||||||||||||||||
| 94 | Morgan Stanley Africa Investment Fund, Inc. | Priced - 2/3/94 | Fund | ||||||||||||||||
| 95 | Morgan Stanley Asia-Pacific Fund, Inc. | Priced - 7/25/94 | Fund | ||||||||||||||||
| 96 | Morgan Stanley European Emerging Markets Fund, Inc. | Filed - 2/4/94 | Fund | ||||||||||||||||
| 97 | Morgan Stanley Global Opportunity Bond Fund, Inc. | Priced - 5/19/94 | Fund | ||||||||||||||||
| 98 | Morgan Stanley India Investment Fund, Inc. | Priced - 2/17/94 | Fund | ||||||||||||||||
| 99 | Morgan Stanley Russia & New Europe Fund, Inc. | Priced - 9/24/96 | Fund | ||||||||||||||||
| 100 | Motels of America Investors, Inc. | Filed - 9/15/94 | REIT | ||||||||||||||||
| Displaying records 51 to 100 of 157 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |