| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
Salomon Smith Barney 390 Greenwich Street New York, NY phone: (212) 723-7300 |
| There were 167 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 101 | Nuveen Insured California Tax-Free Advantage Municipal Fund | Priced - 11/21/02 | Fund | ||||||||||||||||
| 102 | Nuveen Insured Dividend Advantage Municipal Fund | Priced - 3/25/02 | Fund | ||||||||||||||||
| 103 | Nuveen Insured Florida Tax-Free Advantage Municipal Fund | Priced - 11/21/02 | Fund | ||||||||||||||||
| 104 | Nuveen Insured Massachusetts Tax-Free Advantage Municipal Fund | Priced - 11/21/02 | Fund | ||||||||||||||||
| 105 | Nuveen Insured New York Tax-Free Advantage Municipal Fund | Priced - 11/21/02 | Fund | ||||||||||||||||
| 106 | Nuveen Insured Tax-Free Advantage Municipal Fund | Priced - 11/21/02 | Fund | ||||||||||||||||
| 107 | Nuveen Maryland Dividend Advantage Municipal Fund 2 | Priced - 9/25/01 | Fund | ||||||||||||||||
| 108 | Nuveen Maryland Dividend Advantage Municipal Fund 3 | Priced - 9/25/02 | Fund | ||||||||||||||||
| 109 | Nuveen Michigan Dividend Advantage Municipal Fund | Priced - 9/25/01 | Fund | ||||||||||||||||
| 110 | Nuveen New Jersey Dividend Advantage Municipal Fund | Filed - 2/22/01 | Fund | ||||||||||||||||
| 111 | Nuveen New York Dividend Advantage Municipal Fund | Priced - 5/25/99 | Fund | ||||||||||||||||
| 112 | Nuveen North Carolina Dividend Advantage Municipal Fund 2 | Priced - 11/15/01 | Fund | ||||||||||||||||
| 113 | Nuveen North Carolina Dividend Advantage Municipal Fund 3 | Priced - 9/25/02 | Fund | ||||||||||||||||
| 114 | Nuveen Ohio Dividend Advantage Municipal Fund 2 | Priced - 9/25/01 | Fund | ||||||||||||||||
| 115 | Nuveen Ohio Dividend Advantage Municipal Fund 3 | Priced - 3/26/02 | Fund | ||||||||||||||||
| 116 | Nuveen Preferred and Convertible Income Fund | Priced - 3/26/03 | Fund | ||||||||||||||||
| 117 | Nuveen Quality Preferred Income Fund | Priced - 6/25/02 | Fund | ||||||||||||||||
| 118 | Nuveen Quality Preferred Income Fund 2 | Filed - 7/1/02 | Fund | ||||||||||||||||
| 119 | Nuveen Quality Preferred Income Fund 2 | Priced - 9/23/02 | Fund | ||||||||||||||||
| 120 | Nuveen Quality Preferred Income Fund 3 | Priced - 12/18/02 | Fund | ||||||||||||||||
| 121 | Nuveen Real Estate Income Fund | Priced - 11/15/01 | Fund | ||||||||||||||||
| 122 | Nuveen Virginia Dividend Advantage Municipal Fund 2 | Priced - 11/15/01 | Fund | ||||||||||||||||
| 123 | OEI International, Inc. | Filed - 4/16/98 | Service | ||||||||||||||||
| 124 | Onsite Access, Inc. | Filed - 12/15/99 | Telecommunications | ||||||||||||||||
| 125 | OpTel, Inc. | Filed - 6/5/98 | Telecommunications | ||||||||||||||||
| 126 | OSCA, Inc. | Priced - 6/14/00 | Natural Resource | ||||||||||||||||
| 127 | Pacific Energy Partners, L.P. | Priced - 7/22/02 | Transportation | ||||||||||||||||
| 128 | PayPal, Inc. | Priced - 2/14/02 | Internet | ||||||||||||||||
| 129 | PETsMART.com, Inc. | Filed - 2/4/00 | Internet | ||||||||||||||||
| 130 | PIMCO Corporate Income Fund | Priced - 12/18/01 | Fund | ||||||||||||||||
| 131 | PIMCO High Income Fund | Priced - 4/24/03 | Fund | ||||||||||||||||
| 132 | Pixelworks, Inc. | Priced - 5/18/00 | High-Tech | ||||||||||||||||
| 133 | Plains All American Pipeline, L.P. | Priced - 11/17/98 | Natural Resource | ||||||||||||||||
| 134 | Power Measurement, Inc. | Filed - 8/28/01 | Manufacturing | ||||||||||||||||
| 135 | Praecis Pharmaceuticals Incorporated | Priced - 4/26/00 | Pharmaceutical | ||||||||||||||||
| 136 | Presidio Golf Trust | Filed - 5/14/98 | REIT | ||||||||||||||||
| 137 | Quality Care Solutions, Inc. | Filed - 2/15/00 | Internet | ||||||||||||||||
| 138 | Radio Unica Communications Corp. | Priced - 10/18/99 | Telecommunications | ||||||||||||||||
| 139 | Radware Ltd. | Priced - 9/29/99 | High-Tech | ||||||||||||||||
| 140 | Real Estate Income Fund Inc. | Priced - 7/25/02 | Fund | ||||||||||||||||
| 141 | Repeater Technologies, Inc. | Priced - 8/8/00 | Telecommunications | ||||||||||||||||
| 142 | Rita Medical Systems, Inc. | Priced - 7/26/00 | Manufacturing | ||||||||||||||||
| 143 | RTS Wireless, Inc. | Filed - 3/30/00 | High-Tech | ||||||||||||||||
| 144 | Salomon Brothers High Income Fund II, Inc. | Priced - 5/22/98 | Fund | ||||||||||||||||
| 145 | Salomon Brothers High Yield Bond Fund, Inc. | Filed - 3/19/98 | Fund | ||||||||||||||||
| 146 | SignalSoft Corporation | Priced - 8/2/00 | Internet | ||||||||||||||||
| 147 | Silverline Technologies Limited | Priced - 6/19/00 | High-Tech | ||||||||||||||||
| 148 | Skyepharma PLC | Priced - 7/17/98 | Pharmaceutical | ||||||||||||||||
| 149 | SRA International, Inc. | Priced - 5/23/02 | High-Tech | ||||||||||||||||
| 150 | ST Assembly Test Services Ltd. | Priced - 1/27/00 | High-Tech | ||||||||||||||||
| 151 | Strategic Timber Trust, Inc. | Filed - 1/27/99 | REIT | ||||||||||||||||
| 152 | TeleCorp PCS, Inc. | Priced - 11/22/99 | Telecommunications | ||||||||||||||||
| 153 | Travelers Corporate Loan Fund, Inc. | Priced - 11/20/98 | Fund | ||||||||||||||||
| 154 | Travelers Property Casualty Corp. | Priced - 3/21/02 | Financial | ||||||||||||||||
| 155 | TriPath Technology, Inc. | Priced - 7/31/00 | High-Tech | ||||||||||||||||
| 156 | Tunes.com, Inc. | Filed - 6/14/99 | Internet | ||||||||||||||||
| 157 | Unilab Corporation | Priced - 6/5/01 | Service | ||||||||||||||||
| 158 | Uproar, Inc. | Priced - 3/16/00 | Internet | ||||||||||||||||
| 159 | US Lec Corp. | Priced - 4/23/98 | Telecommunications | ||||||||||||||||
| 160 | Vacation Properties International, Inc. | Priced - 5/19/98 | Service | ||||||||||||||||
| 161 | Vascular Solutions, Inc. | Priced - 7/19/00 | Manufacturing | ||||||||||||||||
| 162 | Verio, Inc. | Priced - 5/11/98 | Internet | ||||||||||||||||
| 163 | Western Multiplex Corporation | Priced - 7/31/00 | Manufacturing | ||||||||||||||||
| 164 | Williams Communications Group, Inc. | Priced - 9/30/99 | Telecommunications | ||||||||||||||||
| 165 | Willis Group Holdings, Inc. | Priced - 6/11/01 | Financial | ||||||||||||||||
| 166 | Wireless, Inc. | Filed - 4/20/00 | Telecommunications | ||||||||||||||||
| 167 | Xcel Pharmaceuticals, Inc. | Filed - 1/7/02 | Pharmaceutical | ||||||||||||||||
| Displaying records 101 to 167 of 167 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |