| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
Merrill Lynch & Co. World Financial Center, North Tower New York, NY 10281 phone: (212) 449-4600 |
| There were 382 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 201 | Let's Talk Cellular & Wireless, Inc. | Priced - 11/24/97 | Retail | ||||||||||||||||
| 202 | Lifestyle Furnishings International Ltd. | Filed - 7/7/98 | Manufacturing | ||||||||||||||||
| 203 | Linea Aerea Nacional Chile S.A. (LanChile) | Priced - 11/6/97 | Transportation | ||||||||||||||||
| 204 | LipoScience, Inc. | Filed - 3/1/02 | Service | ||||||||||||||||
| 205 | Liquidmetal Technologies | Priced - 5/21/02 | Manufacturing | ||||||||||||||||
| 206 | Mail-Well, Inc. | Priced - 9/21/95 | Manufacturing | ||||||||||||||||
| 207 | MainControl, Inc. | Filed - 4/7/00 | Internet | ||||||||||||||||
| 208 | Matav-Cable Systems Media Ltd. | Priced - 6/12/96 | Telecommunications | ||||||||||||||||
| 209 | Mendik Company, Inc. The | Filed - 12/18/96 | REIT | ||||||||||||||||
| 210 | Merrill Lynch Senior Floating Rate Fund II, Inc. | Filed - 2/11/99 | Fund | ||||||||||||||||
| 211 | Metawave Communications Corporation | Filed - 2/17/00 | Telecommunications | ||||||||||||||||
| 212 | Metro-Goldwyn-Mayer, Inc. | Priced - 11/12/97 | Financial | ||||||||||||||||
| 213 | Mettler-Toledo International, Inc. | Priced - 11/13/97 | Manufacturing | ||||||||||||||||
| 214 | Microcell Telecommunications, Inc. | Priced - 10/7/97 | Telecommunications | ||||||||||||||||
| 215 | Microcide Pharmaceuticals, Inc. | Priced - 5/14/96 | Service | ||||||||||||||||
| 216 | MicroStrategy, Inc. | Priced - 6/10/98 | High-Tech | ||||||||||||||||
| 217 | MIH Limited | Priced - 4/13/99 | Telecommunications | ||||||||||||||||
| 218 | Mills Corporation, The | Priced - 4/14/94 | REIT | ||||||||||||||||
| 219 | ML Global Horizons L.P. | Filed - 8/23/96 | Fund | ||||||||||||||||
| 220 | More.com, Inc. | Filed - 2/11/00 | Internet | ||||||||||||||||
| 221 | Mossimo, Inc. | Priced - 2/22/96 | Manufacturing | ||||||||||||||||
| 222 | Muni California Intermediate Duration Fund, Inc. | Filed - 5/16/03 | Fund | ||||||||||||||||
| 223 | Muni Intermediate Duration Fund, Inc. | Priced - 7/29/03 | Fund | ||||||||||||||||
| 224 | Muni New York Intermediate Duration Fund, Inc. | Priced - 7/29/03 | Fund | ||||||||||||||||
| 225 | MuniDividend Insured Fund, Inc. | Filed - 3/26/02 | Fund | ||||||||||||||||
| 226 | MuniHoldings California Fund, Inc. | Priced - 3/5/98 | Fund | ||||||||||||||||
| 227 | MuniHoldings California Insured Fund III, Inc. | Priced - 10/2/98 | Fund | ||||||||||||||||
| 228 | MuniHoldings California Insured Fund IV, Inc. | Priced - 2/12/99 | Fund | ||||||||||||||||
| 229 | MuniHoldings California Insured Fund V, Inc. | Priced - 8/6/99 | Fund | ||||||||||||||||
| 230 | MuniHoldings California Insured Fund, Inc. | Priced - 9/22/97 | Fund | ||||||||||||||||
| 231 | Muniholdings Florida Insured Fund | Priced - 10/3/97 | Fund | ||||||||||||||||
| 232 | Muniholdings Florida Insured Fund II | Priced - 2/27/98 | Fund | ||||||||||||||||
| 233 | MuniHoldings Florida Insured Fund III | Priced - 10/2/98 | Fund | ||||||||||||||||
| 234 | MuniHoldings Florida Insured Fund IV | Priced - 2/12/99 | Fund | ||||||||||||||||
| 235 | MuniHoldings Florida Insured Fund V | Filed - 5/10/99 | Fund | ||||||||||||||||
| 236 | MuniHoldings Fund, Inc. | Priced - 5/6/97 | Fund | ||||||||||||||||
| 237 | MuniHoldings Insured Fund II, Inc. | Filed - 1/6/99 | Fund | ||||||||||||||||
| 238 | MuniHoldings Insured Fund III, Inc. | Priced - 6/11/99 | Fund | ||||||||||||||||
| 239 | MuniHoldings Insured Fund IV, Inc. | Filed - 8/19/99 | Fund | ||||||||||||||||
| 240 | MuniHoldings Insured Fund, Inc. | Priced - 5/8/98 | Fund | ||||||||||||||||
| 241 | MuniHoldings Michigan Insured Fund II, Inc. | Filed - 7/21/99 | Fund | ||||||||||||||||
| 242 | MuniHoldings Michigan Insured Fund, Inc. | Priced - 2/12/99 | Fund | ||||||||||||||||
| 243 | MuniHoldings New Jersey Insured Fund II, Inc. | Priced - 10/2/98 | Fund | ||||||||||||||||
| 244 | MuniHoldings New Jersey Insured Fund III, Inc. | Priced - 2/12/99 | Fund | ||||||||||||||||
| 245 | Muniholdings New Jersey Insured Fund IV, Inc. | Filed - 4/30/99 | Fund | ||||||||||||||||
| 246 | MuniHoldings New Jersey Insured Fund, Inc. | Priced - 3/16/98 | Fund | ||||||||||||||||
| 247 | MuniHoldings New York Fund, Inc. | Priced - 3/3/98 | Fund | ||||||||||||||||
| 248 | MuniHoldings New York Insured Fund II, Inc. | Priced - 10/2/98 | Fund | ||||||||||||||||
| 249 | MuniHoldings New York Insured Fund III, Inc. | Priced - 2/12/99 | Fund | ||||||||||||||||
| 250 | MuniHoldings New York Insured Fund IV, Inc. | Filed - 4/30/99 | Fund | ||||||||||||||||
| 251 | MuniHoldings New York Insured Fund, Inc. | Priced - 9/22/97 | Fund | ||||||||||||||||
| 252 | MuniHoldings Pennsylvania Insured Fund | Priced - 3/8/99 | Fund | ||||||||||||||||
| 253 | Nassau Broadcasting Corporation | Filed - 5/9/00 | Telecommunications | ||||||||||||||||
| 254 | National Propane Partners, L.P. | Priced - 6/26/96 | Retail | ||||||||||||||||
| 255 | National-Oilwell, Inc. | Priced - 10/28/96 | Wholesale | ||||||||||||||||
| 256 | Naviant, Inc. | Filed - 3/10/00 | Internet | ||||||||||||||||
| 257 | Neoforma.com, Inc. | Priced - 1/24/00 | Internet | ||||||||||||||||
| 258 | Neopoint, Inc. | Filed - 1/11/00 | Telecommunications | ||||||||||||||||
| 259 | NetCare Health Systems, Inc. | Filed - 6/18/98 | Service | ||||||||||||||||
| 260 | Netease.com, Inc. | Priced - 6/29/00 | High-Tech | ||||||||||||||||
| 261 | Netflix, Inc. | Priced - 5/22/02 | Internet | ||||||||||||||||
| 262 | Netro Corporation | Priced - 8/18/99 | Telecommunications | ||||||||||||||||
| 263 | Neuberger Berman California Intermediate Municipal Fund Inc. | Priced - 9/24/02 | Fund | ||||||||||||||||
| 264 | Neuberger Berman Intermediate Municipal Fund Inc. | Priced - 9/24/02 | Fund | ||||||||||||||||
| 265 | Neuberger Berman New York Intermediate Municipal Fund Inc. | Priced - 9/24/02 | Fund | ||||||||||||||||
| 266 | Next Level Communications, Inc. | Priced - 11/9/99 | High-Tech | ||||||||||||||||
| 267 | NextVenue, Inc. | Filed - 5/9/00 | High-Tech | ||||||||||||||||
| 268 | Nu Skin Asia Pacific, Inc. | Priced - 11/21/96 | Wholesale | ||||||||||||||||
| 269 | Nuvera Fuel Cell, Inc. | Filed - 11/8/00 | Manufacturing | ||||||||||||||||
| 270 | Oakley, Inc. | Priced - 8/9/95 | Manufacturing | ||||||||||||||||
| 271 | Odyssey HealthCare, Inc. | Priced - 10/30/01 | Service | ||||||||||||||||
| 272 | Offitbank Holdings, Inc. | Filed - 8/6/98 | Financial | ||||||||||||||||
| 273 | Oil States International, Inc. | Priced - 2/8/01 | Manufacturing | ||||||||||||||||
| 274 | OpenTV Corp. | Priced - 11/22/99 | High-Tech | ||||||||||||||||
| 275 | Optio Software, Inc. | Priced - 12/14/99 | Wholesale | ||||||||||||||||
| 276 | ORATEC Interventions, Inc. | Priced - 4/4/00 | Manufacturing | ||||||||||||||||
| 277 | Orient-Express Hotels Ltd. | Priced - 8/9/00 | Service | ||||||||||||||||
| 278 | O'Sullivan Industries Holdings, Inc. | Priced - 1/26/94 | Manufacturing | ||||||||||||||||
| 279 | P.T. Indonesian Satellite Corporation | Priced - 10/17/94 | Telecommunications | ||||||||||||||||
| 280 | P.T. Telekomunikasi Indonesia | Priced - 11/14/95 | Telecommunications | ||||||||||||||||
| 281 | P.T. Tri Polyta Indonesia | Priced - 7/25/94 | Manufacturing | ||||||||||||||||
| 282 | Packaged Ice, Inc. | Priced - 1/29/99 | Manufacturing | ||||||||||||||||
| 283 | Packard BioScience Company | Priced - 4/19/00 | Manufacturing | ||||||||||||||||
| 284 | PaeTec Corp. | Filed - 4/14/00 | Telecommunications | ||||||||||||||||
| 285 | Pantry, Inc. The | Priced - 6/8/99 | Retail | ||||||||||||||||
| 286 | Paragon Group, Inc. | Priced - 7/20/94 | REIT | ||||||||||||||||
| 287 | Pepsi Bottling Group, Inc. The | Priced - 3/30/99 | Manufacturing | ||||||||||||||||
| 288 | PETCO Animal Supplies, Inc. | Priced - 2/21/02 | Retail | ||||||||||||||||
| 289 | Pets.com, Inc. | Priced - 2/10/00 | Retail | ||||||||||||||||
| 290 | PGF International, N.V. | Filed - 3/3/94 | Agricultural | ||||||||||||||||
| 291 | PIMCO Corporate Opportunity Fund | Priced - 12/23/02 | Fund | ||||||||||||||||
| 292 | PIMCO Floating Rate Income Fund | Priced - 8/26/03 | Fund | ||||||||||||||||
| 293 | Pinnacle Brands, Inc. | Filed - 7/16/96 | Manufacturing | ||||||||||||||||
| 294 | Pioneer High Income Trust | Priced - 4/25/02 | Fund | ||||||||||||||||
| 295 | Pivotal Corporation | Priced - 8/4/99 | High-Tech | ||||||||||||||||
| 296 | Playtex Products, Inc. | Priced - 1/26/94 | Manufacturing | ||||||||||||||||
| 297 | PLX Technology, Inc. | Priced - 4/5/99 | High-Tech | ||||||||||||||||
| 298 | Poppe Tyson, Inc. | Filed - 8/8/96 | Service | ||||||||||||||||
| 299 | Porex Corporation | Filed - 11/14/97 | Manufacturing | ||||||||||||||||
| 300 | Portugal Telecom, S.A. | Priced - 6/1/95 | Telecommunications | ||||||||||||||||
| Displaying records 201 to 300 of 382 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |