| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
CS First Boston Eleven Madison Avenue New York, NY 10010 phone: (212) 325-2000 |
| There were 318 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 151 | Keymarket Communications, Inc. | Filed - 3/11/94 | Service | ||||||||||||||||
| 152 | King Pharmaceuticals, Inc. | Priced - 6/24/98 | Pharmaceutical | ||||||||||||||||
| 153 | Kintana, Inc. | Filed - 7/12/01 | High-Tech | ||||||||||||||||
| 154 | Knot, Inc. The | Priced - 12/1/99 | Internet | ||||||||||||||||
| 155 | Korn/Ferry International | Priced - 2/10/99 | Service | ||||||||||||||||
| 156 | Kozmo.com, Inc. | Filed - 3/21/00 | Service | ||||||||||||||||
| 157 | Kraft Foods Inc. | Priced - 6/12/01 | Manufacturing | ||||||||||||||||
| 158 | Ladish Co., Inc. | Priced - 3/9/98 | Manufacturing | ||||||||||||||||
| 159 | Lante Corporation | Priced - 2/10/00 | Internet | ||||||||||||||||
| 160 | Latitude Communications, Inc. | Priced - 5/6/99 | Wholesale | ||||||||||||||||
| 161 | Lexent, Inc. | Priced - 7/27/00 | Service | ||||||||||||||||
| 162 | Liberate Technologies | Priced - 7/27/99 | High-Tech | ||||||||||||||||
| 163 | Liberty Group Publishing, Inc. | Filed - 6/3/02 | Service | ||||||||||||||||
| 164 | LightSpan Partnership, Inc. The | Priced - 2/9/00 | High-Tech | ||||||||||||||||
| 165 | Linens 'n Things, Inc. | Priced - 11/25/96 | Retail | ||||||||||||||||
| 166 | Lineo, Inc. | Filed - 5/18/00 | High-Tech | ||||||||||||||||
| 167 | LinkShare Corporation | Filed - 2/28/00 | Internet | ||||||||||||||||
| 168 | Linuxcare, Inc. | Filed - 1/19/00 | Internet | ||||||||||||||||
| 169 | Luminent, Inc. | Priced - 11/9/00 | High-Tech | ||||||||||||||||
| 170 | Macronix International Company, Ltd. | Priced - 5/9/96 | High-Tech | ||||||||||||||||
| 171 | Magma Design Automation, Inc. | Priced - 11/19/01 | High-Tech | ||||||||||||||||
| 172 | Maguire Properties, Inc. | Priced - 6/24/03 | REIT | ||||||||||||||||
| 173 | Manulife Financial Corporation | Priced - 9/24/99 | Financial | ||||||||||||||||
| 174 | Mariner Energy LLC | Filed - 9/17/99 | Natural Resource | ||||||||||||||||
| 175 | Matav RT. | Priced - 11/13/97 | Telecommunications | ||||||||||||||||
| 176 | McDATA Corporation | Priced - 8/8/00 | Telecommunications | ||||||||||||||||
| 177 | Mediacom Communications Corporation | Priced - 2/3/00 | Telecommunications | ||||||||||||||||
| 178 | Medsite.com, Inc. | Filed - 2/17/00 | Internet | ||||||||||||||||
| 179 | Meridian Automotive Systems, Inc. | Filed - 8/20/02 | Manufacturing | ||||||||||||||||
| 180 | Meridian Sports Incorporated | Priced - 10/12/94 | High-Tech | ||||||||||||||||
| 181 | MetLife, Inc. | Priced - 4/4/00 | Financial | ||||||||||||||||
| 182 | MetroGas S. A. | Priced - 11/17/94 | Utilities | ||||||||||||||||
| 183 | Miami Cruiseline Services Holdings I.B.V. | Filed - 8/19/99 | Retail | ||||||||||||||||
| 184 | Midgard Energy Company | Filed - 12/20/94 | Natural Resource | ||||||||||||||||
| 185 | Mortgage.com, Inc. | Priced - 8/10/99 | Internet | ||||||||||||||||
| 186 | MP3.com, Inc. | Priced - 7/20/99 | Manufacturing | ||||||||||||||||
| 187 | MS Acquisition Corp. | Filed - 8/13/98 | Manufacturing | ||||||||||||||||
| 188 | Multilink Technology Corporation | Priced - 6/20/01 | High-Tech | ||||||||||||||||
| 189 | Myogen, Inc. | Filed - 8/28/03 | Pharmaceutical | ||||||||||||||||
| 190 | Nationwide Financial Services, Inc. | Priced - 3/5/97 | Financial | ||||||||||||||||
| 191 | NEN Life Sciences, Inc. | Filed - 4/7/00 | Manufacturing | ||||||||||||||||
| 192 | Netcentives, Inc. | Priced - 10/13/99 | Internet | ||||||||||||||||
| 193 | NetIQ Corporation | Priced - 7/29/99 | High-Tech | ||||||||||||||||
| 194 | netLIBRARY, Inc. | Filed - 8/17/00 | Internet | ||||||||||||||||
| 195 | New Focus, Inc. | Priced - 5/17/00 | High-Tech | ||||||||||||||||
| 196 | Nexgenix, Inc. | Filed - 3/24/00 | High-Tech | ||||||||||||||||
| 197 | Next Generation Network, Inc. | Filed - 3/1/00 | Internet | ||||||||||||||||
| 198 | NorthEast Optic Network, Inc. | Priced - 7/30/98 | Telecommunications | ||||||||||||||||
| 199 | Novatel Wireless, Inc. | Filed - 7/28/00 | Service | ||||||||||||||||
| 200 | Noveon International, Inc. | Filed - 7/31/02 | Manufacturing | ||||||||||||||||
| Displaying records 151 to 200 of 318 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |