| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
Merrill Lynch & Co. World Financial Center, North Tower New York, NY 10281 phone: (212) 449-4600 |
| There were 382 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 301 | Precise Software Solutions Ltd. | Priced - 6/29/00 | High-Tech | ||||||||||||||||
| 302 | Preferred Income Strategies Fund II, Inc. | Priced - 7/29/03 | Fund | ||||||||||||||||
| 303 | Preferred Income Strategies Fund, Inc. | Priced - 3/25/03 | Fund | ||||||||||||||||
| 304 | ProVantage Health Services, Inc. | Priced - 7/13/99 | Service | ||||||||||||||||
| 305 | Providence Journal Company, The | Priced - 6/24/96 | Telecommunications | ||||||||||||||||
| 306 | Quebecor Printing, Inc. | Priced - 12/7/95 | Manufacturing | ||||||||||||||||
| 307 | Quokka Sports, Inc. | Priced - 7/27/99 | Service | ||||||||||||||||
| 308 | Radica Games Limited | Priced - 5/13/94 | Manufacturing | ||||||||||||||||
| 309 | Rayovac Corporation | Priced - 11/20/97 | High-Tech | ||||||||||||||||
| 310 | Reckson Associates Realty Corp. | Priced - 5/25/95 | REIT | ||||||||||||||||
| 311 | RenaissanceRe Holding Ltd. | Priced - 7/26/95 | Financial | ||||||||||||||||
| 312 | Republic Airways Holdings, Inc. | Filed - 3/11/02 | Transportation | ||||||||||||||||
| 313 | Republic Services, Inc. | Priced - 6/30/98 | Utilities | ||||||||||||||||
| 314 | Revlon, Inc. | Priced - 2/28/96 | Manufacturing | ||||||||||||||||
| 315 | Rhythms Netconnections, Inc. | Priced - 4/6/99 | Telecommunications | ||||||||||||||||
| 316 | Ritchie Bros. Auctioneers Incorporated | Priced - 3/9/98 | Service | ||||||||||||||||
| 317 | ROCKSHOX, INC. | Priced - 9/26/96 | High-Tech | ||||||||||||||||
| 318 | RV Centers, Inc. | Filed - 2/1/99 | Retail | ||||||||||||||||
| 319 | S&P; 500 Protected Equity Fund, Inc. The | Priced - 11/4/99 | Fund | ||||||||||||||||
| 320 | Satyam Infoway Ltd. | Priced - 10/18/99 | Internet | ||||||||||||||||
| 321 | SAVVIS Communications Corporation | Priced - 2/14/00 | Financial | ||||||||||||||||
| 322 | Scientific Learning Corporation | Priced - 7/21/99 | Service | ||||||||||||||||
| 323 | Select Medical Corporation | Priced - 4/4/01 | Service | ||||||||||||||||
| 324 | Senior Floating Income Fund, Inc. | Filed - 11/24/98 | Fund | ||||||||||||||||
| 325 | Senior Housing Properties Trust | Filed - 12/24/98 | REIT | ||||||||||||||||
| 326 | Senior Strategic Income Fund, Inc. | Priced - 3/31/94 | Fund | ||||||||||||||||
| 327 | Sensus Drug Development Corporation | Filed - 7/28/98 | Pharmaceutical | ||||||||||||||||
| 328 | ShowCase Corporation | Priced - 6/29/99 | High-Tech | ||||||||||||||||
| 329 | SigmaTel, Inc. | Priced - 9/18/03 | High-Tech | ||||||||||||||||
| 330 | Snap Appliances, Inc. | Filed - 10/30/00 | High-Tech | ||||||||||||||||
| 331 | Snyder Communications, Inc. | Priced - 9/24/96 | Service | ||||||||||||||||
| 332 | Sonic Automotive, Inc. | Priced - 11/10/97 | Retail | ||||||||||||||||
| 333 | Southern Africa Fund Inc., The | Priced - 2/25/94 | Fund | ||||||||||||||||
| 334 | Specialty Laboratories Inc. | Priced - 12/7/00 | Service | ||||||||||||||||
| 335 | Spiros Development Corporation II, Inc. | Priced - 12/16/97 | Pharmaceutical | ||||||||||||||||
| 336 | StarBand Communications Inc. | Filed - 10/11/00 | Telecommunications | ||||||||||||||||
| 337 | Stiring Properties, Inc. | Filed - 2/28/94 | REIT | ||||||||||||||||
| 338 | Stratagene Holding Corporation | Filed - 3/10/00 | Pharmaceutical | ||||||||||||||||
| 339 | SureBeam Corporation | Priced - 3/15/01 | Manufacturing | ||||||||||||||||
| 340 | Swisher International Group, Inc. | Priced - 12/17/96 | Manufacturing | ||||||||||||||||
| 341 | Sykes Healthplan Services, Inc. | Filed - 4/24/98 | Service | ||||||||||||||||
| 342 | Synapse Group, Inc. | Filed - 7/26/00 | Retail | ||||||||||||||||
| 343 | Synaptic Pharmaceutical, Inc. | Priced - 12/13/95 | Pharmaceutical | ||||||||||||||||
| 344 | Tegal Corporation | Priced - 10/18/95 | High-Tech | ||||||||||||||||
| 345 | Tele-Communications International, Inc. | Priced - 7/12/95 | Telecommunications | ||||||||||||||||
| 346 | Telefonica Del Peru S.A. | Priced - 7/1/96 | Telecommunications | ||||||||||||||||
| 347 | Telephony Group, Inc. | Filed - 1/15/97 | Telecommunications | ||||||||||||||||
| 348 | Teleport Communications Group Inc. | Priced - 6/27/96 | Telecommunications | ||||||||||||||||
| 349 | Teligent, Inc. | Priced - 11/20/97 | Telecommunications | ||||||||||||||||
| 350 | Telocity, Inc. | Priced - 3/28/00 | Internet | ||||||||||||||||
| 351 | Templeton Emerging Markets Appreciation Fund, Inc. | Priced - 4/29/94 | Fund | ||||||||||||||||
| 352 | Templeton Russia Fund, Inc. | Priced - 6/15/95 | Fund | ||||||||||||||||
| 353 | Thermoscan, Inc. | Filed - 9/27/95 | Service | ||||||||||||||||
| 354 | Tower Realty Trust, Inc. | Priced - 10/9/97 | Financial | ||||||||||||||||
| 355 | Trigon Healthcare, Inc. | Priced - 1/30/97 | Financial | ||||||||||||||||
| 356 | Tuesday Morning Corporation | Priced - 4/21/99 | Retail | ||||||||||||||||
| 357 | uBid, Inc. | Priced - 12/4/98 | Retail | ||||||||||||||||
| 358 | United National Group, Ltd. | Filed - 9/17/03 | Financial | ||||||||||||||||
| 359 | United Rentals, Inc. | Priced - 12/17/97 | Service | ||||||||||||||||
| 360 | Universal Compression Holdings, Inc. | Priced - 5/23/00 | Service | ||||||||||||||||
| 361 | USCS International, Inc. | Priced - 6/20/96 | High-Tech | ||||||||||||||||
| 362 | USI Holdings Corporation | Priced - 10/21/02 | Financial | ||||||||||||||||
| 363 | USN Communications, Inc. | Priced - 2/3/98 | Telecommunications | ||||||||||||||||
| 364 | UTStarcom, Inc. | Priced - 3/2/00 | Telecommunications | ||||||||||||||||
| 365 | Valmet Corporation | Priced - 5/30/96 | Manufacturing | ||||||||||||||||
| 366 | Van Kampen American Capital Group, Inc. | Filed - 6/6/96 | Financial | ||||||||||||||||
| 367 | Versatility, Inc. | Priced - 12/12/96 | High-Tech | ||||||||||||||||
| 368 | Videotron Holdings Plc | Priced - 3/30/95 | Telecommunications | ||||||||||||||||
| 369 | Virgin Express Holdings, Inc. | Priced - 11/12/97 | Transportation | ||||||||||||||||
| 370 | Votorantim Celulose e Papel SA | Filed - 3/28/00 | Manufacturing | ||||||||||||||||
| 371 | Wam|Net Inc. | Filed - 3/15/00 | Internet | ||||||||||||||||
| 372 | Waters Corporation | Priced - 11/16/95 | Manufacturing | ||||||||||||||||
| 373 | WCI Steel, Inc. | Priced - 7/13/94 | Manufacturing | ||||||||||||||||
| 374 | Wesley Jessen Vision Care, Inc. | Priced - 2/12/97 | Manufacturing | ||||||||||||||||
| 375 | Western Asset Premier Bond Fund | Priced - 3/25/02 | Fund | ||||||||||||||||
| 376 | Western Asset/Claymore U.S. Treasury Inflation Protected Securities Fund | Filed - 7/18/03 | Fund | ||||||||||||||||
| 377 | Western National Corporation | Priced - 2/8/94 | Financial | ||||||||||||||||
| 378 | Westfield America, Inc. | Priced - 5/15/97 | REIT | ||||||||||||||||
| 379 | WHEREVER.net Holding Corporation | Priced - 5/2/00 | Telecommunications | ||||||||||||||||
| 380 | Whiting Petroleum Holdings, Inc. | Filed - 7/25/03 | Natural Resource | ||||||||||||||||
| 381 | Worldwide DollarVest Fund, Inc. | Priced - 1/28/94 | Fund | ||||||||||||||||
| 382 | ZapMe! Corporation | Priced - 10/19/99 | Internet | ||||||||||||||||
| Displaying records 301 to 382 of 382 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |