| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
Banc of America Securities LLC 600 Montgomery Street San Francisco, CA phone: (415) 627-2100 |
| There were 31 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 1 | Cupertino Electric, Inc. | Filed - 12/22/00 | Construction | ||||||||||||||||
| 2 | AmeriChoice Corporation | Filed - 3/8/02 | Financial | ||||||||||||||||
| 3 | AMERIGROUP Corporation | Priced - 11/5/01 | Financial | ||||||||||||||||
| 4 | Coast Resorts, Inc. | Filed - 5/24/02 | Financial | ||||||||||||||||
| 5 | Crum & Forster Holdings Corp. | Filed - 3/8/02 | Financial | ||||||||||||||||
| 6 | Molina Healthcare, Inc. | Priced - 7/2/03 | Financial | ||||||||||||||||
| 7 | Odyssey Re Holdings Corp. | Priced - 6/14/01 | Financial | ||||||||||||||||
| 8 | Captura Software, Inc. | Filed - 10/12/00 | High-Tech | ||||||||||||||||
| 9 | Evergreen Solar, Inc. | Priced - 11/1/00 | High-Tech | ||||||||||||||||
| 10 | Metalink Ltd. | Priced - 12/1/99 | High-Tech | ||||||||||||||||
| 11 | PC-Tel, Inc. | Priced - 10/18/99 | High-Tech | ||||||||||||||||
| 12 | BURST ! Media, Inc. | Filed - 3/23/00 | Internet | ||||||||||||||||
| 13 | eCollege.com | Priced - 12/14/99 | Internet | ||||||||||||||||
| 14 | goracing.com, Inc. | Filed - 7/6/99 | Internet | ||||||||||||||||
| 15 | Centurion Wireless Technologies, Inc. | Filed - 9/22/00 | Manufacturing | ||||||||||||||||
| 16 | MCMS, Inc. | Filed - 9/26/00 | Manufacturing | ||||||||||||||||
| 17 | Metron Technology N.V. | Priced - 11/18/99 | Manufacturing | ||||||||||||||||
| 18 | Mykrolis Corporation | Priced - 8/9/01 | Manufacturing | ||||||||||||||||
| 19 | Therma-Wave, Inc. | Priced - 2/3/00 | Manufacturing | ||||||||||||||||
| 20 | Vyyo Inc. | Priced - 4/4/00 | Manufacturing | ||||||||||||||||
| 21 | Dynavax Technologies Corporation | Filed - 12/5/00 | Pharmaceutical | ||||||||||||||||
| 22 | Endeavor Pharmaceuticals, Inc. | Filed - 5/3/02 | Pharmaceutical | ||||||||||||||||
| 23 | American Financial Realty Trust | Priced - 6/24/03 | REIT | ||||||||||||||||
| 24 | California Pizza Kitchen, Inc. | Priced - 8/1/00 | Retail | ||||||||||||||||
| 25 | Carlson Restaurants Worldwide, Inc. | Filed - 8/20/99 | Retail | ||||||||||||||||
| 26 | Fresh Enterprise, Inc. | Filed - 4/25/02 | Retail | ||||||||||||||||
| 27 | Red Robin Gourmet Burgers, Inc. | Priced - 7/18/02 | Retail | ||||||||||||||||
| 28 | AMN Healthcare Services Inc. | Priced - 11/12/01 | Service | ||||||||||||||||
| 29 | Regeneration Technologies, Inc. | Priced - 8/9/00 | Service | ||||||||||||||||
| 30 | Streamline.com. | Priced - 6/17/99 | Service | ||||||||||||||||
| 31 | Nexstar Broadcasting Group, Inc. | Filed - 4/25/02 | Telecommunications | ||||||||||||||||
| Displaying records 1 to 31 of 31 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |