| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
Bear, Stearns & Co. Inc. 245 Park Avenue 2nd Floor New York, NY 10167 phone: (212) 272-4850 |
| There were 127 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 1 | 3-Dimensional Pharmaceuticals, Inc. | Priced - 8/3/00 | Pharmaceutical | ||||||||||||||||
| 2 | Aeropostale, Inc. | Priced - 5/15/02 | Retail | ||||||||||||||||
| 3 | Affiliated Computer Services, Inc. | Priced - 9/26/94 | High-Tech | ||||||||||||||||
| 4 | Alliance Data Systems Corporation | Priced - 6/7/01 | High-Tech | ||||||||||||||||
| 5 | Apple Orthodontix, Inc. | Priced - 5/22/97 | Service | ||||||||||||||||
| 6 | AppliedTheory Corporation | Priced - 4/29/99 | Internet | ||||||||||||||||
| 7 | ASD Systems, Inc. | Priced - 11/10/99 | Internet | ||||||||||||||||
| 8 | Asset Alliance Corp. | Filed - 3/26/98 | Financial | ||||||||||||||||
| 9 | Associated Materials, Inc. | Filed - 9/16/94 | Manufacturing | ||||||||||||||||
| 10 | AverStar, Inc. | Filed - 5/14/99 | Service | ||||||||||||||||
| 11 | Avis Rent a Car, Inc. | Priced - 9/23/97 | Service | ||||||||||||||||
| 12 | Banpais, S.A. | Priced - 6/30/94 | Financial | ||||||||||||||||
| 13 | Beijing Yanhua Petrochemical Co Ltd. | Priced - 6/23/97 | Manufacturing | ||||||||||||||||
| 14 | Boron, Lepore & Associates, Inc. | Priced - 9/23/97 | Service | ||||||||||||||||
| 15 | Brigham Exploration Company | Priced - 5/8/97 | Natural Resource | ||||||||||||||||
| 16 | Broadbandnow Inc. | Filed - 2/4/00 | Internet | ||||||||||||||||
| 17 | Brockway Standard Holdings Corporation | Priced - 6/20/95 | Manufacturing | ||||||||||||||||
| 18 | CAIS Internet, Inc. | Priced - 5/19/99 | Telecommunications | ||||||||||||||||
| 19 | Cardima, Inc. | Priced - 6/5/97 | Manufacturing | ||||||||||||||||
| 20 | CardioGenesis Corporation | Priced - 5/21/96 | Manufacturing | ||||||||||||||||
| 21 | Cardiovascular Diagnostics, Inc. | Priced - 12/11/95 | Manufacturing | ||||||||||||||||
| 22 | Career Horizons, Inc. | Priced - 3/23/94 | Service | ||||||||||||||||
| 23 | Charter Oak Realty Trust, Inc. | Filed - 4/12/94 | REIT | ||||||||||||||||
| 24 | China Yuchai International Limited | Priced - 12/15/94 | Manufacturing | ||||||||||||||||
| 25 | Circle K Corporation, The | Priced - 3/22/95 | Retail | ||||||||||||||||
| 26 | Clarion Commercial Holdings, Inc. | Priced - 5/28/98 | REIT | ||||||||||||||||
| 27 | Clark/Bardes Holdings, Inc. | Priced - 8/19/98 | Financial | ||||||||||||||||
| 28 | Collateral Therapeutics, Inc. | Priced - 7/2/98 | Service | ||||||||||||||||
| 29 | Conair Corp. | Filed - 3/27/95 | Manufacturing | ||||||||||||||||
| 30 | Concord Holding Corporation | Priced - 2/24/94 | Financial | ||||||||||||||||
| 31 | Continental Communications Corp. of America | Filed - 2/16/94 | Telecommunications | ||||||||||||||||
| 32 | Co-Space, Inc. | Filed - 4/5/00 | Telecommunications | ||||||||||||||||
| 33 | Covad Communications Group, Inc. | Priced - 1/21/99 | Telecommunications | ||||||||||||||||
| 34 | Cypress Communications, Inc. | Priced - 2/9/00 | Telecommunications | ||||||||||||||||
| 35 | Data Return Corporation | Priced - 10/27/99 | Internet | ||||||||||||||||
| 36 | Dey, Inc. | Filed - 7/24/98 | Pharmaceutical | ||||||||||||||||
| 37 | Digex, Incorporated | Priced - 7/29/99 | Telecommunications | ||||||||||||||||
| 38 | Digital Island, Inc. | Priced - 6/28/99 | Telecommunications | ||||||||||||||||
| 39 | Digital Link Corporation | Priced - 1/31/94 | High-Tech | ||||||||||||||||
| 40 | Diversa Corporation | Priced - 2/14/00 | Service | ||||||||||||||||
| 41 | drkoop.com, Inc. | Priced - 6/7/99 | Internet | ||||||||||||||||
| 42 | eMed Technologies Corporation | Filed - 8/18/99 | Internet | ||||||||||||||||
| 43 | Emerging Market Convertible Fund, Inc. The | Filed - 4/11/94 | Fund | ||||||||||||||||
| 44 | First Virtual Holdings Incorporated | Priced - 12/13/96 | Internet | ||||||||||||||||
| 45 | FreeI Networks, Inc. | Filed - 3/31/00 | Internet | ||||||||||||||||
| 46 | ftd.com, Inc. | Priced - 9/28/99 | Internet | ||||||||||||||||
| 47 | General Wireless, Inc. | Filed - 6/28/96 | Telecommunications | ||||||||||||||||
| 48 | Genesis Direct, Inc. | Priced - 5/7/98 | Retail | ||||||||||||||||
| 49 | Gildan Activewear, Inc. | Priced - 6/16/98 | Manufacturing | ||||||||||||||||
| 50 | GoAmerica, Inc. | Priced - 4/6/00 | Telecommunications | ||||||||||||||||
| Displaying records 1 to 50 of 127 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |