| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
CS First Boston Eleven Madison Avenue New York, NY 10010 phone: (212) 325-2000 |
| There were 318 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 1 | 724 Solutions, Inc. | Priced - 1/27/00 | Internet | ||||||||||||||||
| 2 | Accelerated Networks, Inc. | Priced - 6/22/00 | High-Tech | ||||||||||||||||
| 3 | Acindar SA | Filed - 5/18/98 | Manufacturing | ||||||||||||||||
| 4 | Advisory Board Company, The | Priced - 11/12/01 | Service | ||||||||||||||||
| 5 | Airspan Network, Inc. | Priced - 7/19/00 | Telecommunications | ||||||||||||||||
| 6 | AK Steel Holding Corporation | Priced - 3/30/94 | Manufacturing | ||||||||||||||||
| 7 | Alcon, Inc. | Priced - 3/20/02 | Financial | ||||||||||||||||
| 8 | AllAdvantage.com, Inc. | Filed - 2/7/00 | Internet | ||||||||||||||||
| 9 | Allaire Corp. | Priced - 1/22/99 | Internet | ||||||||||||||||
| 10 | Altiris, Inc. | Priced - 5/22/02 | High-Tech | ||||||||||||||||
| 11 | Americal Medical Labs, Inc. | Filed - 9/29/00 | Service | ||||||||||||||||
| 12 | American Eagle Group, Inc. | Priced - 5/11/94 | Financial | ||||||||||||||||
| 13 | American Medical Laboratories, Incorporated | Filed - 11/19/01 | Service | ||||||||||||||||
| 14 | American National Can Group, Inc. | Priced - 7/27/99 | Manufacturing | ||||||||||||||||
| 15 | American Radio Systems Corporation | Priced - 6/8/95 | Telecommunications | ||||||||||||||||
| 16 | American Tower Corporation | Filed - 3/7/97 | Telecommunications | ||||||||||||||||
| 17 | AmeriTrade Holding Corporation | Priced - 3/3/97 | Internet | ||||||||||||||||
| 18 | AMIS Holdings, Inc. | Filed - 8/15/03 | High-Tech | ||||||||||||||||
| 19 | Anchor Glass Container Corporation | Filed - 8/26/03 | Manufacturing | ||||||||||||||||
| 20 | Appnet Systems, Inc. | Priced - 6/17/99 | Internet | ||||||||||||||||
| 21 | Arbinet Holdings, Inc. | Filed - 3/10/00 | Internet | ||||||||||||||||
| 22 | Argyle Television, Inc. | Priced - 10/23/95 | Telecommunications | ||||||||||||||||
| 23 | Asia Online, Ltd. | Filed - 8/2/00 | Internet | ||||||||||||||||
| 24 | ASM Lithography Holding N.V. | Priced - 3/15/95 | Manufacturing | ||||||||||||||||
| 25 | At Road, Inc. | Priced - 9/28/00 | Internet | ||||||||||||||||
| 26 | Athersys, Inc. | Filed - 10/12/00 | Pharmaceutical | ||||||||||||||||
| 27 | Audible, Inc. | Priced - 7/15/99 | Internet | ||||||||||||||||
| 28 | AutoTrader.com, Inc. | Filed - 4/12/00 | Internet | ||||||||||||||||
| 29 | Autoweb.Com, Inc. | Priced - 3/22/99 | Internet | ||||||||||||||||
| 30 | AvantGo, Inc. | Priced - 9/26/00 | High-Tech | ||||||||||||||||
| 31 | Avteam, Inc. | Priced - 10/30/97 | Wholesale | ||||||||||||||||
| 32 | Baby Superstore, Inc. | Priced - 9/27/94 | Retail | ||||||||||||||||
| 33 | Banco de A. Edwards | Priced - 11/2/95 | Financial | ||||||||||||||||
| 34 | Beasley Broadcast Group, Inc. | Priced - 2/10/00 | Telecommunications | ||||||||||||||||
| 35 | Big 5 Sporting Goods Corporation | Priced - 6/25/02 | Retail | ||||||||||||||||
| 36 | BlueStar Communications Group, Inc. | Filed - 1/28/00 | Telecommunications | ||||||||||||||||
| 37 | Brience, Inc. | Filed - 9/29/00 | High-Tech | ||||||||||||||||
| 38 | Brilliant Digital Entertainment, Inc. | Priced - 11/22/96 | High-Tech | ||||||||||||||||
| 39 | Bsquare Corporation | Priced - 10/19/99 | High-Tech | ||||||||||||||||
| 40 | Buildnet, Inc. | Filed - 3/20/00 | Internet | ||||||||||||||||
| 41 | Caliper Technologies Corp. | Priced - 12/14/99 | Manufacturing | ||||||||||||||||
| 42 | Calpine Corporation | Priced - 9/19/96 | Utilities | ||||||||||||||||
| 43 | Capital Environmental Resource, Inc. | Priced - 6/4/99 | Utilities | ||||||||||||||||
| 44 | CapitalSource Inc. | Priced - 8/6/03 | Financial | ||||||||||||||||
| 45 | Capstar Broadcasting Corporation | Priced - 5/26/98 | Telecommunications | ||||||||||||||||
| 46 | Captec Net Lease Realty, Inc. | Priced - 11/13/97 | REIT | ||||||||||||||||
| 47 | Career Education Corporation | Priced - 1/28/98 | Service | ||||||||||||||||
| 48 | CareerBuilder, Inc. | Priced - 5/11/99 | Internet | ||||||||||||||||
| 49 | Cayenta, Inc. | Filed - 12/30/99 | Internet | ||||||||||||||||
| 50 | Centillium Communications, Inc. | Priced - 5/23/00 | Telecommunications | ||||||||||||||||
| Displaying records 1 to 50 of 318 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |