| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
CS First Boston Eleven Madison Avenue New York, NY 10010 phone: (212) 325-2000 |
| There were 318 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 1 | VCA Antech, Inc. | Priced - 11/20/01 | Agricultural | ||||||||||||||||
| 2 | Chicago Bridge & Iron Company N.V. | Priced - 3/26/97 | Construction | ||||||||||||||||
| 3 | Improvenet, Inc. | Priced - 3/15/00 | Construction | ||||||||||||||||
| 4 | Orius Corp. | Filed - 9/18/00 | Construction | ||||||||||||||||
| 5 | SPACEHAB, Incorporated | Priced - 12/20/95 | Construction | ||||||||||||||||
| 6 | Alcon, Inc. | Priced - 3/20/02 | Financial | ||||||||||||||||
| 7 | American Eagle Group, Inc. | Priced - 5/11/94 | Financial | ||||||||||||||||
| 8 | Banco de A. Edwards | Priced - 11/2/95 | Financial | ||||||||||||||||
| 9 | CapitalSource Inc. | Priced - 8/6/03 | Financial | ||||||||||||||||
| 10 | Infinity Property And Casualty Corporation | Priced - 2/12/03 | Financial | ||||||||||||||||
| 11 | Instinet Group Incorporated | Priced - 5/17/01 | Financial | ||||||||||||||||
| 12 | Manulife Financial Corporation | Priced - 9/24/99 | Financial | ||||||||||||||||
| 13 | MetLife, Inc. | Priced - 4/4/00 | Financial | ||||||||||||||||
| 14 | Nationwide Financial Services, Inc. | Priced - 3/5/97 | Financial | ||||||||||||||||
| 15 | Overnite Corporation | Filed - 8/4/03 | Financial | ||||||||||||||||
| 16 | Safety Insurance Group, Inc. | Priced - 11/22/02 | Financial | ||||||||||||||||
| 17 | Silverleaf Resorts, Inc. | Priced - 6/5/97 | Financial | ||||||||||||||||
| 18 | TD Waterhouse Securities, Inc. | Priced - 6/22/99 | Financial | ||||||||||||||||
| 19 | WellChoice, Inc. | Priced - 11/7/02 | Financial | ||||||||||||||||
| 20 | Scudder Turkish Opportunities Fund, Inc. | Filed - 3/22/94 | Fund | ||||||||||||||||
| 21 | Accelerated Networks, Inc. | Priced - 6/22/00 | High-Tech | ||||||||||||||||
| 22 | Altiris, Inc. | Priced - 5/22/02 | High-Tech | ||||||||||||||||
| 23 | AMIS Holdings, Inc. | Filed - 8/15/03 | High-Tech | ||||||||||||||||
| 24 | AvantGo, Inc. | Priced - 9/26/00 | High-Tech | ||||||||||||||||
| 25 | Brience, Inc. | Filed - 9/29/00 | High-Tech | ||||||||||||||||
| 26 | Brilliant Digital Entertainment, Inc. | Priced - 11/22/96 | High-Tech | ||||||||||||||||
| 27 | Bsquare Corporation | Priced - 10/19/99 | High-Tech | ||||||||||||||||
| 28 | Chaparral Network Storage, Inc. | Filed - 3/8/00 | High-Tech | ||||||||||||||||
| 29 | ChipPAC, Inc. | Priced - 8/8/00 | High-Tech | ||||||||||||||||
| 30 | Chorum Technologies, Inc. | Filed - 10/31/00 | High-Tech | ||||||||||||||||
| 31 | ClearCommerce Corporation | Filed - 3/7/00 | High-Tech | ||||||||||||||||
| 32 | Collegis, Inc. | Filed - 5/31/02 | High-Tech | ||||||||||||||||
| 33 | Conexant Spinco, Inc. | Filed - 11/13/00 | High-Tech | ||||||||||||||||
| 34 | Convergent Networks, Inc. | Filed - 9/28/00 | High-Tech | ||||||||||||||||
| 35 | DDi Corporation | Priced - 4/10/00 | High-Tech | ||||||||||||||||
| 36 | DOCdata NV | Priced - 4/30/97 | High-Tech | ||||||||||||||||
| 37 | E.Piphany, Inc. | Priced - 9/21/99 | High-Tech | ||||||||||||||||
| 38 | eMachines, Inc. | Priced - 3/23/00 | High-Tech | ||||||||||||||||
| 39 | Fairchild Semiconductor International, Inc. | Priced - 8/3/99 | High-Tech | ||||||||||||||||
| 40 | Floware Wireless Systems Ltd. | Priced - 8/1/00 | High-Tech | ||||||||||||||||
| 41 | Fort Point Partners, Inc. | Filed - 5/3/00 | High-Tech | ||||||||||||||||
| 42 | Gadzoox Networks, Inc. | Priced - 7/19/99 | High-Tech | ||||||||||||||||
| 43 | GemPlus International SA | Priced - 12/11/00 | High-Tech | ||||||||||||||||
| 44 | Handspring, Inc. | Priced - 6/20/00 | High-Tech | ||||||||||||||||
| 45 | Informatica Corporation | Priced - 4/28/99 | High-Tech | ||||||||||||||||
| 46 | InfoSoft International, Inc. | Priced - 3/1/94 | High-Tech | ||||||||||||||||
| 47 | Integrated Circuit Systems, Inc. | Priced - 5/22/00 | High-Tech | ||||||||||||||||
| 48 | INTERSHOP Communications Aktiengesellschaft | Filed - 3/9/00 | High-Tech | ||||||||||||||||
| 49 | Intersil Holding Corporation | Priced - 2/24/00 | High-Tech | ||||||||||||||||
| 50 | Interwoven, Inc. | Priced - 10/7/99 | High-Tech | ||||||||||||||||
| Displaying records 1 to 50 of 318 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |