| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
CS First Boston Eleven Madison Avenue New York, NY 10010 phone: (212) 325-2000 |
| There were 318 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 1 | Rio Mar Associates, L.P., S.E. | Filed - 2/3/94 | Service | ||||||||||||||||
| 2 | Virgin Interactive Entertainment, PLC. | Filed - 2/9/94 | High-Tech | ||||||||||||||||
| 3 | Keymarket Communications, Inc. | Filed - 3/11/94 | Service | ||||||||||||||||
| 4 | Scudder Turkish Opportunities Fund, Inc. | Filed - 3/22/94 | Fund | ||||||||||||||||
| 5 | Stena Offshore, N.V. | Filed - 3/28/94 | Service | ||||||||||||||||
| 6 | Hvide Marine, Inc. | Filed - 4/26/94 | Transportation | ||||||||||||||||
| 7 | Zond Group, Inc. The | Filed - 8/4/94 | Manufacturing | ||||||||||||||||
| 8 | Schawk, Inc. | Filed - 10/14/94 | Not Classified | ||||||||||||||||
| 9 | Southern Peru Copper Corp. | Filed - 11/4/94 | Natural Resource | ||||||||||||||||
| 10 | Midgard Energy Company | Filed - 12/20/94 | Natural Resource | ||||||||||||||||
| 11 | Unifrax Corporation | Filed - 4/22/96 | Manufacturing | ||||||||||||||||
| 12 | SenDx Medical, Inc. | Filed - 5/10/96 | Manufacturing | ||||||||||||||||
| 13 | Chase Telecommunications, Inc. | Filed - 10/2/96 | Telecommunications | ||||||||||||||||
| 14 | TelePassport, Inc. | Filed - 2/3/97 | Telecommunications | ||||||||||||||||
| 15 | International Business Systems AB | Filed - 3/3/97 | Service | ||||||||||||||||
| 16 | American Tower Corporation | Filed - 3/7/97 | Telecommunications | ||||||||||||||||
| 17 | Peptor Ltd. | Filed - 6/20/97 | Pharmaceutical | ||||||||||||||||
| 18 | TDS Telecommunications Group, Inc. | Filed - 3/24/98 | Telecommunications | ||||||||||||||||
| 19 | Hosokawa Micron International, Inc. | Filed - 4/21/98 | Manufacturing | ||||||||||||||||
| 20 | Acindar SA | Filed - 5/18/98 | Manufacturing | ||||||||||||||||
| 21 | Farm Journal Corporation, The | Filed - 6/11/98 | Manufacturing | ||||||||||||||||
| 22 | Wastequip, Inc. | Filed - 7/23/98 | Manufacturing | ||||||||||||||||
| 23 | MS Acquisition Corp. | Filed - 8/13/98 | Manufacturing | ||||||||||||||||
| 24 | Cerent Corporation | Filed - 7/23/99 | Telecommunications | ||||||||||||||||
| 25 | Miami Cruiseline Services Holdings I.B.V. | Filed - 8/19/99 | Retail | ||||||||||||||||
| 26 | Digital Entertainment Network, Inc. | Filed - 9/17/99 | Service | ||||||||||||||||
| 27 | Mariner Energy LLC | Filed - 9/17/99 | Natural Resource | ||||||||||||||||
| 28 | Embark.com, Inc. | Filed - 10/1/99 | Internet | ||||||||||||||||
| 29 | GoDigital Networks Corporation | Filed - 11/17/99 | Telecommunications | ||||||||||||||||
| 30 | Jones International Networks, Ltd. | Filed - 12/22/99 | Service | ||||||||||||||||
| 31 | Cayenta, Inc. | Filed - 12/30/99 | Internet | ||||||||||||||||
| 32 | Zefer Corp. | Filed - 1/7/00 | Internet | ||||||||||||||||
| 33 | Playboy.com, Inc. | Filed - 1/10/00 | Internet | ||||||||||||||||
| 34 | Yupi Internet, Inc. | Filed - 1/18/00 | Internet | ||||||||||||||||
| 35 | Linuxcare, Inc. | Filed - 1/19/00 | Internet | ||||||||||||||||
| 36 | KBKids.com, Inc. | Filed - 1/27/00 | Retail | ||||||||||||||||
| 37 | BlueStar Communications Group, Inc. | Filed - 1/28/00 | Telecommunications | ||||||||||||||||
| 38 | Techies.com, Inc. | Filed - 1/28/00 | Internet | ||||||||||||||||
| 39 | AllAdvantage.com, Inc. | Filed - 2/7/00 | Internet | ||||||||||||||||
| 40 | Real Media, Inc. | Filed - 2/8/00 | Internet | ||||||||||||||||
| 41 | Medsite.com, Inc. | Filed - 2/17/00 | Internet | ||||||||||||||||
| 42 | PartMiner, Inc. | Filed - 2/18/00 | Manufacturing | ||||||||||||||||
| 43 | LinkShare Corporation | Filed - 2/28/00 | Internet | ||||||||||||||||
| 44 | Next Generation Network, Inc. | Filed - 3/1/00 | Internet | ||||||||||||||||
| 45 | SupplierMarket.com, Inc. | Filed - 3/2/00 | Internet | ||||||||||||||||
| 46 | PlaceWare, Inc. | Filed - 3/3/00 | Internet | ||||||||||||||||
| 47 | Pointshare Corporation | Filed - 3/3/00 | Internet | ||||||||||||||||
| 48 | ClearCommerce Corporation | Filed - 3/7/00 | High-Tech | ||||||||||||||||
| 49 | Chaparral Network Storage, Inc. | Filed - 3/8/00 | High-Tech | ||||||||||||||||
| 50 | INTERSHOP Communications Aktiengesellschaft | Filed - 3/9/00 | High-Tech | ||||||||||||||||
| Displaying records 1 to 50 of 318 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |