| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
Deutsch Banc Alex. Brown 135 East Baltimore Street Baltimore, MD 21202 phone: (410) 727-1700 |
| There were 72 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 1 | 2Bridge, Inc. | Filed - 3/14/00 | Internet | ||||||||||||||||
| 2 | ACLARA BioSciences, Inc. | Priced - 3/20/00 | Manufacturing | ||||||||||||||||
| 3 | ACME Communications, Inc. | Priced - 9/29/99 | Telecommunications | ||||||||||||||||
| 4 | Align Technology, Inc. | Priced - 1/25/01 | Manufacturing | ||||||||||||||||
| 5 | Alliance Imaging, Inc. | Priced - 7/26/01 | Service | ||||||||||||||||
| 6 | Alliance Imaging, Inc. | Filed - 2/23/01 | Service | ||||||||||||||||
| 7 | Autonomy Corporation PLC | Priced - 5/8/00 | High-Tech | ||||||||||||||||
| 8 | Bluestone Software, Inc. | Priced - 9/23/99 | Service | ||||||||||||||||
| 9 | Broadbase Software, Inc. | Priced - 9/21/99 | High-Tech | ||||||||||||||||
| 10 | Caminus Corporation | Priced - 1/27/00 | High-Tech | ||||||||||||||||
| 11 | CareScience, Inc. | Priced - 6/28/00 | Internet | ||||||||||||||||
| 12 | ChipMOS Technologies Ltd. | Filed - 3/1/01 | High-Tech | ||||||||||||||||
| 13 | CollegeClub.com, Inc. | Filed - 4/18/00 | Internet | ||||||||||||||||
| 14 | Colo.com | Filed - 7/21/00 | High-Tech | ||||||||||||||||
| 15 | Connected Corporation | Filed - 3/31/00 | High-Tech | ||||||||||||||||
| 16 | Digital Commerce Corporation | Filed - 5/2/00 | Service | ||||||||||||||||
| 17 | DiTech Communications Corporation | Priced - 6/8/99 | Telecommunications | ||||||||||||||||
| 18 | Docent, Inc. | Priced - 9/28/00 | High-Tech | ||||||||||||||||
| 19 | E2Enet, Inc. | Filed - 5/17/99 | Internet | ||||||||||||||||
| 20 | Emerald Solutions (Emerald-Delaware), Inc. | Filed - 2/16/00 | Internet | ||||||||||||||||
| 21 | Endwave Corporation | Priced - 10/16/00 | Telecommunications | ||||||||||||||||
| 22 | Enterworks, Inc. | Filed - 3/7/00 | High-Tech | ||||||||||||||||
| 23 | Eprise Corporation | Priced - 3/23/00 | Internet | ||||||||||||||||
| 24 | Excelergy Corporation | Filed - 3/10/00 | High-Tech | ||||||||||||||||
| 25 | Extensity, Inc. | Priced - 1/26/00 | Internet | ||||||||||||||||
| 26 | Extricity, Inc. | Filed - 5/15/00 | High-Tech | ||||||||||||||||
| 27 | FairMarket, Inc. | Priced - 3/13/00 | Internet | ||||||||||||||||
| 28 | Fisher & Paykel Healthcare Corporation Limited | Priced - 11/12/01 | Manufacturing | ||||||||||||||||
| 29 | Foundry Networks, Inc. | Priced - 9/27/99 | High-Tech | ||||||||||||||||
| 30 | FreeShop.com, Inc. | Priced - 9/27/99 | Internet | ||||||||||||||||
| 31 | Genaissance Pharmaceuticals, Inc. | Priced - 8/1/00 | Service | ||||||||||||||||
| 32 | Golden Telecom, Inc. | Priced - 9/29/99 | Telecommunications | ||||||||||||||||
| 33 | Graham Packaging Company, Inc. | Filed - 7/12/00 | Manufacturing | ||||||||||||||||
| 34 | HotJobs.com, Ltd. | Priced - 8/9/99 | Internet | ||||||||||||||||
| 35 | i3 Mobile, Inc. | Priced - 4/5/00 | Internet | ||||||||||||||||
| 36 | IMX Exchange, Inc. | Filed - 3/8/00 | Internet | ||||||||||||||||
| 37 | IntraBiotics Pharmaceuticals, Inc. | Priced - 3/27/00 | Pharmaceutical | ||||||||||||||||
| 38 | Kabira Technologies, Inc. | Filed - 7/14/00 | High-Tech | ||||||||||||||||
| 39 | Krispy Kreme Doughnuts, Inc. | Priced - 4/4/00 | Retail | ||||||||||||||||
| 40 | LIN TV Corp. | Priced - 5/2/02 | Telecommunications | ||||||||||||||||
| 41 | Link2Gov Corporation | Filed - 3/22/00 | Internet | ||||||||||||||||
| 42 | Luminant Worldwide Corporation | Priced - 9/15/99 | Internet | ||||||||||||||||
| 43 | Lynuxworks, Incorporated | Filed - 10/25/00 | High-Tech | ||||||||||||||||
| 44 | Masimo Corporation | Filed - 9/12/00 | Manufacturing | ||||||||||||||||
| 45 | MCE Companies, Inc. | Filed - 7/27/00 | Manufacturing | ||||||||||||||||
| 46 | Medcath Corporation | Priced - 7/23/01 | Service | ||||||||||||||||
| 47 | Mobile TeleSystems OJSC | Filed - 5/5/00 | Telecommunications | ||||||||||||||||
| 48 | Mobility Electronics, Inc. | Priced - 6/29/00 | High-Tech | ||||||||||||||||
| 49 | NetFlix.com, Inc. | Filed - 4/18/00 | Internet | ||||||||||||||||
| 50 | Netscout Systems, Inc. | Priced - 8/11/99 | High-Tech | ||||||||||||||||
| Displaying records 1 to 50 of 72 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |