| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
Donaldson, Lufkin & Jenrette Securities Corp. 277 Park Avenue 11th Floor New York, NY 10172 phone: (212) 371-0641 |
| There were 242 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 1 | 7th Level, Inc. | Priced - 10/19/94 | High-Tech | ||||||||||||||||
| 2 | A-55, Inc. | Filed - 10/8/98 | Manufacturing | ||||||||||||||||
| 3 | AES China Generating Co. Ltd. | Priced - 2/23/94 | Utilities | ||||||||||||||||
| 4 | AirGate PCS, Inc. | Priced - 9/27/99 | Telecommunications | ||||||||||||||||
| 5 | Amcomp Incorporated | Filed - 11/12/98 | Financial | ||||||||||||||||
| 6 | American Portable Telecom, Inc. | Priced - 4/25/96 | Telecommunications | ||||||||||||||||
| 7 | American Skiing Company | Priced - 11/5/97 | Service | ||||||||||||||||
| 8 | AmeriPath, Inc. | Priced - 10/21/97 | Service | ||||||||||||||||
| 9 | AmeriSource Health Corporation | Priced - 4/4/95 | Wholesale | ||||||||||||||||
| 10 | AMR Research, Inc. | Filed - 9/22/00 | Service | ||||||||||||||||
| 11 | Andromedia, Inc. | Filed - 8/25/99 | High-Tech | ||||||||||||||||
| 12 | Applied Epi, Inc. | Filed - 9/29/00 | Manufacturing | ||||||||||||||||
| 13 | APT Satellite Holdings Limited | Filed - 11/18/96 | Service | ||||||||||||||||
| 14 | Asco Plc | Filed - 5/30/00 | Natural Resource | ||||||||||||||||
| 15 | Axion, Inc. | Filed - 5/10/94 | Manufacturing | ||||||||||||||||
| 16 | Baker & Taylor Corporation | Filed - 7/23/99 | Internet | ||||||||||||||||
| 17 | Bayard Drilling Technologies, Inc. | Priced - 11/3/97 | Natural Resource | ||||||||||||||||
| 18 | Be Free, Inc. | Priced - 11/2/99 | Internet | ||||||||||||||||
| 19 | Bearcom Group, Inc. | Filed - 4/23/98 | Wholesale | ||||||||||||||||
| 20 | Bell & Howell Holdings Company | Priced - 5/1/95 | High-Tech | ||||||||||||||||
| 21 | Berg Electronics Corp. | Priced - 3/1/96 | Manufacturing | ||||||||||||||||
| 22 | Big City Radio, Inc. | Priced - 12/18/97 | Telecommunications | ||||||||||||||||
| 23 | Blyth Industries, Inc. | Priced - 5/18/94 | Manufacturing | ||||||||||||||||
| 24 | Boyds Collection, Ltd. | Priced - 3/4/99 | Wholesale | ||||||||||||||||
| 25 | Braun Consulting, Inc. | Priced - 8/10/99 | High-Tech | ||||||||||||||||
| 26 | C.D. Smith Drug Company | Filed - 6/5/98 | Wholesale | ||||||||||||||||
| 27 | Centex Construction Products, Inc. | Priced - 4/12/94 | Manufacturing | ||||||||||||||||
| 28 | Central Tractor Farm & Country, Inc. | Priced - 10/6/94 | Retail | ||||||||||||||||
| 29 | Cerplex Group Inc., The | Priced - 4/8/94 | High-Tech | ||||||||||||||||
| 30 | ChangePoint Corporation | Filed - 3/8/00 | Internet | ||||||||||||||||
| 31 | Charles River Laboratories Corp. | Priced - 6/22/00 | Pharmaceutical | ||||||||||||||||
| 32 | CheMatch.com, Inc. | Filed - 3/1/00 | Internet | ||||||||||||||||
| 33 | Collegis, Inc. | Filed - 7/29/98 | High-Tech | ||||||||||||||||
| 34 | Comcast UK Cable Partners Limited | Priced - 9/20/94 | Telecommunications | ||||||||||||||||
| 35 | Commodore Media, Inc. | Priced | Telecommunications | ||||||||||||||||
| 36 | Complete Business Solutions, Inc. | Priced - 3/5/97 | High-Tech | ||||||||||||||||
| 37 | Computron Software, Inc. | Priced - 8/24/95 | High-Tech | ||||||||||||||||
| 38 | Concentra Corporation | Priced - 2/6/95 | High-Tech | ||||||||||||||||
| 39 | Congoleum Corporation | Priced - 2/1/95 | Manufacturing | ||||||||||||||||
| 40 | Conley, Canitano & Associates, Inc. | Filed - 7/24/98 | High-Tech | ||||||||||||||||
| 41 | Conning Corporation | Priced - 12/15/97 | Financial | ||||||||||||||||
| 42 | Corechange, Inc. | Filed - 5/31/00 | High-Tech | ||||||||||||||||
| 43 | County Seat, Inc. | Filed - 11/18/94 | Retail | ||||||||||||||||
| 44 | Crown Media Holdings, Inc. | Priced - 5/3/00 | Telecommunications | ||||||||||||||||
| 45 | CSK Auto Corporation | Priced | Retail | ||||||||||||||||
| 46 | CTB International Corp. | Priced - 8/20/97 | Manufacturing | ||||||||||||||||
| 47 | Data Critical Corporation | Priced - 11/8/99 | Telecommunications | ||||||||||||||||
| 48 | Datamax International Corp. | Filed - 10/2/95 | Manufacturing | ||||||||||||||||
| 49 | Datamax International Corporation | Filed - 5/30/97 | High-Tech | ||||||||||||||||
| 50 | David's Bridal, Inc. | Priced - 5/20/99 | Retail | ||||||||||||||||
| Displaying records 1 to 50 of 242 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |