| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
Goldman, Sachs & Co. One New York Plaza 50th Floor New York, NY 10004 phone: (212) 902-5959 |
| There were 390 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 1 | @Entertainment, Inc. | Priced - 7/30/97 | Telecommunications | ||||||||||||||||
| 2 | 1-800-Flowers.com, Inc. | Priced - 8/2/99 | Retail | ||||||||||||||||
| 3 | 360Networks, Inc. | Priced - 4/19/00 | Telecommunications | ||||||||||||||||
| 4 | Abercrombie & Fitch Company | Priced - 9/25/96 | Retail | ||||||||||||||||
| 5 | Accenture Ltd. | Priced - 7/18/01 | Service | ||||||||||||||||
| 6 | Active Power, Inc. | Priced - 8/7/00 | Manufacturing | ||||||||||||||||
| 7 | Active Software, Inc. | Priced - 8/12/99 | High-Tech | ||||||||||||||||
| 8 | Actuate Software Corporation | Priced - 7/17/98 | High-Tech | ||||||||||||||||
| 9 | Advanced Semiconductor Engineering, Inc. | Priced - 9/25/00 | High-Tech | ||||||||||||||||
| 10 | Aearo Corporation | Filed - 6/3/96 | Manufacturing | ||||||||||||||||
| 11 | AFC Enterprises, Inc. | Priced - 3/1/01 | Retail | ||||||||||||||||
| 12 | Affiliated Managers Group, Inc. | Priced - 11/21/97 | Financial | ||||||||||||||||
| 13 | AGENCY.COM Ltd. | Priced - 12/7/99 | Internet | ||||||||||||||||
| 14 | Alaska Communications Systems Group, Inc. | Priced - 11/17/99 | Financial | ||||||||||||||||
| 15 | Allied Riser Communications Corporation | Priced - 10/28/99 | Telecommunications | ||||||||||||||||
| 16 | Allscripts, Inc. | Priced - 7/23/99 | Internet | ||||||||||||||||
| 17 | Alstom SA | Priced - 6/22/98 | Utilities | ||||||||||||||||
| 18 | Altos Hornos de Mexico | Filed - 6/10/96 | Natural Resource | ||||||||||||||||
| 19 | Amdocs Ltd. | Priced - 6/19/98 | High-Tech | ||||||||||||||||
| 20 | American Paging, Inc. | Priced - 2/9/94 | Telecommunications | ||||||||||||||||
| 21 | American Standard Companies, Inc. | Priced - 2/2/95 | Manufacturing | ||||||||||||||||
| 22 | Ameristeel Corporation | Filed - 10/10/97 | Manufacturing | ||||||||||||||||
| 23 | AmerUs Life Holdings, Inc. | Priced - 1/28/97 | Financial | ||||||||||||||||
| 24 | AMF Bowling, Inc. | Priced - 11/3/97 | Service | ||||||||||||||||
| 25 | Amscan Holdings, Inc. | Filed - 6/13/02 | Wholesale | ||||||||||||||||
| 26 | Amscan Holdings, Inc. | Priced - 12/18/96 | Wholesale | ||||||||||||||||
| 27 | Anadigics, Inc. | Priced - 4/20/95 | High-Tech | ||||||||||||||||
| 28 | ANDA Networks, Inc. | Filed - 8/15/00 | Not Classified | ||||||||||||||||
| 29 | Anteon International Corporation | Priced - 3/11/02 | High-Tech | ||||||||||||||||
| 30 | Anthem, Inc. | Priced - 10/29/01 | Financial | ||||||||||||||||
| 31 | Applied Analytical Industries, Inc. | Priced - 9/19/96 | Service | ||||||||||||||||
| 32 | ARAMARK Worldwide Corp. | Priced - 12/10/01 | Retail | ||||||||||||||||
| 33 | ArrowPoint Communications, Inc. | Priced - 3/30/00 | High-Tech | ||||||||||||||||
| 34 | Asbury Automotive Group Inc. | Priced - 3/13/02 | Retail | ||||||||||||||||
| 35 | Ashford.com, Inc. | Priced - 9/22/99 | Internet | ||||||||||||||||
| 36 | Asia Global Crossing Ltd. | Priced - 10/5/00 | Telecommunications | ||||||||||||||||
| 37 | Asia Satellite Telecommunications Holdings Limited | Priced - 6/13/96 | Telecommunications | ||||||||||||||||
| 38 | Associates First Capital Corporation | Priced - 5/7/96 | Financial | ||||||||||||||||
| 39 | AT&T; Wireless Group | Priced - 4/26/00 | Telecommunications | ||||||||||||||||
| 40 | Aurora Foods, Inc. | Priced - 6/25/98 | Manufacturing | ||||||||||||||||
| 41 | AXA, S.A. | Priced - 6/24/96 | Financial | ||||||||||||||||
| 42 | Axcelis Technologies, Inc. | Priced - 7/10/00 | Manufacturing | ||||||||||||||||
| 43 | BA Merchant Services, Inc. | Priced - 12/18/96 | High-Tech | ||||||||||||||||
| 44 | Baan Company N.V. | Priced - 5/19/95 | High-Tech | ||||||||||||||||
| 45 | BackWeb Technologies Ltd. | Priced - 6/7/99 | High-Tech | ||||||||||||||||
| 46 | barnesandnoble.com inc. | Priced - 5/24/99 | Internet | ||||||||||||||||
| 47 | BDM International, Inc. | Priced - 6/28/95 | High-Tech | ||||||||||||||||
| 48 | Bea Systems, Inc. | Priced - 4/10/97 | High-Tech | ||||||||||||||||
| 49 | Belco Oil & Gas Corp. | Priced - 3/25/96 | Natural Resource | ||||||||||||||||
| 50 | Bell Canada International, Inc. | Priced - 9/29/97 | Telecommunications | ||||||||||||||||
| Displaying records 1 to 50 of 390 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |