| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
Hambrecht & Quist Incorporated One Bush Street San Francisco, CA 94104 phone: (415) 439-3626 |
| There were 135 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 1 | @plan.inc. | Priced - 5/20/99 | Internet | ||||||||||||||||
| 2 | Accom, Inc. | Priced - 9/26/95 | Telecommunications | ||||||||||||||||
| 3 | Accredo Health, Incorporated | Priced - 4/16/99 | Service | ||||||||||||||||
| 4 | ACT Networks, Inc. | Priced - 5/2/95 | High-Tech | ||||||||||||||||
| 5 | AdForce, Inc. | Priced - 5/7/99 | Internet | ||||||||||||||||
| 6 | Advance Paradigm, Inc. | Priced - 10/8/96 | Service | ||||||||||||||||
| 7 | ALANTEC Corporation | Priced - 2/4/94 | High-Tech | ||||||||||||||||
| 8 | Applied Microsystems Corp. | Priced - 11/14/95 | High-Tech | ||||||||||||||||
| 9 | ArQule, Inc. | Priced - 10/16/96 | Pharmaceutical | ||||||||||||||||
| 10 | Art Technology Group, Inc. | Priced - 7/20/99 | Internet | ||||||||||||||||
| 11 | Aspec Technology, Inc. | Priced - 4/27/98 | High-Tech | ||||||||||||||||
| 12 | Balance Bar Company | Priced - 6/1/98 | Wholesale | ||||||||||||||||
| 13 | Best Software, Inc. | Priced - 9/29/97 | High-Tech | ||||||||||||||||
| 14 | Biofield Corp. | Priced - 3/19/96 | Manufacturing | ||||||||||||||||
| 15 | Blue Rhino Corporation | Priced - 5/18/98 | Retail | ||||||||||||||||
| 16 | BMJ Medical Management, Inc. | Priced - 2/4/98 | Service | ||||||||||||||||
| 17 | C*ATS Software, Inc. | Priced - 3/20/95 | High-Tech | ||||||||||||||||
| 18 | Cadus Pharmaceutical Corporation | Priced - 7/17/96 | Service | ||||||||||||||||
| 19 | Cambridge SoundWorks, Inc. | Priced - 4/14/94 | Manufacturing | ||||||||||||||||
| 20 | Cannondale Corporation | Priced - 11/15/94 | High-Tech | ||||||||||||||||
| 21 | Catapult Communications Corporation | Priced - 2/10/99 | High-Tech | ||||||||||||||||
| 22 | CCC Information Services Group, Inc. | Priced - 8/16/96 | Service | ||||||||||||||||
| 23 | CDP Technologies | Priced - 6/14/94 | High-Tech | ||||||||||||||||
| 24 | Citrix Systems, Inc. | Priced - 12/8/95 | High-Tech | ||||||||||||||||
| 25 | Coulter Pharmaceutical, Inc. | Priced - 1/28/97 | Manufacturing | ||||||||||||||||
| 26 | CyberCash, Inc. | Priced - 2/15/96 | Internet | ||||||||||||||||
| 27 | CyberMedia, Inc. | Priced - 10/23/96 | High-Tech | ||||||||||||||||
| 28 | Cyrano SA | Filed - 11/11/97 | High-Tech | ||||||||||||||||
| 29 | dELiA*s, Inc. | Priced - 12/19/96 | Retail | ||||||||||||||||
| 30 | Dialogic Corporation | Priced - 4/11/94 | Telecommunications | ||||||||||||||||
| 31 | Diametrics Medical, Inc. | Priced - 6/14/94 | Manufacturing | ||||||||||||||||
| 32 | Digital Generation Systems, Inc. | Priced - 2/6/96 | Service | ||||||||||||||||
| 33 | Ectel Ltd. | Priced - 10/25/99 | Telecommunications | ||||||||||||||||
| 34 | EndoVascular Technologies, Inc. | Priced - 2/7/96 | Manufacturing | ||||||||||||||||
| 35 | EPIX Medical, Inc. | Priced - 1/30/97 | Pharmaceutical | ||||||||||||||||
| 36 | ESPS, Inc. | Priced - 6/16/99 | Internet | ||||||||||||||||
| 37 | Expert Software, Inc. | Priced - 4/11/95 | High-Tech | ||||||||||||||||
| 38 | F5 Networks,Inc. | Priced - 6/3/99 | High-Tech | ||||||||||||||||
| 39 | First Consulting Group, Inc. | Priced - 2/12/98 | Service | ||||||||||||||||
| 40 | Fulcrum Direct, Inc. | Filed - 3/10/97 | Retail | ||||||||||||||||
| 41 | Garden.com, Inc. | Priced - 9/15/99 | Retail | ||||||||||||||||
| 42 | General Scanning, Inc. | Priced - 9/21/95 | Manufacturing | ||||||||||||||||
| 43 | Gensym Corporation | Priced - 2/16/96 | High-Tech | ||||||||||||||||
| 44 | Geoworks | Priced - 6/23/94 | High-Tech | ||||||||||||||||
| 45 | GlobalCenter, Inc. | Filed - 10/16/97 | Telecommunications | ||||||||||||||||
| 46 | Hambrecht & Quist Group, Inc. | Priced - 8/9/96 | Financial | ||||||||||||||||
| 47 | Headway Technologies, Inc. | Filed - 9/2/99 | High-Tech | ||||||||||||||||
| 48 | Health Payment Review, Inc. | Priced - 8/10/95 | High-Tech | ||||||||||||||||
| 49 | Home Health Corp. of America, Inc. | Priced - 11/8/95 | Service | ||||||||||||||||
| 50 | Horizon Organic Holding Corporation | Priced - 7/2/98 | Manufacturing | ||||||||||||||||
| 51 | Immersion Corporation | Priced - 11/11/99 | High-Tech | ||||||||||||||||
| 52 | Infonautics, Inc. | Priced - 4/30/96 | High-Tech | ||||||||||||||||
| 53 | InfoSpace.Com, Inc. | Priced - 12/15/98 | Internet | ||||||||||||||||
| 54 | Integrated Medical Resources, Inc. | Priced - 11/6/96 | Service | ||||||||||||||||
| 55 | Intensiva Healthcare Corporation | Priced - 10/10/96 | Service | ||||||||||||||||
| 56 | ISOCOR | Priced - 3/14/96 | High-Tech | ||||||||||||||||
| 57 | JDA Software Group, Inc. | Priced - 3/15/96 | High-Tech | ||||||||||||||||
| 58 | Landacorp, Inc. | Priced - 2/8/00 | Service | ||||||||||||||||
| 59 | Launch Media, Inc. | Priced - 4/22/99 | Internet | ||||||||||||||||
| 60 | Lernout & Hauspie Speech Products N.V. | Priced - 11/30/95 | High-Tech | ||||||||||||||||
| 61 | LeukoSite, Inc. | Priced - 8/14/97 | Pharmaceutical | ||||||||||||||||
| 62 | LifeMinders.com, Inc. | Priced - 11/18/99 | Internet | ||||||||||||||||
| 63 | Logisticare, Inc. | Filed - 5/11/98 | Transportation | ||||||||||||||||
| 64 | Lumisys, Inc. | Priced - 11/15/95 | High-Tech | ||||||||||||||||
| 65 | Lycos, Inc. | Priced - 4/1/96 | Internet | ||||||||||||||||
| 66 | M.A.I.D. Plc | Priced - 11/22/95 | High-Tech | ||||||||||||||||
| 67 | Management Network Group, Inc. The | Priced - 11/22/99 | Service | ||||||||||||||||
| 68 | MAS Technology Ltd. | Priced - 6/20/97 | Telecommunications | ||||||||||||||||
| 69 | Mechala Group Jamaica Ltd. | Filed - 11/7/96 | Construction | ||||||||||||||||
| 70 | Mediqual Systems, Inc. | Filed - 5/31/96 | High-Tech | ||||||||||||||||
| 71 | Micrel Semiconductor, Incorporated | Priced - 12/8/94 | High-Tech | ||||||||||||||||
| 72 | Mission Critical Software Inc. | Priced - 8/4/99 | High-Tech | ||||||||||||||||
| 73 | Molecular Simulations, Inc. | Filed - 2/10/97 | High-Tech | ||||||||||||||||
| 74 | Monarch Dental Corporation | Priced - 7/18/97 | Service | ||||||||||||||||
| 75 | NACT Telecommunications, Inc. | Priced - 2/26/97 | Telecommunications | ||||||||||||||||
| 76 | National Information Consortium, Inc. | Priced - 7/15/99 | Internet | ||||||||||||||||
| 77 | Net.Genesis Corp. | Priced - 2/28/00 | Internet | ||||||||||||||||
| 78 | Net2Phone, Inc. | Priced - 7/28/99 | Telecommunications | ||||||||||||||||
| 79 | Network Solutions, Inc. | Priced - 9/25/97 | Internet | ||||||||||||||||
| 80 | Newgen Results Corporation | Priced - 5/20/99 | Service | ||||||||||||||||
| 81 | nFront, Inc. | Priced - 6/28/99 | High-Tech | ||||||||||||||||
| 82 | NPS Pharmaceuticals, Inc. | Priced - 5/26/94 | Pharmaceutical | ||||||||||||||||
| 83 | Oacis Healthcare Holdings Corp. | Priced - 5/16/96 | High-Tech | ||||||||||||||||
| 84 | Oak Technology, Inc. | Priced - 2/13/95 | High-Tech | ||||||||||||||||
| 85 | Object Design, Inc. | Priced - 7/23/96 | Internet | ||||||||||||||||
| 86 | Opal, Inc. | Priced - 5/18/95 | High-Tech | ||||||||||||||||
| 87 | Optiva Corporation | Filed - 5/12/98 | Manufacturing | ||||||||||||||||
| 88 | Peerless Systems Corporation | Priced - 9/25/96 | High-Tech | ||||||||||||||||
| 89 | Pegasus Systems, Inc. | Priced - 8/6/97 | Service | ||||||||||||||||
| 90 | PFSweb, Inc. | Priced - 12/1/99 | Internet | ||||||||||||||||
| 91 | Pinnacle Systems, Inc. | Priced - 11/8/94 | High-Tech | ||||||||||||||||
| 92 | Pixtech, Inc. | Priced - 7/18/95 | High-Tech | ||||||||||||||||
| 93 | Point of Sale Ltd. | Priced - 7/10/98 | High-Tech | ||||||||||||||||
| 94 | Power Integrations, Inc. | Priced - 12/12/97 | High-Tech | ||||||||||||||||
| 95 | Preview Travel, Inc. | Priced - 11/19/97 | Transportation | ||||||||||||||||
| 96 | Qualix Group, Inc. | Priced - 2/12/97 | High-Tech | ||||||||||||||||
| 97 | Quotesmith.com, Inc. | Priced - 8/2/99 | Internet | ||||||||||||||||
| 98 | Raster Graphics, Inc. | Priced - 8/8/96 | High-Tech | ||||||||||||||||
| 99 | Reel.com, Inc. | Filed - 12/2/99 | Internet | ||||||||||||||||
| 100 | Renaissance Solutions, Inc. | Priced - 4/4/95 | High-Tech | ||||||||||||||||
| Displaying records 1 to 100 of 135 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |