| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
J.P. Morgan & Co. 60 Wall Street New York, NY 10260 phone: (212) 648-0517 |
| There were 26 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 1 | ActivCard S.A. | Priced - 3/15/00 | High-Tech | ||||||||||||||||
| 2 | Adknowledge, Inc. | Filed - 8/27/99 | Internet | ||||||||||||||||
| 3 | Biopure Corporation | Priced - 7/29/99 | Pharmaceutical | ||||||||||||||||
| 4 | DoveBid, Inc. | Filed - 6/7/02 | Service | ||||||||||||||||
| 5 | Dyax Corp. | Priced - 8/14/00 | Service | ||||||||||||||||
| 6 | Ebookers.com plc | Priced - 11/10/99 | Internet | ||||||||||||||||
| 7 | Genentech, Inc. | Priced - 7/19/99 | Pharmaceutical | ||||||||||||||||
| 8 | GenVec, Inc. | Priced - 12/11/00 | Pharmaceutical | ||||||||||||||||
| 9 | Hoover's Inc. | Priced - 7/20/99 | Internet | ||||||||||||||||
| 10 | Hub International Limited | Priced - 6/17/02 | Financial | ||||||||||||||||
| 11 | Interactive Pictures Corporation | Priced - 8/4/99 | High-Tech | ||||||||||||||||
| 12 | IntraLinks, Inc. | Filed - 3/15/00 | Internet | ||||||||||||||||
| 13 | Large Scale Biology Corporation | Priced - 8/9/00 | Pharmaceutical | ||||||||||||||||
| 14 | Lexicon Genetics, Inc. | Priced - 4/6/00 | Pharmaceutical | ||||||||||||||||
| 15 | Medicines Company, The | Priced - 8/7/00 | Pharmaceutical | ||||||||||||||||
| 16 | Nelnet, Inc. | Filed - 8/19/03 | Financial | ||||||||||||||||
| 17 | NeoGenesis Pharmaceuticals, Inc. | Filed - 11/16/01 | Service | ||||||||||||||||
| 18 | Peak6 Corporation | Filed - 4/2/01 | Financial | ||||||||||||||||
| 19 | Princeton Review, Inc. The | Priced - 6/16/01 | Service | ||||||||||||||||
| 20 | Seattle Genetics, Inc. | Priced - 3/6/01 | Pharmaceutical | ||||||||||||||||
| 21 | Sonoma Systems, Inc. | Filed - 2/28/00 | Telecommunications | ||||||||||||||||
| 22 | TolerRx, Inc. | Filed - 8/26/03 | Pharmaceutical | ||||||||||||||||
| 23 | Total Sports, Inc. | Filed - 11/12/99 | Internet | ||||||||||||||||
| 24 | Tsakos Energy Navigation Limited | Priced - 3/5/02 | Transportation | ||||||||||||||||
| 25 | Vicinity Corporation | Priced - 2/8/00 | High-Tech | ||||||||||||||||
| 26 | Wright Medical Group, Inc. | Priced - 7/12/01 | Manufacturing | ||||||||||||||||
| Displaying records 1 to 26 of 26 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |