| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
Lehman Brothers Incorporated Three World Financial Center 6th Floor New York, NY 10285 phone: (212) 526-8100 |
| There were 210 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 1 | Adams Golf, Inc. | Priced - 7/9/98 | Manufacturing | ||||||||||||||||
| 2 | Aderis Pharmaceuticals, Inc. | Filed - 8/27/03 | Pharmaceutical | ||||||||||||||||
| 3 | Advanced Energy Industries, Inc. | Priced - 11/17/95 | High-Tech | ||||||||||||||||
| 4 | Advancis Pharmaceutical Corporation | Filed - 8/1/03 | Pharmaceutical | ||||||||||||||||
| 5 | Advantage Payroll Services, Inc. | Filed - 3/18/02 | High-Tech | ||||||||||||||||
| 6 | Algos Pharamceuticals Corporation | Priced - 9/25/96 | Pharmaceutical | ||||||||||||||||
| 7 | AltaVista Internet Software, Inc. | Filed - 8/27/96 | Internet | ||||||||||||||||
| 8 | Alteon Websystems, Inc. | Priced - 9/23/99 | High-Tech | ||||||||||||||||
| 9 | Analytical Graphics, Inc. | Filed - 8/5/98 | High-Tech | ||||||||||||||||
| 10 | Antenna TV S.A. | Priced - 3/3/99 | Telecommunications | ||||||||||||||||
| 11 | Appalachian Basin Royalty Trust | Filed - 8/26/99 | Natural Resource | ||||||||||||||||
| 12 | Aquila Energy Corporation | Priced - 4/23/01 | Utilities | ||||||||||||||||
| 13 | Arbor National Holdings, Inc. | Filed - 6/15/98 | Financial | ||||||||||||||||
| 14 | Arden Realty Group, Inc. | Priced - 10/3/96 | REIT | ||||||||||||||||
| 15 | Array BioPharma Inc. | Priced - 11/16/00 | Not Classified | ||||||||||||||||
| 16 | ATP Oil & Gas Corporation | Priced - 2/5/01 | Natural Resource | ||||||||||||||||
| 17 | Axiom, Inc. | Priced - 7/7/97 | Telecommunications | ||||||||||||||||
| 18 | Bacou USA, Inc. | Priced - 3/27/96 | Manufacturing | ||||||||||||||||
| 19 | Baltimore Technologies plc | Priced - 10/26/99 | High-Tech | ||||||||||||||||
| 20 | Bentley Systems, Inc. | Filed - 4/23/02 | High-Tech | ||||||||||||||||
| 21 | Birch Telecom, Inc. | Filed - 3/23/00 | Telecommunications | ||||||||||||||||
| 22 | Bohbot Entertainment & Media, Inc. | Filed - 1/24/96 | Service | ||||||||||||||||
| 23 | Bouyges Offshore S.A. | Priced - 11/6/96 | Natural Resource | ||||||||||||||||
| 24 | Boykin Lodging Company | Priced - 10/30/96 | REIT | ||||||||||||||||
| 25 | Bridas Corp, | Filed - 10/14/94 | Natural Resource | ||||||||||||||||
| 26 | CancerVax Corporation | Filed - 8/14/03 | Pharmaceutical | ||||||||||||||||
| 27 | Capital Senior Living Corporation | Priced - 10/30/97 | Service | ||||||||||||||||
| 28 | CapStar Hotel Company | Priced - 8/20/96 | Service | ||||||||||||||||
| 29 | Carbo Ceramics Inc. | Priced - 4/23/96 | Manufacturing | ||||||||||||||||
| 30 | C-Cube Microsystems Inc. | Priced - 4/21/94 | High-Tech | ||||||||||||||||
| 31 | Champion Mortgage Holdings Corp. | Filed - 2/10/97 | Financial | ||||||||||||||||
| 32 | Checkfree Corp. | Priced - 9/28/95 | High-Tech | ||||||||||||||||
| 33 | China.com Corporation | Priced - 7/12/99 | Internet | ||||||||||||||||
| 34 | CineMark, Inc. | Filed - 5/17/02 | Service | ||||||||||||||||
| 35 | ClickSoftwareLtd. | Priced - 6/21/00 | High-Tech | ||||||||||||||||
| 36 | Coinmach Laundry Corporation | Priced - 7/17/96 | Service | ||||||||||||||||
| 37 | Compania Anonima Nacional Telefonos De Venezuela | Priced - 1/21/97 | Telecommunications | ||||||||||||||||
| 38 | Concordia Paper (Holdings) Limited | Priced - 12/1/94 | Manufacturing | ||||||||||||||||
| 39 | Connect, Inc. | Priced - 8/14/96 | Internet | ||||||||||||||||
| 40 | Corixa Corporation | Priced - 10/1/97 | Pharmaceutical | ||||||||||||||||
| 41 | Cox Radio, Inc. | Priced - 9/26/96 | Telecommunications | ||||||||||||||||
| 42 | c-quential, Inc. | Filed - 5/10/00 | Service | ||||||||||||||||
| 43 | Crown Castle International Corp. | Priced - 8/17/98 | Telecommunications | ||||||||||||||||
| 44 | Crown Pacific Partners, L.P. | Priced - 12/16/94 | Agricultural | ||||||||||||||||
| 45 | CTA Incorporated | Priced | High-Tech | ||||||||||||||||
| 46 | Cumulus Media, Inc. | Priced - 6/25/98 | Telecommunications | ||||||||||||||||
| 47 | CVC, Inc. | Priced - 11/11/99 | Manufacturing | ||||||||||||||||
| 48 | Delta Galil Industries Ltd. | Priced - 3/25/99 | Manufacturing | ||||||||||||||||
| 49 | deltathree.com, Inc. | Priced - 11/22/99 | Telecommunications | ||||||||||||||||
| 50 | Denison International PLC | Priced - 8/7/97 | Manufacturing | ||||||||||||||||
| Displaying records 1 to 50 of 210 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |