| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
Lehman Brothers Incorporated Three World Financial Center 6th Floor New York, NY 10285 phone: (212) 526-8100 |
| There were 210 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 1 | Crown Pacific Partners, L.P. | Priced - 12/16/94 | Agricultural | ||||||||||||||||
| 2 | IP Pacific Forests, L.P. | Filed - 1/22/96 | Agricultural | ||||||||||||||||
| 3 | Arbor National Holdings, Inc. | Filed - 6/15/98 | Financial | ||||||||||||||||
| 4 | Champion Mortgage Holdings Corp. | Filed - 2/10/97 | Financial | ||||||||||||||||
| 5 | Hines Horticulture, Inc. | Priced - 6/22/98 | Financial | ||||||||||||||||
| 6 | Invesco Plc | Priced - 8/24/95 | Financial | ||||||||||||||||
| 7 | Texas Capital Bancshares, Inc. | Priced - 8/13/03 | Financial | ||||||||||||||||
| 8 | Lehman Brothers Latin America Growth Fund, Inc. | Priced - 10/28/94 | Fund | ||||||||||||||||
| 9 | Lehman Brothers South Africa Growth Fund, Inc. | Filed - 2/18/94 | Fund | ||||||||||||||||
| 10 | Lehman Brothers/First Trust Income Opportunity Fund | Priced - 7/28/03 | Fund | ||||||||||||||||
| 11 | Advanced Energy Industries, Inc. | Priced - 11/17/95 | High-Tech | ||||||||||||||||
| 12 | Advantage Payroll Services, Inc. | Filed - 3/18/02 | High-Tech | ||||||||||||||||
| 13 | Alteon Websystems, Inc. | Priced - 9/23/99 | High-Tech | ||||||||||||||||
| 14 | Analytical Graphics, Inc. | Filed - 8/5/98 | High-Tech | ||||||||||||||||
| 15 | Baltimore Technologies plc | Priced - 10/26/99 | High-Tech | ||||||||||||||||
| 16 | Bentley Systems, Inc. | Filed - 4/23/02 | High-Tech | ||||||||||||||||
| 17 | C-Cube Microsystems Inc. | Priced - 4/21/94 | High-Tech | ||||||||||||||||
| 18 | Checkfree Corp. | Priced - 9/28/95 | High-Tech | ||||||||||||||||
| 19 | ClickSoftwareLtd. | Priced - 6/21/00 | High-Tech | ||||||||||||||||
| 20 | CTA Incorporated | Priced | High-Tech | ||||||||||||||||
| 21 | Hypercom Corporation | Priced - 11/13/97 | High-Tech | ||||||||||||||||
| 22 | International Telecommunications Data Systems, Inc. | Priced - 10/24/96 | High-Tech | ||||||||||||||||
| 23 | Iona Technologies PLC | Priced - 2/25/97 | High-Tech | ||||||||||||||||
| 24 | Jacada Ltd. | Priced - 10/14/99 | High-Tech | ||||||||||||||||
| 25 | Lawson Software, Inc. | Priced - 12/6/01 | High-Tech | ||||||||||||||||
| 26 | Learmonth & Burchett Management Systems Plc | Priced - 11/16/95 | High-Tech | ||||||||||||||||
| 27 | Logal Educational Software and Systems Ltd. | Priced - 3/20/96 | High-Tech | ||||||||||||||||
| 28 | Maker Communications, Inc. | Priced - 5/10/99 | High-Tech | ||||||||||||||||
| 29 | MediaPlex, Inc. | Priced - 11/18/99 | High-Tech | ||||||||||||||||
| 30 | Memco Software Ltd. | Priced - 10/15/96 | High-Tech | ||||||||||||||||
| 31 | Microtech Research, Inc. | Priced - 12/15/94 | High-Tech | ||||||||||||||||
| 32 | Navigation Technologies Corporation | Filed - 7/19/96 | High-Tech | ||||||||||||||||
| 33 | NETGEAR, Inc. | Priced - 7/30/03 | High-Tech | ||||||||||||||||
| 34 | Network Appliance, Inc. | Priced - 11/21/95 | High-Tech | ||||||||||||||||
| 35 | Network Peripherals Inc. | Priced - 6/28/94 | High-Tech | ||||||||||||||||
| 36 | NICE-Systems Ltd. | Priced - 1/24/96 | High-Tech | ||||||||||||||||
| 37 | Peachtree Software, Inc. | Filed - 12/18/98 | High-Tech | ||||||||||||||||
| 38 | Pemstar Inc. | Priced - 8/7/00 | High-Tech | ||||||||||||||||
| 39 | PNY Technologies, Inc. | Filed - 8/23/00 | High-Tech | ||||||||||||||||
| 40 | Qualcomm Spinco, Inc. | Filed - 7/25/00 | High-Tech | ||||||||||||||||
| 41 | SMTC Corporation | Priced - 7/20/00 | High-Tech | ||||||||||||||||
| 42 | Stratos Lightwave, Inc. | Priced - 6/26/00 | High-Tech | ||||||||||||||||
| 43 | Talarian Corporation | Priced - 7/20/00 | High-Tech | ||||||||||||||||
| 44 | Tessera Technologies, Inc. | Filed - 9/4/03 | High-Tech | ||||||||||||||||
| 45 | Verint Systems, Inc. | Priced - 5/15/02 | High-Tech | ||||||||||||||||
| 46 | Wavefront Technologies, Inc. | Priced - 6/2/94 | High-Tech | ||||||||||||||||
| 47 | Webgain, Inc. | Filed - 2/21/01 | High-Tech | ||||||||||||||||
| 48 | WebSideStory, Inc. | Filed - 4/18/00 | High-Tech | ||||||||||||||||
| 49 | Zilog, Inc. | Filed - 8/3/00 | High-Tech | ||||||||||||||||
| 50 | AltaVista Internet Software, Inc. | Filed - 8/27/96 | Internet | ||||||||||||||||
| Displaying records 1 to 50 of 210 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |