| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
Lehman Brothers Incorporated Three World Financial Center 6th Floor New York, NY 10285 phone: (212) 526-8100 |
| There were 210 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 1 | Lehman Brothers South Africa Growth Fund, Inc. | Filed - 2/18/94 | Fund | ||||||||||||||||
| 2 | Genstar Alaska Group | Filed - 5/20/94 | Natural Resource | ||||||||||||||||
| 3 | Bridas Corp, | Filed - 10/14/94 | Natural Resource | ||||||||||||||||
| 4 | Israel Chemical Industrial Co. | Filed - 3/10/95 | Manufacturing | ||||||||||||||||
| 5 | Pharmavene, Inc. | Filed - 10/27/95 | Manufacturing | ||||||||||||||||
| 6 | IP Pacific Forests, L.P. | Filed - 1/22/96 | Agricultural | ||||||||||||||||
| 7 | Bohbot Entertainment & Media, Inc. | Filed - 1/24/96 | Service | ||||||||||||||||
| 8 | TSR Paging, Inc. | Filed - 5/9/96 | Telecommunications | ||||||||||||||||
| 9 | Navigation Technologies Corporation | Filed - 7/19/96 | High-Tech | ||||||||||||||||
| 10 | AltaVista Internet Software, Inc. | Filed - 8/27/96 | Internet | ||||||||||||||||
| 11 | CTA Incorporated | Priced | High-Tech | ||||||||||||||||
| 12 | MagiNet Corporation | Filed - 9/17/96 | Telecommunications | ||||||||||||||||
| 13 | Champion Mortgage Holdings Corp. | Filed - 2/10/97 | Financial | ||||||||||||||||
| 14 | LBA Properties, Inc. | Filed - 10/17/97 | REIT | ||||||||||||||||
| 15 | HK Systems, Inc. | Filed - 12/23/97 | Service | ||||||||||||||||
| 16 | Teltrust, Inc. | Filed - 4/29/98 | Service | ||||||||||||||||
| 17 | Kirkland's Inc. | Filed - 5/1/98 | Retail | ||||||||||||||||
| 18 | Macklowe Properties, Inc. | Filed - 5/14/98 | REIT | ||||||||||||||||
| 19 | Pointcast Incorporated | Filed - 5/14/98 | Internet | ||||||||||||||||
| 20 | Arbor National Holdings, Inc. | Filed - 6/15/98 | Financial | ||||||||||||||||
| 21 | Analytical Graphics, Inc. | Filed - 8/5/98 | High-Tech | ||||||||||||||||
| 22 | Peachtree Software, Inc. | Filed - 12/18/98 | High-Tech | ||||||||||||||||
| 23 | Appalachian Basin Royalty Trust | Filed - 8/26/99 | Natural Resource | ||||||||||||||||
| 24 | MindLeaders.com, Inc. | Filed - 9/17/99 | Internet | ||||||||||||||||
| 25 | QK Healthcare, Inc. | Filed - 10/12/99 | Wholesale | ||||||||||||||||
| 26 | ReleaseNow.com Corporation | Filed - 1/28/00 | Internet | ||||||||||||||||
| 27 | Inventa Technologies, Inc. | Filed - 1/31/00 | Service | ||||||||||||||||
| 28 | Digital Work.com, Inc. | Filed - 2/1/00 | Internet | ||||||||||||||||
| 29 | iPhysician Net, Inc. | Filed - 2/4/00 | Internet | ||||||||||||||||
| 30 | PayTru$t, Inc. | Filed - 3/3/00 | Internet | ||||||||||||||||
| 31 | Genometrix Incorporated | Filed - 3/15/00 | Service | ||||||||||||||||
| 32 | oCen Communications, Inc. | Filed - 3/20/00 | Telecommunications | ||||||||||||||||
| 33 | Birch Telecom, Inc. | Filed - 3/23/00 | Telecommunications | ||||||||||||||||
| 34 | WebSideStory, Inc. | Filed - 4/18/00 | High-Tech | ||||||||||||||||
| 35 | c-quential, Inc. | Filed - 5/10/00 | Service | ||||||||||||||||
| 36 | Qualcomm Spinco, Inc. | Filed - 7/25/00 | High-Tech | ||||||||||||||||
| 37 | Zilog, Inc. | Filed - 8/3/00 | High-Tech | ||||||||||||||||
| 38 | PNY Technologies, Inc. | Filed - 8/23/00 | High-Tech | ||||||||||||||||
| 39 | Doubletwist, Inc. | Filed - 9/1/00 | Pharmaceutical | ||||||||||||||||
| 40 | DiaDexus, Inc. | Filed - 11/20/00 | Service | ||||||||||||||||
| 41 | DNA Sciences, Inc. | Filed - 1/5/01 | Service | ||||||||||||||||
| 42 | Webgain, Inc. | Filed - 2/21/01 | High-Tech | ||||||||||||||||
| 43 | United States Marine Repair, Inc. | Filed - 3/12/01 | Manufacturing | ||||||||||||||||
| 44 | Dynegy Energy Partners L.P. | Filed - 2/22/02 | Transportation | ||||||||||||||||
| 45 | Advantage Payroll Services, Inc. | Filed - 3/18/02 | High-Tech | ||||||||||||||||
| 46 | Mobile Services Group, Inc. | Filed - 3/25/02 | Transportation | ||||||||||||||||
| 47 | Bentley Systems, Inc. | Filed - 4/23/02 | High-Tech | ||||||||||||||||
| 48 | CineMark, Inc. | Filed - 5/17/02 | Service | ||||||||||||||||
| 49 | Dunlop Standard Limited | Filed - 6/26/02 | Manufacturing | ||||||||||||||||
| 50 | K-Sea Transportation Partners | Filed - 7/16/03 | Transportation | ||||||||||||||||
| Displaying records 1 to 50 of 210 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |