| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
Merrill Lynch & Co. World Financial Center, North Tower New York, NY 10281 phone: (212) 449-4600 |
| There were 382 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 1 | 24/7 Media, Inc. | Priced - 8/13/98 | Internet | ||||||||||||||||
| 2 | Adolor Corporation | Filed - 2/7/00 | Service | ||||||||||||||||
| 3 | Advanced Radio Telecom Corporation | Priced - 11/5/96 | Telecommunications | ||||||||||||||||
| 4 | Advanstar, Inc. | Filed - 3/19/99 | Service | ||||||||||||||||
| 5 | Advent Claymore Convertible Securities and Income Fund | Priced - 4/29/03 | Fund | ||||||||||||||||
| 6 | Aether Systems, Inc. | Priced - 10/20/99 | High-Tech | ||||||||||||||||
| 7 | AEW Real Estate Income Fund | Priced - 11/25/02 | Fund | ||||||||||||||||
| 8 | AgraQuest, Inc. | Filed - 8/3/01 | Manufacturing | ||||||||||||||||
| 9 | Alliance Fiber Optic Products, Inc. | Priced - 11/20/00 | High-Tech | ||||||||||||||||
| 10 | Allmerica Financial Corp. | Priced - 10/10/95 | Financial | ||||||||||||||||
| 11 | American Apartment Communities, Inc. | Filed - 6/23/94 | REIT | ||||||||||||||||
| 12 | American Axle & Manufacturing Holdings, Inc. | Priced - 1/28/99 | Manufacturing | ||||||||||||||||
| 13 | American Equity Investment Life Holding Co | Filed - 9/15/03 | Financial | ||||||||||||||||
| 14 | American Life Group, Inc. | Filed - 8/10/95 | Financial | ||||||||||||||||
| 15 | American States Financial Corporation | Priced - 5/22/96 | Financial | ||||||||||||||||
| 16 | AmericanGreetings.com, Inc. | Filed - 8/13/99 | Internet | ||||||||||||||||
| 17 | Amli Residential Properties Trust | Priced - 2/8/94 | REIT | ||||||||||||||||
| 18 | Amway Japan Limited | Priced - 6/29/94 | Retail | ||||||||||||||||
| 19 | Andean Fund, Inc. The | Filed - 4/18/94 | Fund | ||||||||||||||||
| 20 | Ansell Healthcare Incorporated | Filed - 12/22/99 | Manufacturing | ||||||||||||||||
| 21 | APAC Teleservices, Inc. | Priced - 10/10/95 | Service | ||||||||||||||||
| 22 | Apex Mortgage Capital, Inc. | Priced - 12/3/97 | REIT | ||||||||||||||||
| 23 | Artisan Entertainment Inc. | Filed - 2/18/00 | Service | ||||||||||||||||
| 24 | Atlas Air, Inc. | Priced - 8/10/95 | Transportation | ||||||||||||||||
| 25 | Autocraft Industries, Inc. | Filed - 8/2/95 | Manufacturing | ||||||||||||||||
| 26 | Avesta Technologies, Inc. | Filed - 11/19/99 | High-Tech | ||||||||||||||||
| 27 | AVX Corporation | Priced - 8/14/95 | High-Tech | ||||||||||||||||
| 28 | Axent Technologies, Inc. | Priced - 4/23/96 | Internet | ||||||||||||||||
| 29 | Axogen Ltd | Priced - 11/19/96 | Pharmaceutical | ||||||||||||||||
| 30 | Azurix Corp. | Priced - 6/9/99 | Utilities | ||||||||||||||||
| 31 | Banco BHIF | Priced - 6/18/96 | Financial | ||||||||||||||||
| 32 | Banco Osorno y La Union | Priced - 11/4/94 | Financial | ||||||||||||||||
| 33 | Banco Rio de la Plata SA | Priced - 10/9/97 | Financial | ||||||||||||||||
| 34 | Bank United Corp. | Priced - 8/8/96 | Financial | ||||||||||||||||
| 35 | Beacon Properties Corporation | Priced - 5/19/94 | REIT | ||||||||||||||||
| 36 | BlackRock California Municipal 2018 Term Trust | Priced - 10/25/01 | Fund | ||||||||||||||||
| 37 | BlackRock California Municipal Income Trust II | Priced - 7/25/02 | Fund | ||||||||||||||||
| 38 | BlackRock Florida Municipal 2020 Term Trust | Filed - 8/20/03 | Fund | ||||||||||||||||
| 39 | BlackRock Limited Duration Income Trust | Priced - 7/28/03 | Fund | ||||||||||||||||
| 40 | BlackRock Municipal 2018 Term Trust | Priced - 10/25/01 | Fund | ||||||||||||||||
| 41 | BlackRock Municipal 2020 Term Trust | Filed - 8/20/03 | Fund | ||||||||||||||||
| 42 | BlackRock Municipal Income Trust II | Priced - 7/25/02 | Fund | ||||||||||||||||
| 43 | BlackRock New York Municipal 2018 Term Trust | Priced - 10/25/01 | Fund | ||||||||||||||||
| 44 | BlackRock New York Municipal Income Trust II | Priced - 7/25/02 | Fund | ||||||||||||||||
| 45 | BlackRock Strategic High Yield Trust | Filed - 12/28/01 | Fund | ||||||||||||||||
| 46 | BlackRock, Inc. | Priced - 9/30/99 | Financial | ||||||||||||||||
| 47 | Blazer Energy Corporation | Filed - 3/5/97 | Natural Resource | ||||||||||||||||
| 48 | Blue Square Israel Ltd. | Priced - 7/31/96 | Retail | ||||||||||||||||
| 49 | Boston Properties, Inc. | Priced - 6/17/97 | REIT | ||||||||||||||||
| 50 | Breslin Realty Corp. | Filed - 10/27/94 | REIT | ||||||||||||||||
| Displaying records 1 to 50 of 382 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |