| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
Merrill Lynch & Co. World Financial Center, North Tower New York, NY 10281 phone: (212) 449-4600 |
| There were 382 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 1 | Cresud Sacifya S.A. | Priced - 3/18/97 | Agricultural | ||||||||||||||||
| 2 | PGF International, N.V. | Filed - 3/3/94 | Agricultural | ||||||||||||||||
| 3 | Incom Roofing Services, Inc. | Filed - 7/24/98 | Construction | ||||||||||||||||
| 4 | Integrated Electrical Services, Inc. | Priced - 1/26/98 | Construction | ||||||||||||||||
| 5 | Allmerica Financial Corp. | Priced - 10/10/95 | Financial | ||||||||||||||||
| 6 | American Equity Investment Life Holding Co | Filed - 9/15/03 | Financial | ||||||||||||||||
| 7 | American Life Group, Inc. | Filed - 8/10/95 | Financial | ||||||||||||||||
| 8 | American States Financial Corporation | Priced - 5/22/96 | Financial | ||||||||||||||||
| 9 | Banco BHIF | Priced - 6/18/96 | Financial | ||||||||||||||||
| 10 | Banco Osorno y La Union | Priced - 11/4/94 | Financial | ||||||||||||||||
| 11 | Banco Rio de la Plata SA | Priced - 10/9/97 | Financial | ||||||||||||||||
| 12 | Bank United Corp. | Priced - 8/8/96 | Financial | ||||||||||||||||
| 13 | BlackRock, Inc. | Priced - 9/30/99 | Financial | ||||||||||||||||
| 14 | CB Commercial Real Estate Services Group, Inc. | Priced - 11/25/96 | Financial | ||||||||||||||||
| 15 | ContiFinancial Corporation | Priced - 2/8/96 | Financial | ||||||||||||||||
| 16 | Federated Investors, Inc. | Priced - 5/13/98 | Financial | ||||||||||||||||
| 17 | First USA Paymentech, Inc. | Priced - 3/21/96 | Financial | ||||||||||||||||
| 18 | Gabelli Asset Management, Inc. | Priced - 2/10/99 | Financial | ||||||||||||||||
| 19 | GCA Ltd. | Filed - 9/2/98 | Financial | ||||||||||||||||
| 20 | Gemini Re Holdings Ltd. | Filed - 1/7/99 | Financial | ||||||||||||||||
| 21 | Global Markets Access Ltd. | Filed - 11/2/98 | Financial | ||||||||||||||||
| 22 | HomeSide, Inc. | Priced - 1/30/97 | Financial | ||||||||||||||||
| 23 | ICICI Bank Limited | Priced - 3/28/00 | Financial | ||||||||||||||||
| 24 | Koll Real Estate Services | Filed - 8/19/96 | Financial | ||||||||||||||||
| 25 | Metro-Goldwyn-Mayer, Inc. | Priced - 11/12/97 | Financial | ||||||||||||||||
| 26 | Offitbank Holdings, Inc. | Filed - 8/6/98 | Financial | ||||||||||||||||
| 27 | RenaissanceRe Holding Ltd. | Priced - 7/26/95 | Financial | ||||||||||||||||
| 28 | SAVVIS Communications Corporation | Priced - 2/14/00 | Financial | ||||||||||||||||
| 29 | Tower Realty Trust, Inc. | Priced - 10/9/97 | Financial | ||||||||||||||||
| 30 | Trigon Healthcare, Inc. | Priced - 1/30/97 | Financial | ||||||||||||||||
| 31 | United National Group, Ltd. | Filed - 9/17/03 | Financial | ||||||||||||||||
| 32 | USI Holdings Corporation | Priced - 10/21/02 | Financial | ||||||||||||||||
| 33 | Van Kampen American Capital Group, Inc. | Filed - 6/6/96 | Financial | ||||||||||||||||
| 34 | Western National Corporation | Priced - 2/8/94 | Financial | ||||||||||||||||
| 35 | Advent Claymore Convertible Securities and Income Fund | Priced - 4/29/03 | Fund | ||||||||||||||||
| 36 | AEW Real Estate Income Fund | Priced - 11/25/02 | Fund | ||||||||||||||||
| 37 | Andean Fund, Inc. The | Filed - 4/18/94 | Fund | ||||||||||||||||
| 38 | BlackRock California Municipal 2018 Term Trust | Priced - 10/25/01 | Fund | ||||||||||||||||
| 39 | BlackRock California Municipal Income Trust II | Priced - 7/25/02 | Fund | ||||||||||||||||
| 40 | BlackRock Florida Municipal 2020 Term Trust | Filed - 8/20/03 | Fund | ||||||||||||||||
| 41 | BlackRock Limited Duration Income Trust | Priced - 7/28/03 | Fund | ||||||||||||||||
| 42 | BlackRock Municipal 2018 Term Trust | Priced - 10/25/01 | Fund | ||||||||||||||||
| 43 | BlackRock Municipal 2020 Term Trust | Filed - 8/20/03 | Fund | ||||||||||||||||
| 44 | BlackRock Municipal Income Trust II | Priced - 7/25/02 | Fund | ||||||||||||||||
| 45 | BlackRock New York Municipal 2018 Term Trust | Priced - 10/25/01 | Fund | ||||||||||||||||
| 46 | BlackRock New York Municipal Income Trust II | Priced - 7/25/02 | Fund | ||||||||||||||||
| 47 | BlackRock Strategic High Yield Trust | Filed - 12/28/01 | Fund | ||||||||||||||||
| 48 | Calamos Convertible Opportunities and Income Fund | Priced | Fund | ||||||||||||||||
| 49 | Chartwell Dividend and Income Fund, Inc. | Priced - 6/23/98 | Fund | ||||||||||||||||
| 50 | Cohen & Steers Premium Income Realty Fund | Priced - 8/27/02 | Fund | ||||||||||||||||
| Displaying records 1 to 50 of 382 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |