| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
Merrill Lynch & Co. World Financial Center, North Tower New York, NY 10281 phone: (212) 449-4600 |
| There were 382 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 1 | Stiring Properties, Inc. | Filed - 2/28/94 | REIT | ||||||||||||||||
| 2 | PGF International, N.V. | Filed - 3/3/94 | Agricultural | ||||||||||||||||
| 3 | Andean Fund, Inc. The | Filed - 4/18/94 | Fund | ||||||||||||||||
| 4 | American Apartment Communities, Inc. | Filed - 6/23/94 | REIT | ||||||||||||||||
| 5 | Clark U.S.A., Inc. | Filed - 9/20/94 | Natural Resource | ||||||||||||||||
| 6 | Breslin Realty Corp. | Filed - 10/27/94 | REIT | ||||||||||||||||
| 7 | Grupo Celanese Mexicana S.A. | Filed - 11/23/94 | Natural Resource | ||||||||||||||||
| 8 | Grundy Worldwide Ltd. | Filed - 3/15/95 | Service | ||||||||||||||||
| 9 | Autocraft Industries, Inc. | Filed - 8/2/95 | Manufacturing | ||||||||||||||||
| 10 | American Life Group, Inc. | Filed - 8/10/95 | Financial | ||||||||||||||||
| 11 | Thermoscan, Inc. | Filed - 9/27/95 | Service | ||||||||||||||||
| 12 | Far Eastern Textile Ltd. | Filed - 10/11/95 | Manufacturing | ||||||||||||||||
| 13 | Fountainhead Holdings Ltd. | Filed - 12/15/95 | Manufacturing | ||||||||||||||||
| 14 | Van Kampen American Capital Group, Inc. | Filed - 6/6/96 | Financial | ||||||||||||||||
| 15 | Leiner Health Products Group, Inc. | Priced | Pharmaceutical | ||||||||||||||||
| 16 | Grupo Celanese S.A. | Filed - 7/3/96 | Manufacturing | ||||||||||||||||
| 17 | Pinnacle Brands, Inc. | Filed - 7/16/96 | Manufacturing | ||||||||||||||||
| 18 | Poppe Tyson, Inc. | Filed - 8/8/96 | Service | ||||||||||||||||
| 19 | Koll Real Estate Services | Filed - 8/19/96 | Financial | ||||||||||||||||
| 20 | ML Global Horizons L.P. | Filed - 8/23/96 | Fund | ||||||||||||||||
| 21 | Fox Kids Worldwide, Inc. | Filed - 9/27/96 | Service | ||||||||||||||||
| 22 | Mendik Company, Inc. The | Filed - 12/18/96 | REIT | ||||||||||||||||
| 23 | Telephony Group, Inc. | Filed - 1/15/97 | Telecommunications | ||||||||||||||||
| 24 | Blazer Energy Corporation | Filed - 3/5/97 | Natural Resource | ||||||||||||||||
| 25 | First Team Automotive Corp. | Filed - 6/10/97 | Retail | ||||||||||||||||
| 26 | Hungarian Telecom Co. Ltd. | Filed - 10/8/97 | Telecommunications | ||||||||||||||||
| 27 | Chilean Airlines S.A. (LanChile) | Filed - 10/14/97 | Transportation | ||||||||||||||||
| 28 | Porex Corporation | Filed - 11/14/97 | Manufacturing | ||||||||||||||||
| 29 | CDW Holding Corporation | Filed - 12/24/97 | Wholesale | ||||||||||||||||
| 30 | Global High Yield Fund, Inc. | Filed - 4/20/98 | Fund | ||||||||||||||||
| 31 | Sykes Healthplan Services, Inc. | Filed - 4/24/98 | Service | ||||||||||||||||
| 32 | CEI Citicorp Holdings Sociedad Anonima | Filed - 5/7/98 | Telecommunications | ||||||||||||||||
| 33 | Camelot Music Holdings, Inc. | Filed - 6/15/98 | Retail | ||||||||||||||||
| 34 | Debt Strategies Fund III, Inc. | Filed - 6/17/98 | Fund | ||||||||||||||||
| 35 | NetCare Health Systems, Inc. | Filed - 6/18/98 | Service | ||||||||||||||||
| 36 | Lifestyle Furnishings International Ltd. | Filed - 7/7/98 | Manufacturing | ||||||||||||||||
| 37 | Incom Roofing Services, Inc. | Filed - 7/24/98 | Construction | ||||||||||||||||
| 38 | Sensus Drug Development Corporation | Filed - 7/28/98 | Pharmaceutical | ||||||||||||||||
| 39 | Offitbank Holdings, Inc. | Filed - 8/6/98 | Financial | ||||||||||||||||
| 40 | Colfax Corporation | Filed - 8/20/98 | Manufacturing | ||||||||||||||||
| 41 | GCA Ltd. | Filed - 9/2/98 | Financial | ||||||||||||||||
| 42 | Global Markets Access Ltd. | Filed - 11/2/98 | Financial | ||||||||||||||||
| 43 | Senior Floating Income Fund, Inc. | Filed - 11/24/98 | Fund | ||||||||||||||||
| 44 | Senior Housing Properties Trust | Filed - 12/24/98 | REIT | ||||||||||||||||
| 45 | MuniHoldings Insured Fund II, Inc. | Filed - 1/6/99 | Fund | ||||||||||||||||
| 46 | Gemini Re Holdings Ltd. | Filed - 1/7/99 | Financial | ||||||||||||||||
| 47 | RV Centers, Inc. | Filed - 2/1/99 | Retail | ||||||||||||||||
| 48 | Merrill Lynch Senior Floating Rate Fund II, Inc. | Filed - 2/11/99 | Fund | ||||||||||||||||
| 49 | Advanstar, Inc. | Filed - 3/19/99 | Service | ||||||||||||||||
| 50 | CenterPrise Advisors, Inc. | Filed - 4/7/99 | Service | ||||||||||||||||
| Displaying records 1 to 50 of 382 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |