| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
Morgan Stanley & Co. Incorporated 1585 Broadway 5th Floor New York, NY 10036 phone: (212) 761-5900 |
| There were 157 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 1 | Administaff, Inc. | Priced - 1/28/97 | Service | ||||||||||||||||
| 2 | Advanced Fibre Communications, Inc. | Priced - 9/30/96 | Telecommunications | ||||||||||||||||
| 3 | Advent Software, Inc. | Priced - 11/15/95 | High-Tech | ||||||||||||||||
| 4 | AECOM Technology Corporation | Filed - 3/29/02 | Service | ||||||||||||||||
| 5 | Aftermarket Technology Corporation | Priced - 12/16/96 | High-Tech | ||||||||||||||||
| 6 | Allied Security, Inc. | Filed - 9/19/02 | Service | ||||||||||||||||
| 7 | Aluminium Corporation of China Limited (CHALCO) | Priced - 12/6/01 | Manufacturing | ||||||||||||||||
| 8 | American Eagle Tankers, Inc. Ltd. | Filed - 3/17/94 | Transportation | ||||||||||||||||
| 9 | American Pad & Paper Company | Priced - 7/1/96 | Manufacturing | ||||||||||||||||
| 10 | Amerin Corporation | Priced - 11/21/95 | Financial | ||||||||||||||||
| 11 | Arbor Software, Inc. | Priced - 11/6/95 | High-Tech | ||||||||||||||||
| 12 | ArcSys, Inc. | Priced - 6/6/95 | High-Tech | ||||||||||||||||
| 13 | Ascend Communications, Inc. | Priced - 5/12/94 | High-Tech | ||||||||||||||||
| 14 | ASE Test Limited | Priced - 6/5/96 | High-Tech | ||||||||||||||||
| 15 | Asia Pulp & Paper Company Ltd. | Priced - 4/7/95 | Manufacturing | ||||||||||||||||
| 16 | At Home Corporation | Priced - 7/10/97 | Internet | ||||||||||||||||
| 17 | Attachmate Corp. | Filed - 5/12/94 | Manufacturing | ||||||||||||||||
| 18 | AXIS Capital Holdings Limited | Priced - 7/1/03 | Financial | ||||||||||||||||
| 19 | Banco O'Higgins | Priced - 5/17/94 | Financial | ||||||||||||||||
| 20 | BE Semiconductor Industries N.V. | Priced - 12/4/95 | Manufacturing | ||||||||||||||||
| 21 | BellSouth Corporation LATIN AMERICA GROUP | Filed - 3/29/00 | Telecommunications | ||||||||||||||||
| 22 | Biora AB | Priced - 2/3/97 | Pharmaceutical | ||||||||||||||||
| 23 | BPL Cellular Holdings Limited | Filed - 11/6/96 | Telecommunications | ||||||||||||||||
| 24 | BT Office Products International, Inc. | Priced - 7/18/95 | Wholesale | ||||||||||||||||
| 25 | Bunge Limited | Priced - 8/1/01 | Manufacturing | ||||||||||||||||
| 26 | Cardiac Pathways Corporation | Priced - 6/12/96 | Pharmaceutical | ||||||||||||||||
| 27 | Cascade Communications Corp. | Priced - 7/28/94 | High-Tech | ||||||||||||||||
| 28 | Case Equipment Corporation | Priced - 6/24/94 | Manufacturing | ||||||||||||||||
| 29 | Cellnet Data Systems, Inc. | Priced - 9/26/96 | Telecommunications | ||||||||||||||||
| 30 | Century Aluminum Company | Priced - 3/28/96 | Manufacturing | ||||||||||||||||
| 31 | Cerus Corporation | Priced - 1/30/97 | Pharmaceutical | ||||||||||||||||
| 32 | Chicago Mercantile Exchange Holdings Inc. | Priced - 12/5/02 | Financial | ||||||||||||||||
| 33 | Chilgener S.A. | Priced - 7/19/94 | Utilities | ||||||||||||||||
| 34 | China Eastern Airlines Corporation Ltd. | Priced - 2/4/97 | Transportation | ||||||||||||||||
| 35 | Circuit City Stores Inc - Carmax Group | Priced - 2/4/97 | Retail | ||||||||||||||||
| 36 | C-Net, Inc. | Priced - 7/1/96 | Internet | ||||||||||||||||
| 37 | Colt Telecom Group PLC | Priced - 12/10/96 | Telecommunications | ||||||||||||||||
| 38 | Continental Cablevision, Inc. | Filed - 10/19/95 | Telecommunications | ||||||||||||||||
| 39 | Converse Inc. | Filed - 12/13/02 | Manufacturing | ||||||||||||||||
| 40 | Cornerstone Propane Partners, L.P. | Priced - 12/11/96 | Retail | ||||||||||||||||
| 41 | Credicorp Ltd. | Filed - 9/22/95 | Financial | ||||||||||||||||
| 42 | Cronos Group, Inc., The | Priced - 12/7/95 | Transportation | ||||||||||||||||
| 43 | Cross-Continent Auto Retailers, Inc. | Priced - 9/23/96 | Retail | ||||||||||||||||
| 44 | Cymer Laser Technologies, Inc. | Priced - 9/18/96 | Manufacturing | ||||||||||||||||
| 45 | Dassault Systemes S.A. | Priced - 6/27/96 | High-Tech | ||||||||||||||||
| 46 | DeBartolo Realty Corporation | Priced - 4/14/94 | REIT | ||||||||||||||||
| 47 | DePuy, Inc. | Priced - 11/1/96 | Manufacturing | ||||||||||||||||
| 48 | Documentum, Inc. | Priced - 2/5/96 | High-Tech | ||||||||||||||||
| 49 | Donna Karan International Inc. | Priced - 6/27/96 | Manufacturing | ||||||||||||||||
| 50 | DuPont Photomasks, Inc. | Priced - 6/13/96 | Manufacturing | ||||||||||||||||
| Displaying records 1 to 50 of 157 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |