| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
Morgan Stanley & Co. Incorporated 1585 Broadway 5th Floor New York, NY 10036 phone: (212) 761-5900 |
| There were 157 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 1 | Amerin Corporation | Priced - 11/21/95 | Financial | ||||||||||||||||
| 2 | AXIS Capital Holdings Limited | Priced - 7/1/03 | Financial | ||||||||||||||||
| 3 | Banco O'Higgins | Priced - 5/17/94 | Financial | ||||||||||||||||
| 4 | Chicago Mercantile Exchange Holdings Inc. | Priced - 12/5/02 | Financial | ||||||||||||||||
| 5 | Credicorp Ltd. | Filed - 9/22/95 | Financial | ||||||||||||||||
| 6 | Instituto Mobiliare Italiano SpA | Priced - 2/8/94 | Financial | ||||||||||||||||
| 7 | IPC Holdings, Ltd. | Priced - 3/7/96 | Financial | ||||||||||||||||
| 8 | Meadowbrook Insurance Group, Inc. | Priced - 11/21/95 | Financial | ||||||||||||||||
| 9 | MoneyGram Payment Systems, Inc. | Priced - 12/11/96 | Financial | ||||||||||||||||
| 10 | Montpelier Re Holdings Ltd. | Priced - 10/9/02 | Financial | ||||||||||||||||
| 11 | Right CHOICE Managed Care, Inc. | Priced - 8/1/94 | Financial | ||||||||||||||||
| 12 | Unibanco, Uniao de Bancos Brasileiros SA | Priced - 5/21/97 | Financial | ||||||||||||||||
| 13 | Morgan Stanley Africa Investment Fund, Inc. | Priced - 2/3/94 | Fund | ||||||||||||||||
| 14 | Morgan Stanley Asia-Pacific Fund, Inc. | Priced - 7/25/94 | Fund | ||||||||||||||||
| 15 | Morgan Stanley European Emerging Markets Fund, Inc. | Filed - 2/4/94 | Fund | ||||||||||||||||
| 16 | Morgan Stanley Global Opportunity Bond Fund, Inc. | Priced - 5/19/94 | Fund | ||||||||||||||||
| 17 | Morgan Stanley India Investment Fund, Inc. | Priced - 2/17/94 | Fund | ||||||||||||||||
| 18 | Morgan Stanley Russia & New Europe Fund, Inc. | Priced - 9/24/96 | Fund | ||||||||||||||||
| 19 | Advent Software, Inc. | Priced - 11/15/95 | High-Tech | ||||||||||||||||
| 20 | Aftermarket Technology Corporation | Priced - 12/16/96 | High-Tech | ||||||||||||||||
| 21 | Arbor Software, Inc. | Priced - 11/6/95 | High-Tech | ||||||||||||||||
| 22 | ArcSys, Inc. | Priced - 6/6/95 | High-Tech | ||||||||||||||||
| 23 | Ascend Communications, Inc. | Priced - 5/12/94 | High-Tech | ||||||||||||||||
| 24 | ASE Test Limited | Priced - 6/5/96 | High-Tech | ||||||||||||||||
| 25 | Cascade Communications Corp. | Priced - 7/28/94 | High-Tech | ||||||||||||||||
| 26 | Dassault Systemes S.A. | Priced - 6/27/96 | High-Tech | ||||||||||||||||
| 27 | Documentum, Inc. | Priced - 2/5/96 | High-Tech | ||||||||||||||||
| 28 | ESS Technology, Inc. | Priced - 10/5/95 | High-Tech | ||||||||||||||||
| 29 | Forte Software, Inc. | Priced - 3/11/96 | High-Tech | ||||||||||||||||
| 30 | Galileo International, Inc. | Priced - 7/24/97 | High-Tech | ||||||||||||||||
| 31 | HNC Software, Inc. | Priced - 6/20/95 | High-Tech | ||||||||||||||||
| 32 | Integrated Measurement Systems, Inc. | Priced - 7/20/95 | High-Tech | ||||||||||||||||
| 33 | International Network Services, Inc. | Priced - 9/18/96 | High-Tech | ||||||||||||||||
| 34 | Livingston Enterprises, Inc. | Filed - 5/16/97 | High-Tech | ||||||||||||||||
| 35 | Logic Works, Inc. | Priced - 10/16/95 | High-Tech | ||||||||||||||||
| 36 | Maxis, Inc. | Priced - 5/24/95 | High-Tech | ||||||||||||||||
| 37 | MK Rail Corporation | Priced - 4/26/94 | High-Tech | ||||||||||||||||
| 38 | NeoMagic Corporation | Priced - 3/13/97 | High-Tech | ||||||||||||||||
| 39 | Objective Systems Integrators, Inc. | Priced - 11/30/95 | High-Tech | ||||||||||||||||
| 40 | Pure Software, Inc. | Priced - 8/1/95 | High-Tech | ||||||||||||||||
| 41 | Rambus, Inc. | Priced - 5/13/97 | High-Tech | ||||||||||||||||
| 42 | Red Brick Systems, Inc. | Priced - 1/22/96 | High-Tech | ||||||||||||||||
| 43 | Scania Aktiebolag | Priced - 4/1/96 | High-Tech | ||||||||||||||||
| 44 | Scopus Technology, Inc. | Priced - 11/16/95 | High-Tech | ||||||||||||||||
| 45 | Seagate Technology Holdings | Priced - 12/10/02 | High-Tech | ||||||||||||||||
| 46 | SGS-Thomson Microelectronics | Priced - 12/8/94 | High-Tech | ||||||||||||||||
| 47 | StorMedia Incorporated | Priced - 5/4/95 | High-Tech | ||||||||||||||||
| 48 | Telcom Semiconductor, Inc. | Priced - 7/27/95 | High-Tech | ||||||||||||||||
| 49 | Westinghouse Air Brake Company | Priced - 6/15/95 | High-Tech | ||||||||||||||||
| 50 | Xylan Corporation | Priced - 3/11/96 | High-Tech | ||||||||||||||||
| Displaying records 1 to 50 of 157 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |