| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
Morgan Stanley & Co. Incorporated 1585 Broadway 5th Floor New York, NY 10036 phone: (212) 761-5900 |
| There were 157 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 1 | Morgan Stanley European Emerging Markets Fund, Inc. | Filed - 2/4/94 | Fund | ||||||||||||||||
| 2 | Overhead Door, Inc. | Filed - 2/9/94 | Manufacturing | ||||||||||||||||
| 3 | Viking Star Shipping, Inc. | Filed - 2/25/94 | Transportation | ||||||||||||||||
| 4 | American Eagle Tankers, Inc. Ltd. | Filed - 3/17/94 | Transportation | ||||||||||||||||
| 5 | Pagemart, Inc. | Filed - 4/22/94 | Telecommunications | ||||||||||||||||
| 6 | Attachmate Corp. | Filed - 5/12/94 | Manufacturing | ||||||||||||||||
| 7 | Hospitality Investment Trust, Inc. | Filed - 7/26/94 | REIT | ||||||||||||||||
| 8 | Forsyth Properties, Inc. | Filed - 8/11/94 | REIT | ||||||||||||||||
| 9 | Motels of America Investors, Inc. | Filed - 9/15/94 | REIT | ||||||||||||||||
| 10 | Home Express, Inc. | Filed - 12/21/94 | Retail | ||||||||||||||||
| 11 | Medite Corp. | Filed - 3/1/95 | Manufacturing | ||||||||||||||||
| 12 | Valhi Corp. | Filed - 3/1/95 | Manufacturing | ||||||||||||||||
| 13 | Credicorp Ltd. | Filed - 9/22/95 | Financial | ||||||||||||||||
| 14 | Continental Cablevision, Inc. | Filed - 10/19/95 | Telecommunications | ||||||||||||||||
| 15 | Energy Development Corporation | Filed - 3/14/96 | Natural Resource | ||||||||||||||||
| 16 | UtiliMed, Inc. | Filed - 5/24/96 | Service | ||||||||||||||||
| 17 | BPL Cellular Holdings Limited | Filed - 11/6/96 | Telecommunications | ||||||||||||||||
| 18 | Livingston Enterprises, Inc. | Filed - 5/16/97 | High-Tech | ||||||||||||||||
| 19 | BellSouth Corporation LATIN AMERICA GROUP | Filed - 3/29/00 | Telecommunications | ||||||||||||||||
| 20 | Pinnacle Airlines Corp. | Filed - 2/25/02 | Transportation | ||||||||||||||||
| 21 | AECOM Technology Corporation | Filed - 3/29/02 | Service | ||||||||||||||||
| 22 | Intelsat, Ltd. | Filed - 4/29/02 | Telecommunications | ||||||||||||||||
| 23 | PwCC Limited | Filed - 5/2/02 | Service | ||||||||||||||||
| 24 | Allied Security, Inc. | Filed - 9/19/02 | Service | ||||||||||||||||
| 25 | Converse Inc. | Filed - 12/13/02 | Manufacturing | ||||||||||||||||
| 26 | Todco | Filed - 12/18/02 | Natural Resource | ||||||||||||||||
| 27 | Pharmion Corporation | Filed - 8/21/03 | Pharmaceutical | ||||||||||||||||
| 28 | Tercica, Inc. | Filed - 9/12/03 | Pharmaceutical | ||||||||||||||||
| 29 | Empresas La Moderna S.A. de C.V. | Priced - 2/1/94 | Manufacturing | ||||||||||||||||
| 30 | Morgan Stanley Africa Investment Fund, Inc. | Priced - 2/3/94 | Fund | ||||||||||||||||
| 31 | Instituto Mobiliare Italiano SpA | Priced - 2/8/94 | Financial | ||||||||||||||||
| 32 | Summit Properties Inc. | Priced - 2/8/94 | REIT | ||||||||||||||||
| 33 | Martin Marietta Materials, Inc. | Priced - 2/16/94 | Manufacturing | ||||||||||||||||
| 34 | Morgan Stanley India Investment Fund, Inc. | Priced - 2/17/94 | Fund | ||||||||||||||||
| 35 | Emmis Broadcasting Corporation | Priced - 2/22/94 | Telecommunications | ||||||||||||||||
| 36 | Rock-Tenn Company | Priced - 3/2/94 | Manufacturing | ||||||||||||||||
| 37 | Rouge Steel Company | Priced - 3/28/94 | Manufacturing | ||||||||||||||||
| 38 | DeBartolo Realty Corporation | Priced - 4/14/94 | REIT | ||||||||||||||||
| 39 | Quintiles Transnational, Corp. | Priced - 4/20/94 | Service | ||||||||||||||||
| 40 | MK Rail Corporation | Priced - 4/26/94 | High-Tech | ||||||||||||||||
| 41 | Jefferson Smurfit Corporation | Priced - 5/4/94 | Manufacturing | ||||||||||||||||
| 42 | Ascend Communications, Inc. | Priced - 5/12/94 | High-Tech | ||||||||||||||||
| 43 | Banco O'Higgins | Priced - 5/17/94 | Financial | ||||||||||||||||
| 44 | Morgan Stanley Global Opportunity Bond Fund, Inc. | Priced - 5/19/94 | Fund | ||||||||||||||||
| 45 | Grupo Iusacell, S.A. de C.V. | Priced - 6/14/94 | Telecommunications | ||||||||||||||||
| 46 | Case Equipment Corporation | Priced - 6/24/94 | Manufacturing | ||||||||||||||||
| 47 | Grupo Industrial Durango, S.A. de C.V. | Priced - 7/14/94 | Manufacturing | ||||||||||||||||
| 48 | Chilgener S.A. | Priced - 7/19/94 | Utilities | ||||||||||||||||
| 49 | Morgan Stanley Asia-Pacific Fund, Inc. | Priced - 7/25/94 | Fund | ||||||||||||||||
| 50 | Cascade Communications Corp. | Priced - 7/28/94 | High-Tech | ||||||||||||||||
| Displaying records 1 to 50 of 157 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |