| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
Paulson Investment Company, Inc. 811 S.W. Front Avenue Suite 200 Portland, OR 97204 phone: (503) 243-6028 |
| There were 32 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 1 | AdStar.com, Inc. | Filed - 7/30/99 | Internet | ||||||||||||||||
| 2 | Antivirals Inc. | Priced - 6/3/97 | Pharmaceutical | ||||||||||||||||
| 3 | audiohighway.com | Priced - 12/16/98 | Internet | ||||||||||||||||
| 4 | C3, Inc. | Priced - 11/14/97 | Manufacturing | ||||||||||||||||
| 5 | Cal-Maine Foods, Inc. | Priced - 12/11/96 | Agricultural | ||||||||||||||||
| 6 | Careside, Inc. | Priced - 6/15/99 | Manufacturing | ||||||||||||||||
| 7 | Cell Robotics International, Inc. | Filed - 11/24/97 | Wholesale | ||||||||||||||||
| 8 | Cellegy Pharmaceuticals, Inc. | Priced - 8/11/95 | Manufacturing | ||||||||||||||||
| 9 | Coin Bill Validator, Inc. | Priced - 2/7/95 | Manufacturing | ||||||||||||||||
| 10 | Complete Management, Inc. | Priced - 12/28/95 | Service | ||||||||||||||||
| 11 | Cusac Industries, Ltd. | Filed - 11/3/94 | Natural Resource | ||||||||||||||||
| 12 | DAG Media, Inc. | Priced - 5/12/99 | Manufacturing | ||||||||||||||||
| 13 | GMX Resources, Inc. | Priced - 2/13/01 | Natural Resource | ||||||||||||||||
| 14 | Great Pacific Real Estate Investment Trust, Inc. | Filed - 10/3/94 | REIT | ||||||||||||||||
| 15 | Hometown Auto Retailers, Inc. | Priced - 7/28/98 | Retail | ||||||||||||||||
| 16 | ImageWare Systems, Inc. | Priced - 3/30/00 | High-Tech | ||||||||||||||||
| 17 | International Nursing Services, Inc. | Priced - 9/12/94 | Service | ||||||||||||||||
| 18 | Kyzen Corp. | Priced - 8/4/95 | Manufacturing | ||||||||||||||||
| 19 | Legacy Brands, Inc. | Filed - 7/8/98 | Manufacturing | ||||||||||||||||
| 20 | Microfield Graphics, Inc. | Priced - 6/23/95 | High-Tech | ||||||||||||||||
| 21 | microHelix Inc. | Filed - 7/26/01 | Manufacturing | ||||||||||||||||
| 22 | Microvision, Inc. | Priced - 8/27/96 | High-Tech | ||||||||||||||||
| 23 | Neotherapeutics, Inc. | Priced - 9/26/96 | Pharmaceutical | ||||||||||||||||
| 24 | Pearce Systems International, Inc. | Priced - 2/11/94 | Construction | ||||||||||||||||
| 25 | Phytotech, Inc. | Filed - 4/22/98 | Pharmaceutical | ||||||||||||||||
| 26 | R-B Rubber Products, Inc. | Priced - 5/10/95 | Manufacturing | ||||||||||||||||
| 27 | Strategia Corporation | Priced | High-Tech | ||||||||||||||||
| 28 | SuperGen, Inc. | Priced - 3/13/96 | Pharmaceutical | ||||||||||||||||
| 29 | Taser International, Inc. | Priced - 5/7/01 | Manufacturing | ||||||||||||||||
| 30 | Telepartner A/S | Priced - 8/22/97 | Telecommunications | ||||||||||||||||
| 31 | Yamhill Valley Vineyards, Inc. | Filed - 1/3/03 | Manufacturing | ||||||||||||||||
| 32 | Yangtze Steel Ltd. | Filed - 4/11/95 | Natural Resource | ||||||||||||||||
| Displaying records 1 to 32 of 32 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |