| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
Prudential Securities Incorporated One New York Plaza New York, NY 10292 phone: (212) 778-5420 |
| There were 79 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 1 | 800-JR Cigar, Inc. | Priced - 6/26/97 | Wholesale | ||||||||||||||||
| 2 | Adeza Biomedical Corporation | Filed - 5/13/96 | Pharmaceutical | ||||||||||||||||
| 3 | Advanced Lighting Technologies, Inc. | Priced - 12/11/95 | Manufacturing | ||||||||||||||||
| 4 | American Xtal Technology, Inc. | Priced - 5/20/98 | High-Tech | ||||||||||||||||
| 5 | AMRESCO Capital Trust | Priced - 5/6/98 | REIT | ||||||||||||||||
| 6 | Annuity and Life RE Holdings Ltd. | Priced - 4/8/98 | Financial | ||||||||||||||||
| 7 | Bamboo.com, Inc. | Priced - 8/25/99 | Internet | ||||||||||||||||
| 8 | Banco Quiomes, S.A. | Filed - 2/16/94 | Financial | ||||||||||||||||
| 9 | Basic Energy Services, Inc.. | Filed - 3/23/00 | Natural Resource | ||||||||||||||||
| 10 | BigStar Entertainment, Inc. | Priced - 8/2/99 | Retail | ||||||||||||||||
| 11 | BlackRock High Yield Trust, The | Priced - 12/18/98 | Fund | ||||||||||||||||
| 12 | BlackRock Preferred Opportunity Trust | Priced - 2/25/03 | Fund | ||||||||||||||||
| 13 | Cali Realty Corporation | Priced - 8/24/94 | REIT | ||||||||||||||||
| 14 | Capital Lease Funding, Inc. | Filed - 3/27/98 | REIT | ||||||||||||||||
| 15 | Casco Molded Plastics, Inc. | Filed - 2/17/94 | Manufacturing | ||||||||||||||||
| 16 | Citadel Communications Corporation | Priced - 6/30/98 | Telecommunications | ||||||||||||||||
| 17 | Clearnet Communications, Inc. | Priced - 10/13/94 | Telecommunications | ||||||||||||||||
| 18 | Coast Dental Services, Inc. | Priced - 2/10/97 | Service | ||||||||||||||||
| 19 | Colorbus, Inc. | Filed - 3/4/97 | High-Tech | ||||||||||||||||
| 20 | Conseco Strategic Income Fund | Priced - 7/30/98 | Fund | ||||||||||||||||
| 21 | Consep, Inc. | Priced - 2/8/94 | Manufacturing | ||||||||||||||||
| 22 | Costilla Energy, Inc. | Priced - 10/2/96 | Natural Resource | ||||||||||||||||
| 23 | Dispatch Management Services Corp. | Priced - 2/5/98 | Transportation | ||||||||||||||||
| 24 | Eagle Geophysical, Inc. | Priced - 8/5/97 | Natural Resource | ||||||||||||||||
| 25 | Electronics Boutique Holdings Corp. | Priced - 7/27/98 | Retail | ||||||||||||||||
| 26 | First International Bancorp, Inc. | Priced - 9/22/97 | Financial | ||||||||||||||||
| 27 | Global Imaging Systems, Inc. | Priced - 6/16/98 | Retail | ||||||||||||||||
| 28 | GreenMountain.com Company | Filed - 3/29/99 | Retail | ||||||||||||||||
| 29 | Holt's Cigar Holdings, Inc. | Priced - 11/24/97 | Retail | ||||||||||||||||
| 30 | Home Vision Entertainment, Inc. | Filed - 10/11/95 | Retail | ||||||||||||||||
| 31 | I.T. International Theatres Ltd. | Filed - 4/10/98 | Service | ||||||||||||||||
| 32 | IC Works, Inc. | Filed - 10/26/95 | High-Tech | ||||||||||||||||
| 33 | Inference Corporation | Priced - 6/29/95 | High-Tech | ||||||||||||||||
| 34 | Influence, Inc. | Filed - 8/6/97 | Wholesale | ||||||||||||||||
| 35 | Iron Mountain Incorporated | Priced - 1/31/96 | Service | ||||||||||||||||
| 36 | J.G. Wentworth & Company, Inc. | Filed - 10/14/97 | Financial | ||||||||||||||||
| 37 | JetFax, Inc. | Priced - 6/10/97 | High-Tech | ||||||||||||||||
| 38 | Kilroy Realty Corporation | Priced - 1/28/97 | REIT | ||||||||||||||||
| 39 | LaSalle Hotel Properties | Priced - 4/23/98 | REIT | ||||||||||||||||
| 40 | LeCroy Corp. | Priced - 10/5/95 | Manufacturing | ||||||||||||||||
| 41 | Lionbridge Technologies, Inc. | Priced - 8/19/99 | Service | ||||||||||||||||
| 42 | Loislaw.com, Inc. | Priced - 9/29/99 | Internet | ||||||||||||||||
| 43 | Mercedes Homes, Inc. | Filed - 2/18/94 | Construction | ||||||||||||||||
| 44 | Mercury Computer Systems, Inc. | Priced - 1/29/98 | High-Tech | ||||||||||||||||
| 45 | MTI Technology Corporation | Priced - 4/7/94 | High-Tech | ||||||||||||||||
| 46 | Omega Protein Corporation | Priced - 4/2/98 | Agricultural | ||||||||||||||||
| 47 | Onyx Acceptance Corporation | Priced - 3/25/96 | Financial | ||||||||||||||||
| 48 | Orthodontic Centers of America, Inc. | Priced - 12/20/94 | Service | ||||||||||||||||
| 49 | Pan Pacific Retail Properties, Inc. | Priced - 8/7/97 | REIT | ||||||||||||||||
| 50 | Pathogenesis Corp. | Priced - 11/21/95 | Pharmaceutical | ||||||||||||||||
| Displaying records 1 to 50 of 79 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |