| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
Raymond James & Associates, Inc. 880 Carillon Parkway St. Petersburg, FL 33716 phone: (813) 573-8108 |
| There were 23 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 1 | Hops Grill & Bar, Inc. | Filed - 10/15/96 | Retail | ||||||||||||||||
| 2 | Sunbelt Automotive Group, Inc. | Filed - 4/30/98 | Retail | ||||||||||||||||
| 3 | The Hyperion Strategic Mortgage Income Fund, Inc. | Filed - 5/22/02 | Fund | ||||||||||||||||
| 4 | Agree Realty Corporation | Priced - 4/15/94 | REIT | ||||||||||||||||
| 5 | Model Imperial, Inc. | Priced - 6/17/94 | Wholesale | ||||||||||||||||
| 6 | Chicago Miniature Lamp, Inc. | Priced - 6/15/95 | Manufacturing | ||||||||||||||||
| 7 | Sano Corporation | Priced - 11/6/95 | Manufacturing | ||||||||||||||||
| 8 | Schlotzsky's, Inc. | Priced - 12/15/95 | Retail | ||||||||||||||||
| 9 | NuCo2, Inc. | Priced - 12/18/95 | Manufacturing | ||||||||||||||||
| 10 | National Auto Finance Company, Inc. | Priced - 1/29/97 | Financial | ||||||||||||||||
| 11 | Edge Petroleum Corporation | Priced - 2/25/97 | Natural Resource | ||||||||||||||||
| 12 | Summit Holding Southeast, Inc. | Priced - 5/21/97 | Financial | ||||||||||||||||
| 13 | Inspire Insurance Solutions, Inc. | Priced - 8/21/97 | High-Tech | ||||||||||||||||
| 14 | FARO Technologies, Inc. | Priced - 9/17/97 | Manufacturing | ||||||||||||||||
| 15 | Rock of Ages Corporation | Priced - 10/20/97 | Manufacturing | ||||||||||||||||
| 16 | Priority Healthcare Corp. | Priced - 10/23/97 | Wholesale | ||||||||||||||||
| 17 | Dental Care Alliance, Inc. | Priced - 11/3/97 | Service | ||||||||||||||||
| 18 | MPW Industrial Services Group, Inc. | Priced - 12/1/97 | Service | ||||||||||||||||
| 19 | Ragen MacKenzie Group Incorporated | Priced - 6/22/98 | Financial | ||||||||||||||||
| 20 | Insurance Management Solutions Group, Inc. | Priced - 2/10/99 | Service | ||||||||||||||||
| 21 | Hyperion Strategic Mortgage Income Fund, The | Priced - 7/23/02 | Fund | ||||||||||||||||
| 22 | Martin Midstream Partners L.P. | Priced - 10/31/02 | Transportation | ||||||||||||||||
| 23 | First Trust/Four Corners Senior Floating Rate Income Fund | Priced - 9/25/03 | Fund | ||||||||||||||||
| Displaying records 1 to 23 of 23 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |