| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
Robertson, Stephens & Company 555 California Street Suite 2600 San Francisco, CA 94104 phone: (415) 989-8500 |
| There were 179 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 1 | 3Dfx Interactive, Inc. | Priced - 6/25/97 | High-Tech | ||||||||||||||||
| 2 | 800.COM, Inc. | Filed - 3/23/00 | Internet | ||||||||||||||||
| 3 | Abacus Direct Corporation | Priced - 9/26/96 | Service | ||||||||||||||||
| 4 | ACADIA Pharmaceuticals, Inc. | Filed - 12/21/00 | Pharmaceutical | ||||||||||||||||
| 5 | Adept Technology, Inc. | Priced - 12/15/95 | High-Tech | ||||||||||||||||
| 6 | ADFlex Solutions, Inc. | Priced - 9/27/94 | High-Tech | ||||||||||||||||
| 7 | Affymetrix, Inc. | Priced - 6/6/96 | Service | ||||||||||||||||
| 8 | AMX Corp. | Priced - 11/16/95 | High-Tech | ||||||||||||||||
| 9 | Annuncio Software, Inc. | Filed - 3/3/00 | Internet | ||||||||||||||||
| 10 | Artest Corporation | Filed - 7/3/00 | High-Tech | ||||||||||||||||
| 11 | ArthroCare Corporation | Priced - 2/5/96 | Manufacturing | ||||||||||||||||
| 12 | Aspect Development, Inc. | Priced - 5/23/96 | High-Tech | ||||||||||||||||
| 13 | Aviron, Inc. | Priced - 11/5/96 | Pharmaceutical | ||||||||||||||||
| 14 | Aware, Inc. | Priced - 8/9/96 | High-Tech | ||||||||||||||||
| 15 | Beatnik, Inc. | Filed - 3/17/00 | Internet | ||||||||||||||||
| 16 | Big Dog Holdings, Inc. | Priced - 9/26/97 | Retail | ||||||||||||||||
| 17 | Biopsys Medical, Inc. | Priced - 5/1/96 | Manufacturing | ||||||||||||||||
| 18 | Blau Marketing Technologies, Inc. | Filed - 2/12/96 | Service | ||||||||||||||||
| 19 | Blaze Software, Inc. | Priced - 3/22/00 | High-Tech | ||||||||||||||||
| 20 | BroadVision, Inc. | Priced - 6/21/96 | Internet | ||||||||||||||||
| 21 | Caldera Systems, Inc. | Priced - 3/20/00 | High-Tech | ||||||||||||||||
| 22 | Catalyst International, Inc. | Priced - 11/16/95 | High-Tech | ||||||||||||||||
| 23 | C-bridge Internet Solutions, Inc. | Priced - 12/16/99 | High-Tech | ||||||||||||||||
| 24 | CelebrateExpress.com, Inc. | Filed - 1/12/00 | Retail | ||||||||||||||||
| 25 | Centra Software, Inc. | Priced - 2/2/00 | High-Tech | ||||||||||||||||
| 26 | Charlotte Russe Holding, Inc. | Priced - 10/19/99 | Retail | ||||||||||||||||
| 27 | Chordiant Software, Inc. | Priced - 2/14/00 | High-Tech | ||||||||||||||||
| 28 | Claremont Technology Group, Inc. | Priced - 7/19/96 | High-Tech | ||||||||||||||||
| 29 | Computer Access Technology Corporation | Priced - 11/9/00 | Manufacturing | ||||||||||||||||
| 30 | Computer Learning Centers, Inc. | Priced - 5/31/95 | Service | ||||||||||||||||
| 31 | Convergent Group Corporation | Priced - 7/31/00 | Internet | ||||||||||||||||
| 32 | Cytyc Corporation | Priced - 3/8/96 | Pharmaceutical | ||||||||||||||||
| 33 | Datalogix International, Inc. | Priced - 6/15/95 | High-Tech | ||||||||||||||||
| 34 | Dealtime.com, Inc. | Filed - 3/24/00 | Internet | ||||||||||||||||
| 35 | Dean & DeLuca, Inc. | Filed - 5/9/00 | Retail | ||||||||||||||||
| 36 | Delano Technology Corporation | Priced - 2/8/00 | Internet | ||||||||||||||||
| 37 | Digimarc Corporation | Priced - 12/1/99 | High-Tech | ||||||||||||||||
| 38 | Direct Hit Technologies, Inc. | Filed - 12/22/99 | Internet | ||||||||||||||||
| 39 | Discreet Logic, Inc. | Priced - 6/30/95 | Service | ||||||||||||||||
| 40 | divine interVentures, Inc. | Priced - 7/11/00 | Internet | ||||||||||||||||
| 41 | Driveway Corporation | Filed - 3/14/00 | Internet | ||||||||||||||||
| 42 | DURO Communications, Inc. | Filed - 4/14/00 | Telecommunications | ||||||||||||||||
| 43 | E*Trade Group, Inc. | Priced - 8/16/96 | Internet | ||||||||||||||||
| 44 | eBenX, Inc. | Priced - 12/9/99 | Internet | ||||||||||||||||
| 45 | ECsoft Group PLC | Priced - 12/12/96 | High-Tech | ||||||||||||||||
| 46 | Edelbrock Corporation. | Priced - 10/19/94 | Manufacturing | ||||||||||||||||
| 47 | Elcom International, Inc. | Priced - 12/19/95 | High-Tech | ||||||||||||||||
| 48 | ElectroStar, Inc. | Priced - 12/21/95 | High-Tech | ||||||||||||||||
| 49 | Enterprise Systems, Inc. | Priced - 10/19/95 | High-Tech | ||||||||||||||||
| 50 | EoExchange, Inc. | Filed - 4/10/00 | Internet | ||||||||||||||||
| Displaying records 1 to 50 of 179 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |