| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
Robinson-Humphrey Company, Inc., The 3333 Peach Tree Road, N.E. AFC South Tower , 11th Floor Atlanta, GA 30326 phone: (404) 266-6450 |
| There were 27 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 1 | A Consulting Team, Inc., The | Priced - 8/7/97 | High-Tech | ||||||||||||||||
| 2 | A.D.A.M. Software, Inc. | Priced - 11/9/95 | High-Tech | ||||||||||||||||
| 3 | Account4.com, Inc. | Filed - 5/2/00 | High-Tech | ||||||||||||||||
| 4 | Ameriserve Food Company | Filed - 11/17/94 | Service | ||||||||||||||||
| 5 | Cameron Ashley Inc. | Priced - 3/28/94 | Wholesale | ||||||||||||||||
| 6 | Childcare Network, Inc. | Filed - 6/9/98 | Service | ||||||||||||||||
| 7 | Clientlink, Inc. | Filed - 12/5/97 | High-Tech | ||||||||||||||||
| 8 | Computer Management Sciences, Inc. | Priced - 9/29/95 | High-Tech | ||||||||||||||||
| 9 | Datastream Systems, Inc. | Priced - 3/29/95 | High-Tech | ||||||||||||||||
| 10 | Delphi Group Public Limited Company | Filed - 9/29/97 | High-Tech | ||||||||||||||||
| 11 | Florida Banks, Inc. | Priced - 7/29/98 | Financial | ||||||||||||||||
| 12 | General Roofing Services, Inc. | Filed - 5/27/98 | Construction | ||||||||||||||||
| 13 | Group Maintenance America Corp. | Priced - 11/6/97 | Construction | ||||||||||||||||
| 14 | How2.com, Inc. | Filed - 10/19/99 | Internet | ||||||||||||||||
| 15 | I.C. Isaacs & Company, Inc. | Priced - 12/17/97 | Manufacturing | ||||||||||||||||
| 16 | InterCel, Inc. | Priced - 2/8/94 | Telecommunications | ||||||||||||||||
| 17 | K&G; Men's Center, Inc. | Priced - 1/24/96 | Retail | ||||||||||||||||
| 18 | L.A. T Sportswear, Inc. | Priced - 1/25/94 | Wholesale | ||||||||||||||||
| 19 | Netzee, Inc. | Priced - 11/8/99 | Internet | ||||||||||||||||
| 20 | Rainbow Rentals, Inc. | Priced - 6/4/98 | Service | ||||||||||||||||
| 21 | SCP Pool Corp. | Priced - 10/12/95 | Wholesale | ||||||||||||||||
| 22 | Sirrom Capital Corporation | Priced - 2/6/95 | Fund | ||||||||||||||||
| 23 | Source Services Corporation | Priced - 7/29/96 | Service | ||||||||||||||||
| 24 | Synergis Technologies, Inc. | Filed - 10/10/97 | High-Tech | ||||||||||||||||
| 25 | Tensar Corp., The | Filed - 12/22/94 | Construction | ||||||||||||||||
| 26 | Wandel & Goltermann Technologies, Inc. | Priced - 4/7/94 | Manufacturing | ||||||||||||||||
| 27 | Work International Corporation | Filed - 7/10/98 | Service | ||||||||||||||||
| Displaying records 1 to 27 of 27 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |