| ipodata.com: underwriter search results |
| Underwriter's Address information: |
|
SG Cowen One Financial Square, 31st Floor New York, NY 10005-3597 phone: (212) 495-6000 |
| There were 24 lead managed filings/offerings found. |
| No. | issuer (click name to see profile) | status | industry | ||||||||||||||||
| 1 | Acusphere, Inc. | Filed - 7/1/03 | Pharmaceutical | ||||||||||||||||
| 2 | Allos Therapeutics, Inc. | Priced - 3/27/00 | Pharmaceutical | ||||||||||||||||
| 3 | Cascade Microtech, Inc. | Filed - 10/2/00 | Manufacturing | ||||||||||||||||
| 4 | CCBN.COM, Inc. | Filed - 2/3/00 | Internet | ||||||||||||||||
| 5 | Centene Corporation | Priced - 12/13/01 | Financial | ||||||||||||||||
| 6 | Ciphergen Biosystems, Inc. | Priced - 9/28/00 | Service | ||||||||||||||||
| 7 | Crossroads Systems, Inc. | Priced - 10/19/99 | High-Tech | ||||||||||||||||
| 8 | Cyber Dialogue, Inc. | Filed - 2/18/00 | Internet | ||||||||||||||||
| 9 | Cybergold, Inc. | Priced - 9/22/99 | Internet | ||||||||||||||||
| 10 | Digital Theater Systems, Inc. | Priced - 7/9/03 | Manufacturing | ||||||||||||||||
| 11 | eResearchTechnology, Inc. | Filed - 3/29/00 | Internet | ||||||||||||||||
| 12 | FloNetwork, Inc. | Filed - 3/15/00 | Service | ||||||||||||||||
| 13 | Gemini Genomics PLC | Priced - 7/25/00 | Service | ||||||||||||||||
| 14 | GemStone Systems, Inc. | Filed - 7/23/98 | Manufacturing | ||||||||||||||||
| 15 | HealthGate Data Corp. | Priced - 1/25/00 | High-Tech | ||||||||||||||||
| 16 | InterVideo, Inc. | Priced - 7/16/03 | High-Tech | ||||||||||||||||
| 17 | Introgen Therapeutics, Inc. | Priced - 10/11/00 | Pharmaceutical | ||||||||||||||||
| 18 | L90, Inc. | Priced - 1/27/00 | Internet | ||||||||||||||||
| 19 | Nelson Communications, Inc. | Filed - 4/30/99 | Service | ||||||||||||||||
| 20 | NOMOS Corporation | Filed - 4/29/02 | Manufacturing | ||||||||||||||||
| 21 | Phytera, Inc. | Filed - 10/28/98 | Service | ||||||||||||||||
| 22 | Silicon Entertainment, Inc. | Filed - 9/13/99 | Service | ||||||||||||||||
| 23 | Xcel Pharmaceuticals, Inc. | Filed - 8/22/03 | Pharmaceutical | ||||||||||||||||
| 24 | Xcyte Therapies, Inc. | Filed - 12/22/00 | Pharmaceutical | ||||||||||||||||
| Displaying records 1 to 24 of 24 total records found | |||||||||||||||||||
| © 2003 IPO Data Systems, Inc. - All rights reserved · privacy statement | |
| This site is best viewed with Microsoft Internet Explorer 5 or higher in 800x600 resolution | |