
Forward Calendar of Expected Offerings by Month
| Ticker | File Date | Expected Date | Issuer Name | Total Offer Amt | Industry |
|---|---|---|---|---|---|
| Expected offerings for the month of March | |||||
| NASNTL: AVII | 1/28/97 | 3/29/97 | Antivirals Inc. | $13,500,000 | Manufacturing |
| NASSCM: ASIS | 1/24/97 | 3/25/97 | ASI Solutions, Inc. | $16,500,000 | Service |
| NASSCM: EATS | 1/28/97 | 3/29/97 | Butterwings Entertainment Group, Inc. | $7,228,000 | Retail |
| NASSCM: CTVYF | 1/23/97 | 3/24/97 | Cotton Valley Resources, Inc. | $7,750,000 | Natural Resources |
| NASNTL: LFCO | 1/27/97 | 3/28/97 | Life Financial Corp. | $45,693,728 | Financial |
| - | 1/27/97 | 3/28/97 | Rocky Ford Financial, Inc. | $3,680,000 | Financial |
| NYSE: SRT | 1/29/97 | 3/30/97 | Startek, Inc. | $55,000,005 | Service |
| NASSCM: WHEL | 1/27/97 | 3/28/97 | Wheels Sports Group, Inc. | $5,850,000 | Manufacturing |
| Expected offerings for the month of April | |||||
| NASNTL: ACCL | 2/7/97 | 4/8/97 | Accelgraphics, Inc. | $28,600,000 | High-Tech |
| NASNTL: ALSI | 2/28/97 | 4/29/97 | Advantage Learning Systems, Inc. | $36,000,000 | High-Tech |
| NASSCM: ACMN | 2/4/97 | 4/5/97 | All Communications Corporation | $3,850,000 | Service |
| NASSCM: ACRD | 2/3/97 | 4/4/97 | American Card Technology, Inc. | $7,500,000 | High-Tech |
| NASSCM: AUGS | 2/7/97 | 4/8/97 | Augment Systems, Inc. | $10,000,000 | High-Tech |
| NASNTL: BINX | 2/25/97 | 4/26/97 | Bionx Implants, Inc. | $26,000,000 | Manufacturing |
| NASNTL: BEXP | 2/27/97 | 4/28/97 | Brigham Exploration Company | $54,625,000 | Natural Resources |
| NASSCM: CTIN | 2/12/97 | 4/13/97 | Cash Technologies, Inc. | $6,075,000 | Manufacturing |
| NASNTL: CMPN | 2/10/97 | 4/11/97 | Champion Mortgage Holdings Corp. | $73,500,000 | Financial |
| NASSCM: DMDS | 2/28/97 | 4/29/97 | Dental/Medical Diagnostic Systems, Inc. | $6,750,000 | Manufacturing |
| - | 2/19/97 | 4/20/97 | Essex International, Inc. | $150,000,000 | Manufacturing |
| NASNTL: FBT | 2/21/97 | 4/22/97 | Fiberite Holdings, Inc. | $80,000,000 | Manufacturing |
| NASNTL: MOLR | 1/31/97 | 4/1/97 | First New England Dental Center, Inc. | $27,600,000 | Service |
| NASNTL: FSFH | 2/28/97 | 4/29/97 | First Sierra Financial, Inc. | $18,000,000 | Financial |
| NASNTL: FLGS | 2/12/97 | 4/13/97 | Flagstar Bancorp, Inc. | $176,000,000 | Financial |
| NASNTL: GBSI | 1/31/97 | 4/1/97 | Global Broadcasting Systems, Inc. | $200,000,000 | Service |
| NASNTL: GSIC | 2/27/97 | 4/28/97 | Globecomm Systems, Inc. | $44,275,000 | Manufacturing |
| - | 2/28/97 | 4/29/97 | Great Lakes REIT, Inc. | $91,200,000 | Financial |
| NASNTL: GIFI | 2/14/97 | 4/15/97 | Gulf Island Fabrication, Inc. | $30,000,000 | Manufacturing |
| NASNTL: HTEI | 2/28/97 | 4/29/97 | H.T.E., Inc. | $30,000,000 | Service |
| NASNTL: HBIX | 2/21/97 | 4/22/97 | Hagler Bailly, Inc. | $47,250,000 | Service |
| NYSE: HLI | 2/10/97 | 4/11/97 | Hartford Life, Inc. | $0 | Financial |
| NASNTL: ICIQ | 2/12/97 | 4/13/97 | International Computex, Inc. | $10,125,000 | High-Tech |
| AMEX: JNR | 2/19/97 | 4/20/97 | Jenner Technologies, Inc. | $18,750,000 | Manufacturing |
| NASNTL: KTIC | 2/25/97 | 4/26/97 | Kaynar Technologies, Inc. | $30,000,000 | Manufacturing |
| NASNTL: LHSG | 2/21/97 | 4/22/97 | LHS Group, Inc. | $88,245,000 | High-Tech |
| NASNTL: LBFC | 2/19/97 | 4/20/97 | Long Beach Financial Corporation | $239,250,000 | Financial |
| NASSCM: MMSI | 2/4/97 | 4/5/97 | Marine Management Systems, Inc. | $6,000,000 | High-Tech |
| NASNTL: MXMS | 2/12/97 | 4/13/97 | MAXIMUS, Inc. | $81,000,000 | Service |
| NASNTL: MEAD | 2/4/97 | 4/5/97 | Meade Instruments Corp. | $30,330,000 | Manufacturing |
| NASSCM: MEDE | 2/14/97 | 4/15/97 | Med-Emerg International, Inc. | $4,875,000 | Service |
| OTC: MOIC | 2/11/97 | 4/12/97 | Mike's Original, Inc. | $5,100,000 | Manufacturing |
| NASNTL: MSIM | 2/10/97 | 4/11/97 | Molecular Simulations, Inc. | $30,000,000 | High-Tech |
| - | 2/20/97 | 4/21/97 | NetSpeak Corporation | $18,000,000 | High-Tech |
| NASNTL: OAIC | 2/19/97 | 4/20/97 | Ocwen Asset Investment Corporation | $200,000,000 | Financial |
| NASNTL: PARI | 2/10/97 | 4/11/97 | Paranet, Inc. | $86,250,000 | High-Tech |
| NASSCM: PCOM | 2/14/97 | 4/15/97 | Patcomm Corporation | $6,325,000 | Manufacturing |
| NASSCM: PCFR | 2/11/97 | 4/12/97 | PC411, Inc. | $5,750,000 | High-Tech |
| NASNTL: PSFC | 1/31/97 | 4/1/97 | Peoples-Sidney Financial Corporation | $14,375,000 | Financial |
| NASSCM: PRDU | 2/5/97 | 4/6/97 | PerArdua Corporation | $5,000,000 | Manufacturing |
| NASNTL: PSWT | 2/11/97 | 4/12/97 | PSW Technologies, Inc. | $37,050,000 | High-Tech |
| NASNTL: RACN | 2/27/97 | 4/28/97 | Racing Champions Corporation | $65,000,000 | Wholesale |
| NASNTL: RFMD | 2/28/97 | 4/29/97 | RF Micro Devices, Inc. | $30,444,000 | Manufacturing |
| NASNTL: RWDT | 2/14/97 | 4/15/97 | RWD Technologies, Inc. | $33,000,000 | Service |
| NASSCM: SGEN | 2/13/97 | 4/14/97 | Saigene Corporation | $6,000,000 | Service |
| NASNTL: SPRX | 2/27/97 | 4/28/97 | SpectRx, Inc. | $22,000,000 | Manufacturing |
| NASNTL: STRX | 2/7/97 | 4/8/97 | Star Telecommunications, Inc. | $58,500,000 | Service |
| NASSCM: TTWO | 2/10/97 | 4/11/97 | Take-Two Interactive Software, Inc. | $8,000,000 | High-Tech |
| - | 2/3/97 | 4/4/97 | TelePassport, Inc. | $75,000,000 | Transportation |
| AMEX: THE | 2/12/97 | 4/13/97 | Thermoenergy Corporation | $10,400,000 | Natural Resources |
| NASNTL: TVAI | 2/4/97 | 4/5/97 | TVX, Inc. | $40,000,005 | Manufacturing |
| - | 2/28/97 | 4/29/97 | Vialog Corporation | $54,600,000 | Service |
| NASNTL: VCTK | 2/14/97 | 4/15/97 | Voicetek Corporation | $27,500,000 | Manufacturing |
| Expected offerings for the month of May | |||||
| NASNTL: JRJR | 3/14/97 | 5/13/97 | 800-JR Cigar, Inc. | $45,000,000 | Wholesale |
| NYSE: ARE | 3/18/97 | 5/17/97 | Alexandria Real Estate Equities, Inc. | $143,430,000 | Financial |
| - | 3/3/97 | 5/2/97 | Alpha Resources, Inc. | $60,000 | Financial |
| NASSCM: ACEI | 3/21/97 | 5/20/97 | American Champion Entertainment, Inc. | $5,500,000 | Service |
| - | 3/12/97 | 5/11/97 | American Retirement Corporation | $50,000,000 | Service |
| NASNTL: ATWR | 3/7/97 | 5/6/97 | American Tower Corporation | $57,500,000 | Manufacturing |
| NASNTL: ASCT | 3/14/97 | 5/13/97 | Ascent Pediatrics, Inc. | $24,000,000 | Manufacturing |
| NASNTL: ASPC | 3/6/97 | 5/5/97 | Aspec Technology, Inc. | $44,000,000 | High-Tech |
| NASNTL: ABSC | 3/14/97 | 5/13/97 | Aurora Biosciences Corporation | $30,000,000 | Manufacturing |
| NASNTL: ABSC | 3/14/97 | 5/13/97 | Aurora Biosciences Corporation | $30,000,000 | Service |
| NASNTL: FSNJ | 3/12/97 | 5/11/97 | Bayonne Bancshares, Inc. | $88,536,000 | Financial |
| - | 3/5/97 | 5/4/97 | Blazer Energy Corporation | $85,000,000 | Natural Resources |
| NASNTL: CRDM | 3/13/97 | 5/12/97 | Cardima, Inc. | $28,750,000 | Manufacturing |
| NASNTL: CARY | 3/3/97 | 5/2/97 | Carey International, Inc. | $34,800,000 | Transportation |
| NASSCM: CFIM | 3/21/97 | 5/20/97 | CFI Mortgage, Inc. | $4,600,000 | Financial |
| NASNTL: CBUS | 3/4/97 | 5/3/97 | Colorbus, Inc. | $46,000,000 | High-Tech |
| NASNTL: CFBC | 3/18/97 | 5/17/97 | Community First Banking Company | $41,975,000 | Financial |
| NYSE: TCR | 3/20/97 | 5/19/97 | Cornerstone Realty Income Trust, Inc. | $52,875,000 | Financial |
| - | 3/19/97 | 5/18/97 | First Robinson Financial Corporation | $7,475,000 | Financial |
| NASNTL: FBNW | 3/14/97 | 5/13/97 | Firstbank Corp. | $17,250,000 | Financial |
| NASNTL: FSPT | 3/7/97 | 5/6/97 | FirstSpartan Financial Corp. | $77,050,000 | Financial |
| NASNTL: FLCM | 3/10/97 | 5/9/97 | Fulcrum Direct, Inc. | $27,500,000 | Retail |
| NASNTL: GCN | 3/7/97 | 5/6/97 | General Cable Corporation | $380,250,000 | Manufacturing |
| NASNTL: GPSI | 3/5/97 | 5/4/97 | Great Plains Software, Inc. | $36,000,000 | High-Tech |
| NASNTL: GOSB | 3/19/97 | 5/18/97 | GSB Financial Corporation | $19,550,000 | Financial |
| NASNTL: HCRI | 3/14/97 | 5/13/97 | Healthcare Recoveries, Inc. | $167,640,000 | Financial |
| NASNTL: ILFO | 3/19/97 | 5/18/97 | Il Fornaio Corporation | $14,625,000 | Retail |
| NASNTL: IMAA | 3/6/97 | 5/5/97 | Information Management Associates, Inc. | $54,000,000 | High-Tech |
| NASNTL: IRIDF | 3/14/97 | 5/13/97 | Iridium World Communications Ltd. | $200,000,000 | Service |
| NASNTL: IWLC | 3/5/97 | 5/4/97 | IWL Communications, Inc. | $10,000,000 | Construction |
| NASNTL: JMRK | 3/7/97 | 5/6/97 | Jaymark, Inc. | $16,900,000 | Service |
| NASNTL: JTFX | 3/21/97 | 5/20/97 | JetFax, Inc. | $31,500,000 | High-Tech |
| NYSE: JRC | 3/17/97 | 5/16/97 | Journal Register Company | $172,500,000 | Manufacturing |
| NYSE: KNL | 3/14/97 | 5/13/97 | Knoll, Inc. | $184,000,000 | Manufacturing |
| NASNTL: MELI | 3/6/97 | 5/5/97 | Melita International Corporation | $31,500,000 | Manufacturing |
| NASNTL: NTCO | 3/13/97 | 5/12/97 | Nanophase Technologies Corporation | $38,000,000 | Manufacturing |
| NASSCM: NAPW | 3/13/97 | 5/12/97 | National Auto Parts Warehouse, Inc. | $3,250,000 | Retail |
| - | 3/10/97 | 5/9/97 | Nei Webworld, Inc. | $7,000,000 | Manufacturing |
| NASNTL: NTBK | 3/21/97 | 5/20/97 | Net.B@nk, Inc. | $33,000,000 | High-Tech |
| NASSCM: NTFY | 3/14/97 | 5/13/97 | Notify Corporation | $7,000,000 | Manufacturing |
| NASNTL: NXTT | 3/14/97 | 5/13/97 | NxTrend Technology, Inc. | $55,900,000 | High-Tech |
| NASSCM: ONVCW | 3/5/97 | 5/4/97 | On' Village Communications, Inc. | $6,500,000 | High-Tech |
| NASSCM: OFPI | 3/7/97 | 5/6/97 | Organic Food Products, Inc. | $6,000,000 | Manufacturing |
| NASNTL: PITLF | 3/19/97 | 5/18/97 | Peak International Ltd. | $39,000,000 | Manufacturing |
| - | 3/11/97 | 5/10/97 | Pierce Leahy Corp. | $110,000,000 | Service |
| NASSCM: PVTR | 3/6/97 | 5/5/97 | Pivot Rules, Inc. | $8,250,000 | Wholesale |
| NASNTL: PRBZ | 3/12/97 | 5/11/97 | ProBusiness Services, Inc. | $22,000,000 | High-Tech |
| NASNTL: RMBS | 3/6/97 | 5/5/97 | Rambus, Inc. | $34,500,000 | Manufacturing |
| - | 3/21/97 | 5/20/97 | Remote Communication, Inc. | $36,000,000 | Manufacturing |
| - | 3/18/97 | 5/17/97 | SFB Bancorp, Inc. | $7,670,000 | Financial |
| - | 3/10/97 | 5/9/97 | Siga Pharmaceuticals, Inc. | $16,250,000 | Manufacturing |
| - | 3/11/97 | 5/10/97 | Sistersville Bancorp, Inc. | $6,900,000 | Financial |
| - | 3/18/97 | 5/17/97 | Spectrumedix Corporation | $8,000,000 | Manufacturing |
| NASNTL: STFF | 3/7/97 | 5/6/97 | Staff Leasing, Inc. | $82,800,000 | Service |
| NASNTL: TENT | 3/14/97 | 5/13/97 | Total Entertainment Restaurant Corp. | $20,000,000 | Retail |
| NASNTL: TKTL | 3/12/97 | 5/11/97 | Track 'n Trail, Inc. | $35,100,000 | Retail |
| NASNTL: TSND | 3/5/97 | 5/4/97 | Transcend Therapeutics, Inc. | $26,000,000 | Manufacturing |
| NASNTL: VESC | 3/18/97 | 5/17/97 | Vestcom International, Inc. | $46,200,000 | Service |
| NASNTL: VISI | 3/14/97 | 5/13/97 | Vision Solutions, Inc. | $25,300,000 | High-Tech |
| NASNTL: VMTI | 3/7/97 | 5/6/97 | Vista Medical Technologies, Inc. | $42,000,000 | Manufacturing |
| NYSE: WEA | 3/4/97 | 5/3/97 | Westfield America, Inc. | $460,000,000 | Financial |

©1996 IPO Data Systems - All rights reserved.